Tool ULTIMATE Kojak 0.1.23-3204b741 CPAchecker 1.6.1-svn 26773 ULTIMATE Automizer 0.1.23-3204b741
Limits timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8 timelimit: 90 s, memlimit: 7000 MB, CPU core limit: 2
Host apollon*
OS Linux 4.4.0-101-generic
System CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3.8 GHz, Turbo Boost: disabled; RAM: 33553 MB CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: [8; 4], frequency: 3.8 GHz, Turbo Boost: disabled; RAM: [33553 MB; 33554 MB]
Date of execution 2017-12-03 12:06:01 CET 2017-12-03 12:06:37 CET 2017-12-03 12:07:27 CET
Run set ukojak.sv-comp18.Termination-MainControlFlow cpa-seq-validate-violation-witnesses-ukojak.sv-comp18-violation-witness.Termination-MainControlFlow uautomizer-validate-violation-witnesses-ukojak.sv-comp18-violation-witness.Termination-MainControlFlow
Options --full-output -witnessValidation -setprop witness.checkProgramHash=false -heap 5000m -benchmark -witness ../../results-verified/ukojak.2017-12-03_1206.logfiles/sv-comp18.${inputfile_name}.files/witness.graphml -setprop cpa.predicate.memoryAllocationsAlwaysSucceed=true -setprop cpa.smg.memoryAllocationFunctions=malloc,__kmalloc,kmalloc,kzalloc,kzalloc_node,ldv_zalloc,ldv_malloc -setprop cpa.smg.arrayAllocationFunctions=calloc,kmalloc_array,kcalloc -setprop cpa.smg.zeroingMemoryAllocation=calloc,kzalloc,kcalloc,kzalloc_node,ldv_zalloc -setprop cpa.smg.deallocationFunctions=free,kfree,kfree_const --full-output --validate ../../results-verified/ukojak.2017-12-03_1206.logfiles/sv-comp18.${inputfile_name}.files/witness.graphml
sv-benchmarks/c/ status score witness inspect witness cpu (s) mem (MB) energy (J) status score witness inspect witness cpu (s) mem (MB) energy status score witness inspect witness cpu (s) mem (MB) energy
termination-crafted/Arrays02-EquivalentConstantIndices_false-termination_true-valid-memsafety.c 0 .024 4.9 .15  0 .57 40 0 .023 4.8
termination-crafted/Arrays02-EquivalentConstantIndices_true-no-overflow_false-termination.c 0 .023 4.9 .18  0 .55 44 0 .050 4.8
termination-crafted/Bangalore_v2_true-no-overflow_false-termination_true-valid-memsafety.c 0 .047 4.9 .12  0 .55 43 0 .021 4.8
termination-crafted/Binary_Search_false-termination_true-valid-memsafety.c 0 .025 4.9 .17  0 .44 43 0 .023 4.9
termination-crafted/Cairo_step2_true-no-overflow_false-termination_true-valid-memsafety.c 0 .023 4.9 .24  0 .55 43 0 .039 4.9
termination-crafted/Division_true-no-overflow_false-termination_true-valid-memsafety.c 0 .046 5.0 .13  0 .51 41 0 .022 4.9
termination-crafted/Madrid_true-no-overflow_false-termination_true-valid-memsafety.c 0 .048 5.0 .12  0 .54 42 0 .043 4.9
termination-crafted/MutualRecursion_1a_true-no-overflow_false-termination_true-valid-memsafety.c 0 .046 4.8 .15  0 .57 41 0 .046 4.8
termination-crafted/Mysore_false-termination_true-valid-memsafety.c 0 .031 5.1 .14  0 .51 44 0 .049 4.8
termination-crafted/NestedRecursion_1a_false-termination_true-valid-memsafety.c 0 .048 4.9 .16  0 .58 41 0 .018 4.9
termination-crafted/NestedRecursion_2b_true-no-overflow_false-termination_true-valid-memsafety.c 0 .025 4.9 .15  0 .55 41 0 .036 4.9
termination-crafted/NonTermination3_false-termination_false-valid-deref.c 0 .050 5.1 .14  0 .52 43 0 .023 4.8
termination-crafted/NonTermination3_true-no-overflow_false-termination.c 0 .047 5.0 .16  0 .56 41 0 .049 4.8
termination-crafted/NonTerminationSimple7_true-no-overflow_false-termination_true-valid-memsafety.c 0 .046 4.9 .15  0 .54 45 0 .047 4.9
termination-crafted/RecursiveNonterminating_false-termination_true-valid-memsafety.c 0 .027 5.1 .16  0 .52 44 0 .048 4.8
termination-crafted/Rotation180_false-termination_true-valid-memsafety.c 0 .021 4.9 .17  0 .53 41 0 .047 4.9
termination-crafted/WhileTrue_true-no-overflow_false-termination_true-valid-memsafety.c 0 .025 4.9 .17  0 .53 45 0 .049 4.8
termination-crafted/2Nested_true-termination_true-valid-memsafety.c 0 .025 4.9 .17  - -
termination-crafted/4BitCounterPointer_true-no-overflow_true-termination_true-valid-memsafety.c 0 .049 5.0 .16  - -
termination-crafted/4NestedWith3Variables_true-termination_true-valid-memsafety.c 0 .048 4.9 .14  - -
termination-crafted/Ackermann_true-termination_true-valid-memsafety.c 0 .047 4.9 .15  - -
termination-crafted/Arrays01-EquivalentConstantIndices_true-no-overflow_true-termination_true-valid-memsafety.c 0 .023 4.9 .17  - -
termination-crafted/Arrays03-ValueRestictsIndex_true-no-overflow_true-termination_true-valid-memsafety.c 0 .021 4.9 .17  - -
termination-crafted/Bangalore_true-no-overflow_true-termination_true-valid-memsafety.c 0 .024 5.0 .15  - -
termination-crafted/Bangalore_v4_true-no-overflow_true-termination_true-valid-memsafety.c 0 .048 4.9 .16  - -
termination-crafted/Benghazi_nondet_true-termination_true-valid-memsafety.c 0 .048 4.9 .16  - -
termination-crafted/Benghazi_true-no-overflow_true-termination_true-valid-memsafety.c 0 .047 4.9 .14  - -
termination-crafted/Cairo_step2_true-no-overflow_true-termination_true-valid-memsafety.c 0 .021 4.8 .16  - -
termination-crafted/Cairo_true-no-overflow_true-termination_true-valid-memsafety.c 0 .025 4.9 .14  - -
termination-crafted/Copenhagen_disj_true-termination_true-valid-memsafety.c 0 .040 5.0 .20  - -
termination-crafted/Copenhagen_true-no-overflow_true-termination_true-valid-memsafety.c 0 .026 5.0 .14  - -
termination-crafted/Gothenburg_true-termination_true-valid-memsafety.c 0 .047 4.9 .16  - -
termination-crafted/Gothenburg_v2_true-termination_true-valid-memsafety.c 0 .041 4.9 .20  - -
termination-crafted/LexIndexValue-Array_true-no-overflow_true-termination_true-valid-memsafety.c 0 .023 4.9 .17  - -
termination-crafted/LexIndexValue-Pointer_true-termination_true-valid-memsafety.c 0 .023 4.9 .18  - -
termination-crafted/Lobnya-Boolean-Reordered_true-termination_true-valid-memsafety.c 0 .038 5.0 .18  - -
termination-crafted/McCarthy91_Iteration_true-no-overflow_true-termination_true-valid-memsafety.c 0 .034 5.0 .13  - -
termination-crafted/McCarthy91_Recursion_true-no-overflow_true-termination_true-valid-memsafety.c 0 .024 4.9 .11  - -
termination-crafted/MenloPark_true-no-overflow_true-termination_true-valid-memsafety.c 0 .051 4.9 .12  - -
termination-crafted/MutualRecursion_1b_true-no-overflow_true-termination_true-valid-memsafety.c 0 .023 4.8 .20  - -
termination-crafted/Mysore_true-termination_true-valid-memsafety.c 0 .038 5.0 .20  - -
termination-crafted/NestedRecursion_1b_true-no-overflow_true-termination_true-valid-memsafety.c 0 .047 4.9 .17  - -
termination-crafted/NestedRecursion_1c_true-no-overflow_true-termination_true-valid-memsafety.c 0 .047 4.9 .12  - -
termination-crafted/NestedRecursion_1d_true-no-overflow_true-termination_true-valid-memsafety.c 0 .047 5.0 .15  - -
termination-crafted/NestedRecursion_2c_true-no-overflow_true-termination_true-valid-memsafety.c 0 .049 5.1 .16  - -
termination-crafted/Nyala-2lex_true-no-overflow_true-termination_true-valid-memsafety.c 0 .045 4.9 .14  - -
termination-crafted/Parallel_true-no-overflow_true-termination_true-valid-memsafety.c 0 .022 4.9 .14  - -
termination-crafted/Piecewise_true-no-overflow_true-termination_true-valid-memsafety.c 0 .023 4.9 .15  - -
termination-crafted/Pure2Phase_true-termination_true-valid-memsafety.c 0 .040 5.0 .16  - -
termination-crafted/Pure3Phase_true-termination_true-valid-memsafety.c 0 .024 4.9 .18  - -
termination-crafted/RecursiveMultiplication_true-termination_true-valid-memsafety.c 0 .048 4.9 .15  - -
termination-crafted/Singapore_true-termination_true-valid-memsafety.c 0 .046 4.9 .14  - -
termination-crafted/Stockholm_true-termination_true-valid-memsafety.c 0 .045 4.9 .16  - -
termination-crafted/SyntaxSupportPointer01_true-no-overflow_true-termination.c 0 .023 5.0 .17  - -
termination-crafted/SyntaxSupportPointer01_true-termination_true-valid-memsafety.c 0 .050 4.8 .13  - -
termination-crafted/SyntaxSupportPointer01_true-valid-memsafety_true-termination.c 0 .050 4.9 .15  - -
termination-crafted/TelAviv-Amir-Minimum_true-no-overflow_true-termination_true-valid-memsafety.c 0 .048 5.0 .12  - -
termination-crafted/Thun_true-termination_true-valid-memsafety.c 0 .024 5.1 .079 - -
termination-crafted/Toulouse-BranchesToLoop_true-termination_true-valid-memsafety.c 0 .046 5.0 .17  - -
termination-crafted/Toulouse-MultiBranchesToLoop_true-termination_true-valid-memsafety.c 0 .025 5.0 .16  - -
termination-crafted/Waldkirch_true-no-overflow_true-termination_true-valid-memsafety.c 0 .024 4.9 .16  - -
termination-crafted/WhileFalse_true-no-overflow_true-termination_true-valid-memsafety.c 0 .047 5.1 .14  - -
termination-crafted/aaron2_true-termination_true-valid-memsafety.c 0 .049 4.9 .13  - -
termination-crafted/aaron3_true-termination_true-valid-memsafety.c 0 .047 4.9 .14  - -
termination-crafted/easy1_true-no-overflow_true-termination_true-valid-memsafety.c 0 .044 4.9 .15  - -
termination-crafted/easy2_true-no-overflow_true-termination_true-valid-memsafety.c 0 .047 5.0 .16  - -
termination-crafted-lit/BradleyMannaSipma-CAV2005-Fig1-modified_false-termination_true-no-overflow.c 0 .046 5.0 .18  0 .52 43 0 .040 5.0
termination-crafted-lit/ChenCookFuhsNimkarOHearn-TACAS2014-Introduction_false-termination_true-no-overflow.c 0 .053 5.0 .15  0 .53 41 0 .043 5.0
termination-crafted-lit/HenzingerJhalaMajumdarSutre-POPL2002-LockingExample_false-termination_true-no-overflow.c 0 .046 4.9 .13  0 .55 41 0 .048 4.8
termination-crafted-lit/Urban-WST2013-Fig1_false-termination_true-no-overflow.c 0 .047 4.9 .16  0 .57 43 0 .036 4.8
termination-crafted-lit/Velroyen_false-termination_true-no-overflow.c 0 .048 5.0 .17  0 .56 41 0 .023 4.9
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-Fig1_true-termination_true-no-overflow.c 0 .025 5.0 .15  - -
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-cousot9_true-termination_true-no-overflow.c 0 .021 4.9 .21  - -
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-easy1_true-termination_true-no-overflow.c 0 .047 4.9 .15  - -
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-easy2_true-termination_true-no-overflow.c 0 .047 4.9 .13  - -
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-loops_true-termination_true-no-overflow.c 0 .040 4.8 .20  - -
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-nestedLoop_true-termination_true-no-overflow.c 0 .024 4.9 .14  - -
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-random1d_true-termination_true-no-overflow.c 0 .034 4.9 .11  - -
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-random2d_true-termination_true-no-overflow.c 0 .023 4.9 .18  - -
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-speedpldi2_true-termination_true-no-overflow.c 0 .047 4.9 .15  - -
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-speedpldi3_true-termination_true-no-overflow.c 0 .050 4.9 .15  - -
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-speedpldi4_true-termination_true-no-overflow.c 0 .047 5.0 .17  - -
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-wcet2_true-termination_true-no-overflow.c 0 .023 4.9 .18  - -
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-while2_true-termination_true-no-overflow.c 0 .024 4.8 .12  - -
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-wise_true-termination_true-no-overflow.c 0 .047 4.9 .15  - -
termination-crafted-lit/Avery-FLOPS2006-Table1_true-termination_true-no-overflow.c 0 .048 5.0 .14  - -
termination-crafted-lit/BradleyMannaSipma-CAV2005-Fig1_true-termination_true-no-overflow.c 0 .026 5.0 .16  - -
termination-crafted-lit/BrockschmidtCookFuhs-CAV2013-Fig1_true-termination_true-no-overflow.c 0 .023 5.0 .17  - -
termination-crafted-lit/BrockschmidtCookFuhs-CAV2013-Fig9a_true-termination_true-no-overflow.c 0 .025 4.9 .17  - -
termination-crafted-lit/BrockschmidtCookFuhs-CAV2013-Introduction_true-termination_true-no-overflow.c 0 .049 4.9 .15  - -
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-easy1_true-termination_true-no-overflow.c 0 .048 4.9 .16  - -
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-easy2_true-termination_true-no-overflow.c 0 .043 4.9 .15  - -
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-random1d_true-termination_true-no-overflow.c 0 .025 5.0 .16  - -
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-random2d_true-termination_true-no-overflow.c 0 .047 4.9 .15  - -
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.20_true-termination_true-no-overflow.c 0 .024 4.9 .15  - -
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.01_true-termination_true-no-overflow.c 0 .047 4.9 .12  - -
termination-crafted-lit/CookSeeZuleger-TACAS2013-Fig1_true-termination_true-no-overflow.c 0 .037 4.9 .13  - -
termination-crafted-lit/CookSeeZuleger-TACAS2013-Fig7a_true-termination_true-no-overflow.c 0 .050 5.0 .11  - -
termination-crafted-lit/CookSeeZuleger-TACAS2013-Fig7b_true-termination_true-no-overflow.c 0 .023 4.9 .18  - -
termination-crafted-lit/CookSeeZuleger-TACAS2013-Fig8a-modified_true-termination_true-no-overflow.c 0 .046 4.8 .14  - -
termination-crafted-lit/CookSeeZuleger-TACAS2013-Fig8a_true-termination_true-no-overflow.c 0 .040 5.0 .16  - -
termination-crafted-lit/CookSeeZuleger-TACAS2013-Fig8b_true-termination_true-no-overflow.c 0 .047 4.9 .17  - -
termination-crafted-lit/GopanReps-CAV2006-Fig1a_true-termination_true-no-overflow.c.c 0 .022 5.0 .20  - -
termination-crafted-lit/HarrisLalNoriRajamani-SAS2010-Fig1_true-termination_true-no-overflow.c 0 .023 4.9 .14  - -
termination-crafted-lit/HarrisLalNoriRajamani-SAS2010-Fig3_true-termination_true-no-overflow.c 0 .050 4.9 .12  - -
termination-crafted-lit/HeizmannHoenickeLeikePodelski-ATVA2013-Fig1_true-termination_true-no-overflow.c 0 .038 5.0 .22  - -
termination-crafted-lit/HeizmannHoenickeLeikePodelski-ATVA2013-Fig4_true-termination_true-no-overflow.c 0 .026 4.9 .15  - -
termination-crafted-lit/HeizmannHoenickeLeikePodelski-ATVA2013-Fig5_true-termination_true-no-overflow.c 0 .046 5.1 .17  - -
termination-crafted-lit/HeizmannHoenickeLeikePodelski-ATVA2013-Fig6_true-termination_true-no-overflow.c 0 .023 4.9 .20  - -
termination-crafted-lit/KroeningSharyginaTsitovichWintersteiger-CAV2010-Ex_true-termination_true-no-overflow.c 0 .041 4.8 .16  - -
termination-crafted-lit/KroeningSharyginaTsitovichWintersteiger-CAV2010-Fig1_true-termination_true-no-overflow.c 0 .039 5.0 .17  - -
termination-crafted-lit/LarrazOliverasRodriguez-CarbonellRubio-FMCAD2013-Fig1_true-termination_true-no-overflow.c 0 .039 5.0 .21  - -
termination-crafted-lit/LeeJonesBen-Amram-POPL2001-Ex4_true-termination_true-no-overflow.c 0 .037 5.0 .20  - -
termination-crafted-lit/LeeJonesBen-Amram-POPL2001-Ex5_true-termination_true-no-overflow.c 0 .048 4.9 .14  - -
termination-crafted-lit/LeikeHeizmann-TACAS2014-Ex1_true-termination_true-no-overflow.c 0 .024 5.0 .18  - -
termination-crafted-lit/LeikeHeizmann-TACAS2014-Ex9_true-termination_true-no-overflow.c 0 .024 5.0 .15  - -
termination-crafted-lit/LeikeHeizmann-WST2014-Ex9_true-termination_true-no-overflow.c 0 .046 5.0 .17  - -
termination-crafted-lit/PodelskiRybalchenko-LICS2004-Fig1_true-termination_true-no-overflow.c 0 .047 5.0 .16  - -
termination-crafted-lit/PodelskiRybalchenko-TACAS2011-Fig1_true-termination_true-no-overflow.c 0 .022 4.9 .15  - -
termination-crafted-lit/PodelskiRybalchenko-TACAS2011-Fig2_true-termination_true-no-overflow.c 0 .034 4.9 .11  - -
termination-crafted-lit/PodelskiRybalchenko-TACAS2011-Fig4_true-termination_true-no-overflow.c 0 .041 4.9 .17  - -
termination-crafted-lit/Urban-WST2013-Fig2-modified1000_true-termination_true-no-overflow.c 0 .022 4.9 .13  - -
termination-crafted-lit/Urban-WST2013-Fig2_true-termination_true-no-overflow.c 0 .049 4.9 .14  - -
termination-crafted-lit/UrbanMine-ESOP2014-Fig3_true-termination_true-no-overflow.c 0 .050 4.9 .13  - -
termination-crafted-lit/aviad_true-termination_true-no-overflow.c 0 .048 4.9 .11  - -
termination-crafted-lit/cstrcmp_true-termination_true-no-overflow.c 0 .024 4.8 .13  - -
termination-crafted-lit/cstrcspn_true-termination_true-no-overflow.c 0 .024 4.9 .17  - -
termination-crafted-lit/cstrlen_true-termination_true-no-overflow.c 0 .048 5.1 .15  - -
termination-crafted-lit/cstrpbrk_true-termination_true-no-overflow.c 0 .023 4.9 .16  - -
termination-crafted-lit/cstrspn_true-termination_true-no-overflow.c 0 .024 4.9 .12  - -
termination-crafted-lit/genady_true-termination_true-no-overflow.c 0 .023 4.9 .19  - -
termination-crafted-lit/strchr_true-no-overflow_true-termination.c 0 .047 5.0 .14  - -
termination-numeric/Ackermann01_true-termination_true-no-overflow.c 0 .048 4.9 .13  - -
termination-numeric/Binomial_true-termination_false-no-overflow.c 0 .024 5.0 .14  - -
termination-numeric/EvenOdd01_true-termination_true-no-overflow.c 0 .023 5.0 .13  - -
termination-numeric/Fibonacci01_true-termination_true-no-overflow.c 0 .048 4.9 .13  - -
termination-numeric/LeUserDefRec_true-termination_true-no-overflow.c 0 .045 4.9 .14  - -
termination-numeric/LogRecursive_true-termination_true-no-overflow.c 0 .028 4.9 .15  - -
termination-numeric/Parts_true-termination_true-no-overflow.c 0 .022 4.9 .14  - -
termination-numeric/TerminatorRec02_true-termination_false-no-overflow.c 0 .049 5.0 .099 - -
termination-numeric/TwoWay_true-termination_true-no-overflow.c 0 .046 5.0 .18  - -
termination-numeric/gcd01_true-termination_true-no-overflow.c 0 .022 4.9 .19  - -
termination-numeric/java_LogBuiltIn_true-termination_true-no-overflow.c 0 .039 5.0 .17  - -
termination-numeric/recHanoi02_true-termination_true-no-overflow.c 0 .021 5.0 .19  - -
termination-numeric/rec_counter1_true-termination_true-no-overflow.c 0 .041 5.0 .18  - -
termination-numeric/rec_counter3_true-termination_true-no-overflow.c 0 .053 4.9 .12  - -
termination-numeric/twisted_true-termination_true-no-overflow.c 0 .025 5.0 .13  - -
termination-restricted-15/DivMinus2_true-termination_true-no-overflow.c 0 .025 5.1 .20  - -
termination-restricted-15/DivMinus_true-termination_true-no-overflow.c 0 .023 4.9 .19  - -
termination-restricted-15/GCD3_true-termination_true-no-overflow.c 0 .025 4.9 .17  - -
termination-restricted-15/GCD4_true-termination_true-no-overflow.c 0 .024 4.8 .17  - -
termination-restricted-15/IntPath_true-termination_true-no-overflow.c 0 .023 4.9 .19  - -
termination-restricted-15/LogAG_true-termination_true-no-overflow.c 0 .048 5.0 .17  - -
termination-restricted-15/Log_true-termination_true-no-overflow.c 0 .024 5.0 .13  - -
termination-restricted-15/McCarthyIterative_true-termination_true-no-overflow.c 0 .048 5.1 .15  - -
termination-restricted-15/MinusBuiltIn_true-termination_true-no-overflow.c 0 .046 5.0 .12  - -
termination-restricted-15/MinusUserDefined_true-termination_true-no-overflow.c 0 .041 4.9 .21  - -
termination-restricted-15/Nested_true-termination_true-no-overflow.c 0 .047 4.9 .16  - -
termination-restricted-15/PastaA10_true-termination_true-no-overflow.c 0 .021 5.0 .14  - -
termination-restricted-15/PastaA1_true-termination_true-no-overflow.c 0 .047 4.9 .13  - -
termination-restricted-15/PastaA4_true-termination_true-no-overflow.c 0 .049 4.9 .15  - -
termination-restricted-15/PastaA7_true-termination_true-no-overflow.c 0 .030 5.0 .12  - -
termination-restricted-15/PastaB14_true-termination_true-no-overflow.c 0 .024 4.9 .13  - -
termination-restricted-15/PastaB15_true-termination_true-no-overflow.c 0 .021 4.9 .19  - -
termination-restricted-15/PastaB16_true-termination_true-no-overflow.c 0 .048 4.9 .15  - -
termination-restricted-15/PastaB17_true-termination_true-no-overflow.c 0 .048 5.0 .16  - -
termination-restricted-15/PastaB1_true-termination_true-no-overflow.c 0 .044 5.0 .14  - -
termination-restricted-15/PastaB2_true-termination_true-no-overflow.c 0 .022 4.9 .18  - -
termination-restricted-15/PastaB4_true-termination_true-no-overflow.c 0 .021 4.9 .16  - -
termination-restricted-15/PastaB6_true-termination_true-no-overflow.c 0 .047 4.9 .14  - -
termination-restricted-15/PastaB7_true-termination_true-no-overflow.c 0 .035 4.9 .16  - -
termination-restricted-15/PastaC3_true-termination_true-no-overflow.c 0 .049 4.9 .12  - -
termination-restricted-15/PastaC7_true-termination_true-no-overflow.c 0 .023 4.9 .14  - -
termination-restricted-15/PastaC9_true-termination_true-no-overflow.c 0 .021 4.9 .21  - -
termination-restricted-15/Sequence_true-termination_true-no-overflow.c 0 .046 4.9 .15  - -
termination-restricted-15/WhileDecr_true-termination_true-no-overflow.c 0 .050 4.9 .13  - -
termination-restricted-15/a.01_true-termination_true-no-overflow.c 0 .047 4.9 .15  - -
termination-restricted-15/a.04_true-termination_true-no-overflow.c 0 .046 5.0 .15  - -
termination-restricted-15/a.05_true-termination_true-no-overflow.c 0 .024 5.0 .17  - -
termination-restricted-15/a.06_true-termination_true-no-overflow.c 0 .045 4.8 .15  - -
termination-restricted-15/a.07_true-termination_true-no-overflow.c 0 .050 4.9 .14  - -
termination-restricted-15/a.08_true-termination_true-no-overflow.c 0 .022 4.8 .18  - -
termination-restricted-15/a.09_assume_true-termination_true-no-overflow.c 0 .048 4.9 .13  - -
termination-restricted-15/a.10_true-termination.c 0 .052 5.1 .15  - -
termination-restricted-15/b.01_true-termination_true-no-overflow.c 0 .021 5.0 .17  - -
termination-restricted-15/b.02_true-termination_true-no-overflow.c 0 .040 4.9 .18  - -
termination-restricted-15/b.03-no-inv_assume_true-termination_true-no-overflow.c 0 .047 4.9 .16  - -
termination-restricted-15/b.03_assume_true-termination_true-no-overflow.c 0 .031 4.9 .10  - -
termination-restricted-15/b.04_true-termination_true-no-overflow.c 0 .050 5.0 .14  - -
termination-restricted-15/b.05_true-termination_true-no-overflow.c 0 .049 5.0 .12  - -
termination-restricted-15/b.06_true-termination_true-no-overflow.c 0 .017 5.0 .055 - -
termination-restricted-15/b.07_true-termination_true-no-overflow.c 0 .047 5.0 .14  - -
termination-restricted-15/b.09-no-inv_assume_true-termination_true-no-overflow.c 0 .047 4.9 .16  - -
termination-restricted-15/b.09_assume_true-termination_true-no-overflow.c 0 .024 4.9 .15  - -
termination-restricted-15/b.10_true-termination_true-no-overflow.c 0 .026 5.1 .18  - -
termination-restricted-15/b.11_true-termination_true-no-overflow.c 0 .047 4.9 .12  - -
termination-restricted-15/b.12_true-termination_true-no-overflow.c 0 .034 4.9 .14  - -
termination-restricted-15/b.13_true-termination_true-no-overflow.c 0 .043 4.9 .17  - -
termination-restricted-15/b.14_true-termination_true-no-overflow.c 0 .041 5.0 .15  - -
termination-restricted-15/b.15_true-termination_true-no-overflow.c 0 .022 5.0 .18  - -
termination-restricted-15/b.16_true-termination_true-no-overflow.c 0 .026 4.9 .17  - -
termination-restricted-15/b.17_true-termination_true-no-overflow.c 0 .023 4.9 .16  - -
termination-restricted-15/b.18_true-termination_true-no-overflow.c 0 .025 4.9 .16  - -
termination-restricted-15/c.01-no-inv_true-termination_true-no-overflow.c 0 .025 4.9 .15  - -
termination-restricted-15/c.01_assume_true-termination_true-no-overflow.c 0 .044 4.8 .18  - -
termination-restricted-15/c.02_true-termination_true-no-overflow.c 0 .024 5.0 .13  - -
termination-restricted-15/c.03_true-termination_true-no-overflow.c 0 .045 4.9 .10  - -
termination-restricted-15/c.07_true-termination_true-no-overflow.c 0 .041 4.9 .15  - -
termination-restricted-15/c.08_true-termination_true-no-overflow.c 0 .041 5.1 .16  - -
termination-restricted-15/ex3a_true-termination_true-no-overflow.c 0 .022 5.0 .13  - -
termination-restricted-15/ex3b_true-termination_true-no-overflow.c 0 .025 4.9 .16  - -
termination-restricted-15/java_AG313_true-termination_true-no-overflow.c 0 .024 5.1 .12  - -
termination-restricted-15/java_Break_true-termination_true-no-overflow.c 0 .022 4.9 .17  - -
termination-restricted-15/java_Continue1_true-termination_true-no-overflow.c 0 .024 4.9 .16  - -
termination-restricted-15/java_Nested_true-termination_true-no-overflow.c 0 .047 4.9 .10  - -
termination-restricted-15/java_Sequence_true-termination_true-no-overflow.c 0 .047 4.9 .13  - -
termination-restricted-15/AlternKonv_false-termination_true-no-overflow.c 0 .024 5.0 .20  0 .58 45 0 .027 4.9
termination-restricted-15/ComplInterv2_false-termination_true-no-overflow.c 0 .048 5.0 .17  0 .54 43 0 .036 5.0
termination-restricted-15/ConvLower_false-termination_true-no-overflow.c 0 .039 4.9 .20  0 .57 45 0 .041 5.0
termination-restricted-15/Ex02_false-termination_true-no-overflow.c 0 .042 4.9 .14  0 .56 41 0 .047 4.9
termination-restricted-15/Ex03_false-termination_true-no-overflow.c 0 .044 5.0 .16  0 .59 43 0 .023 4.9
termination-restricted-15/Ex05_false-termination_true-no-overflow.c 0 .023 4.9 .18  0 .53 41 0 .047 4.8
termination-restricted-15/Ex06_false-termination_true-no-overflow.c 0 .024 5.0 .14  0 .51 43 0 .020 4.9
termination-restricted-15/Ex07_false-termination_true-no-overflow.c 0 .046 4.9 .14  0 .53 43 0 .048 4.9
termination-restricted-15/Ex08_false-termination_true-no-overflow.c 0 .053 4.9 .14  0 .53 42 0 .028 4.8
termination-restricted-15/Flip2_false-termination_true-no-overflow.c 0 .023 4.9 .11  0 .61 44 0 .048 5.0
termination-restricted-15/Flip_false-termination_true-no-overflow.c 0 .050 4.9 .14  0 .60 46 0 .049 4.8
termination-restricted-15/GCD2_false-termination_true-no-overflow.c 0 .047 4.9 .13  0 .59 45 0 .048 4.8
termination-restricted-15/GCD_false-termination_true-no-overflow.c 0 .024 4.9 .15  0 .54 44 0 .046 4.8
termination-restricted-15/Loop_false-termination_true-no-overflow.c 0 .030 5.0 .18  0 .54 43 0 .036 4.8
termination-restricted-15/MirrorIntervSim_false-termination_true-no-overflow.c 0 .024 5.1 .20  0 .52 44 0 .020 4.9
termination-restricted-15/NO_00_false-termination_true-no-overflow.c 0 .048 4.9 .13  0 .53 41 0 .050 4.8
termination-restricted-15/NO_01_false-termination_true-no-overflow.c 0 .050 4.9 .13  0 .53 43 0 .047 5.0
termination-restricted-15/NO_02_false-termination_true-no-overflow.c 0 .054 4.9 .13  0 .52 43 0 .021 4.9
termination-restricted-15/NO_03_false-termination_true-no-overflow.c 0 .047 4.9 .13  0 .54 41 0 .038 4.9
termination-restricted-15/NO_04_false-termination_true-no-overflow.c 0 .048 4.8 .18  0 .55 43 0 .048 4.8
termination-restricted-15/NO_13_false-termination_true-no-overflow.c 0 .047 4.9 .17  0 .57 45 0 .026 4.9
termination-restricted-15/NO_21_false-termination_true-no-overflow.c 0 .023 4.9 .16  0 .55 44 0 .022 4.8
termination-restricted-15/NO_22_false-termination_true-no-overflow.c 0 .025 5.1 .16  0 .53 43 0 .022 4.9
termination-restricted-15/NO_23_false-termination_true-no-overflow.c 0 .024 4.9 .21  0 .51 43 0 .046 4.8
termination-restricted-15/NO_24_false-termination_true-no-overflow.c 0 .046 4.9 .15  0 .54 45 0 .047 4.9
