Tool ULTIMATE Kojak 0.1.23-3204b741 CPAchecker 1.6.1-svn 26773 ULTIMATE Automizer 0.1.23-3204b741 CPA-witness2test 1.6.1-svn 26773 CProver witness2test 0.1 CPAchecker 1.6.1-svn 26773 ULTIMATE Automizer 0.1.23-3204b741
Limits timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8 timelimit: 90 s, memlimit: 7000 MB, CPU core limit: 2 timelimit: 900 s, memlimit: 7000 MB, CPU core limit: 2
Host apollon*
OS Linux 4.4.0-101-generic
System CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3.8 GHz, Turbo Boost: disabled; RAM: 33553 MB CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: [8; 4], frequency: 3.8 GHz, Turbo Boost: disabled; RAM: [33553 MB; 33554 MB] CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3.8 GHz, Turbo Boost: disabled; RAM: 33553 MB CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: [8; 4], frequency: 3.8 GHz, Turbo Boost: disabled; RAM: [33553 MB; 33554 MB]
Date of execution 2017-12-02 02:33:02 CET 2017-12-03 03:22:18 CET 2017-12-03 03:55:21 CET 2017-12-03 04:22:06 CET 2017-12-03 04:36:43 CET 2017-12-03 00:36:56 CET 2017-12-03 03:32:10 CET
Run set ukojak.sv-comp18.ReachSafety-ProductLines cpa-seq-validate-violation-witnesses-ukojak.sv-comp18-violation-witness.ReachSafety-ProductLines uautomizer-validate-violation-witnesses-ukojak.sv-comp18-violation-witness.ReachSafety-ProductLines cpa-witness2test-validate-violation-witnesses-ukojak.sv-comp18-violation-witness.ReachSafety-ProductLines fshell-witness2test-validate-violation-witnesses-ukojak.sv-comp18-violation-witness.ReachSafety-ProductLines cpa-seq-validate-correctness-witnesses-ukojak.sv-comp18-correctness-witness.ReachSafety-ProductLines uautomizer-validate-correctness-witnesses-ukojak.sv-comp18-correctness-witness.ReachSafety-ProductLines
Options --full-output -witnessValidation -setprop witness.checkProgramHash=false -heap 5000m -benchmark -witness ../../results-verified/ukojak.2017-12-02_0233.logfiles/sv-comp18.${inputfile_name}.files/witness.graphml -setprop cpa.predicate.memoryAllocationsAlwaysSucceed=true -setprop cpa.smg.memoryAllocationFunctions=malloc,__kmalloc,kmalloc,kzalloc,kzalloc_node,ldv_zalloc,ldv_malloc -setprop cpa.smg.arrayAllocationFunctions=calloc,kmalloc_array,kcalloc -setprop cpa.smg.zeroingMemoryAllocation=calloc,kzalloc,kcalloc,kzalloc_node,ldv_zalloc -setprop cpa.smg.deallocationFunctions=free,kfree,kfree_const --full-output --validate ../../results-verified/ukojak.2017-12-02_0233.logfiles/sv-comp18.${inputfile_name}.files/witness.graphml -witness2test -setprop witness.checkProgramHash=false -heap 5000m -benchmark -witness ../../results-verified/ukojak.2017-12-02_0233.logfiles/sv-comp18.${inputfile_name}.files/witness.graphml -setprop analysis.summaryEdges=true -setprop cpa.callstack.skipVoidRecursion=true -setprop cpa.callstack.skipFunctionPointerRecursion=true --graphml-witness ../../results-verified/ukojak.2017-12-02_0233.logfiles/sv-comp18.${inputfile_name}.files/witness.graphml -witnessValidation -setprop witness.checkProgramHash=false -heap 5000m -benchmark -witness ../../results-verified/ukojak.2017-12-02_0233.logfiles/sv-comp18.${inputfile_name}.files/witness.graphml -setprop cpa.predicate.memoryAllocationsAlwaysSucceed=true --full-output --validate ../../results-verified/ukojak.2017-12-02_0233.logfiles/sv-comp18.${inputfile_name}.files/witness.graphml
sv-benchmarks/c/product-lines/ status score witness inspect witness cpu (s) mem (MB) energy (J) status score witness inspect witness cpu (s) mem (MB) energy status score witness inspect witness cpu (s) mem (MB) energy status score witness inspect witness cpu (s) mem (MB) energy status score witness inspect witness cpu (s) mem (MB) energy status score witness inspect witness cpu (s) mem (MB) energy status score witness inspect witness cpu (s) mem (MB) energy
elevator_spec14_product20_false-unreach-call_true-termination.cil.c 0 900   3300 11000 0 .55 41 0 .019 4.9 0 1.0  49 0 .0012 .32 - -
elevator_spec14_product24_false-unreach-call_true-termination.cil.c 0 900   2800 11000 0 .41 44 0 .020 4.9 0 .88 49 0 .0020 .35 - -
elevator_spec14_product28_false-unreach-call_true-termination.cil.c 0 900   2800 15000 0 .56 44 0 .020 4.9 0 .84 50 0 .0013 .26 - -
elevator_spec14_product32_false-unreach-call_true-termination.cil.c 0 900   2800 12000 0 .54 41 0 .026 4.8 0 1.0  49 0 .0012 .36 - -
elevator_spec14_productSimulator_false-unreach-call_true-termination.cil.c 0 900   2500 15000 0 .53 43 0 .024 4.8 0 1.1  47 0 .0013 .26 - -
elevator_spec1_product18_false-unreach-call_true-termination.cil.c 0 900   3300 13000 0 .56 44 0 .026 4.8 0 1.2  51 0 .0012 .26 - -
elevator_spec1_product20_false-unreach-call_true-termination.cil.c 0 900   3200 13000 0 .69 41 0 .022 5.0 0 .80 49 0 .0016 .29 - -
elevator_spec1_product22_false-unreach-call_true-termination.cil.c 0 900   3100 12000 0 .54 45 0 .025 4.8 0 1.1  49 0 .0015 .26 - -
elevator_spec1_product24_false-unreach-call_true-termination.cil.c 0 900   3100 11000 0 .65 42 0 .024 5.0 0 1.0  50 0 .0020 .26 - -
elevator_spec1_product26_false-unreach-call_true-termination.cil.c 0 900   2900 14000 0 .55 43 0 .036 4.9 0 1.0  49 0 .0020 .29 - -
elevator_spec1_product28_false-unreach-call_true-termination.cil.c 0 900   4600 11000 0 .70 42 0 .018 4.8 0 .90 49 0 .0015 .34 - -
elevator_spec1_product30_false-unreach-call_true-termination.cil.c 0 900   3700 14000 0 .52 42 0 .035 4.9 0 .95 47 0 .0016 .27 - -
elevator_spec1_product32_false-unreach-call_true-termination.cil.c 0 900   3100 12000 0 .63 41 0 .021 4.9 0 1.1  48 0 .0014 .27 - -
elevator_spec1_productSimulator_false-unreach-call_true-termination.cil.c 0 900   4300 13000 0 .52 41 0 .021 4.9 0 .97 49 0 .0015 .32 - -
elevator_spec2_product18_false-unreach-call_true-termination.cil.c 0 900   5400 12000 0 .58 42 0 .021 4.9 0 1.0  47 0 .0013 .27 - -
elevator_spec2_product20_false-unreach-call_true-termination.cil.c 0 900   5700 12000 0 .55 43 0 .018 4.9 0 1.1  50 0 .0018 .29 - -
elevator_spec2_product22_false-unreach-call_true-termination.cil.c 0 900   3400 15000 0 .53 43 0 .019 4.8 0 1.0  49 0 .0015 .32 - -
elevator_spec2_product24_false-unreach-call_true-termination.cil.c 0 900   3700 13000 0 .52 41 0 .018 4.8 0 1.0  49 0 .0022 .26 - -
elevator_spec2_product26_false-unreach-call_true-termination.cil.c 0 900   4700 14000 0 .51 44 0 .018 4.8 0 .81 47 0 .0017 .29 - -
elevator_spec2_product28_false-unreach-call_true-termination.cil.c 0 900   4400 13000 0 .53 42 0 .018 4.9 0 1.2  51 0 .0018 .29 - -
elevator_spec2_product30_false-unreach-call_true-termination.cil.c 0 900   4800 12000 0 .50 41 0 .023 4.8 0 .87 49 0 .0015 .29 - -
elevator_spec2_product32_false-unreach-call_true-termination.cil.c 0 900   3700 15000 0 .57 43 0 .027 4.8 0 1.1  49 0 .0017 .29 - -
elevator_spec2_productSimulator_false-unreach-call_true-termination.cil.c 0 900   1500 16000 0 .58 43 0 .018 4.8 0 .88 48 0 .0014 .27 - -
elevator_spec3_product03_false-unreach-call_true-termination.cil.c 0 900   1600 10000 0 .52 41 0 .023 5.0 0 .83 48 0 .0017 .26 - -
elevator_spec3_product11_false-unreach-call_true-termination.cil.c 0 900   2900 11000 0 .54 43 0 .019 4.9 0 1.1  47 0 .0016 .34 - -
elevator_spec3_product19_false-unreach-call_true-termination.cil.c 0 900   2900 14000 0 .67 44 0 .024 4.9 0 1.1  49 0 .0015 .27 - -
elevator_spec3_product20_false-unreach-call_true-termination.cil.c 0 900   5400 12000 0 .51 41 0 .018 4.8 0 .94 47 0 .0016 .29 - -
elevator_spec3_product23_false-unreach-call_true-termination.cil.c 0 900   2500 12000 0 .52 43 0 .024 4.8 0 1.1  50 0 .0017 .29 - -
elevator_spec3_product24_false-unreach-call_true-termination.cil.c 0 900   5400 13000 0 .57 42 0 .024 5.0 0 1.1  49 0 .0015 .26 - -
elevator_spec3_product27_false-unreach-call_true-termination.cil.c 0 900   2900 11000 0 .53 43 0 .020 4.8 0 .82 48 0 .0020 .29 - -
elevator_spec3_product28_false-unreach-call_true-termination.cil.c 0 900   5400 14000 0 .55 44 0 .021 5.0 0 .99 49 0 .0015 .34 - -
elevator_spec3_product31_false-unreach-call_true-termination.cil.c 0 900   2500 12000 0 .39 40 0 .020 5.0 0 1.1  50 0 .0014 .34 - -
elevator_spec3_product32_false-unreach-call_true-termination.cil.c 0 900   5400 14000 0 .54 41 0 .022 5.0 0 1.1  48 0 .0016 .26 - -
elevator_spec3_productSimulator_false-unreach-call_true-termination.cil.c 0 900   3100 12000 0 .59 43 0 .018 4.8 0 .88 49 0 .0040 .26 - -
elevator_spec9_product26_false-unreach-call_true-termination.cil.c 0 900   4500 15000 0 .54 41 0 .019 5.0 0 .82 50 0 .0016 .26 - -
elevator_spec9_product28_false-unreach-call_true-termination.cil.c 0 900   5200 11000 0 .51 43 0 .022 4.8 0 1.0  48 0 .0014 .29 - -
elevator_spec9_product30_false-unreach-call_true-termination.cil.c 0 900   4900 13000 0 .54 41 0 .023 4.9 0 .90 47 0 .0018 .29 - -
elevator_spec9_product32_false-unreach-call_true-termination.cil.c 0 900   2600 12000 0 .55 43 0 .019 4.8 0 .97 49 0 .0016 .26 - -
elevator_spec9_productSimulator_false-unreach-call_true-termination.cil.c 0 900   1500 13000 0 .53 43 0 .038 4.9 0 1.1  49 0 .0015 .30 - -
elevator_spec13_product21_true-unreach-call_false-termination.cil.c 0 900   2600 15000 - - - - 0 .52 41 0 .020 4.9
elevator_spec13_product22_true-unreach-call_false-termination.cil.c 0 900   2000 14000 - - - - 0 .66 43 0 .019 4.9
elevator_spec13_product23_true-unreach-call_false-termination.cil.c 0 900   2500 11000 - - - - 0 .59 43 0 .022 4.8
elevator_spec13_product24_true-unreach-call_false-termination.cil.c 0 900   2300 11000 - - - - 0 .55 43 0 .020 5.0
elevator_spec13_product29_true-unreach-call_false-termination.cil.c 0 900   2500 11000 - - - - 0 .53 44 0 .020 4.8
elevator_spec13_product30_true-unreach-call_false-termination.cil.c 0 900   2200 11000 - - - - 0 .62 44 0 .019 4.9
elevator_spec13_product31_true-unreach-call_false-termination.cil.c 0 900   2500 13000 - - - - 0 .64 41 0 .020 4.9
elevator_spec13_product32_true-unreach-call_false-termination.cil.c 0 900   2300 9900 - - - - 0 .65 41 0 .022 4.8
elevator_spec13_productSimulator_true-unreach-call_false-termination.cil.c 0 900   2400 11000 - - - - 0 .55 45 0 .020 4.9
elevator_spec14_product03_true-unreach-call_true-termination.cil.c 0 900   3100 12000 - - - - 0 .57 43 0 .021 4.8
elevator_spec14_product11_true-unreach-call_true-termination.cil.c 0 900   1500 14000 - - - - 0 .68 42 0 .020 4.9
elevator_spec14_product19_true-unreach-call_true-termination.cil.c 0 900   2400 13000 - - - - 0 .63 41 0 .018 5.0
elevator_spec14_product23_true-unreach-call_true-termination.cil.c 0 900   2600 12000 - - - - 0 .62 44 0 .018 4.8
elevator_spec14_product27_true-unreach-call_true-termination.cil.c 0 900   1800 12000 - - - - 0 .58 43 0 .019 4.8
elevator_spec14_product31_true-unreach-call_true-termination.cil.c 0 900   2600 11000 - - - - 0 .55 41 0 .018 4.9
elevator_spec1_product01_true-unreach-call_true-termination.cil.c 0 900   3200 12000 - - - - 0 .50 42 0 .018 4.9
elevator_spec1_product03_true-unreach-call_true-termination.cil.c 0 900   2500 14000 - - - - 0 .70 43 0 .017 4.8
elevator_spec1_product09_true-unreach-call_true-termination.cil.c 0 900   2500 13000 - - - - 0 .55 43 0 .022 4.8
elevator_spec1_product11_true-unreach-call_true-termination.cil.c 0 900   2900 10000 - - - - 0 .53 41 0 .019 4.8
elevator_spec1_product17_true-unreach-call_true-termination.cil.c 0 900   2100 12000 - - - - 0 .69 41 0 .020 4.8
elevator_spec1_product19_true-unreach-call_true-termination.cil.c 0 900   2900 11000 - - - - 0 .52 43 0 .018 5.0
elevator_spec1_product21_true-unreach-call_true-termination.cil.c 0 900   2200 14000 - - - - 0 .57 41 0 .019 4.8
elevator_spec1_product23_true-unreach-call_true-termination.cil.c 0 900   2700 14000 - - - - 0 .55 43 0 .018 4.8
elevator_spec1_product25_true-unreach-call_true-termination.cil.c 0 900   3600 13000 - - - - 0 .60 44 0 .017 5.0
elevator_spec1_product27_true-unreach-call_true-termination.cil.c 0 900   3300 11000 - - - - 0 .64 43 0 .019 4.9
elevator_spec1_product29_true-unreach-call_true-termination.cil.c 0 900   3000 13000 - - - - 0 .69 46 0 .018 4.8
elevator_spec1_product31_true-unreach-call_true-termination.cil.c 0 900   2700 12000 - - - - 0 .62 42 0 .020 4.9
elevator_spec2_product01_true-unreach-call_true-termination.cil.c 0 900   2900 12000 - - - - 0 .61 43 0 .018 4.8
elevator_spec2_product03_true-unreach-call_true-termination.cil.c 0 900   4500 13000 - - - - 0 .67 43 0 .020 5.0
elevator_spec2_product09_true-unreach-call_true-termination.cil.c 0 900   3400 9600 - - - - 0 .54 43 0 .019 4.8
elevator_spec2_product11_true-unreach-call_true-termination.cil.c 0 900   3700 12000 - - - - 0 .64 43 0 .020 4.9
elevator_spec2_product17_true-unreach-call_true-termination.cil.c 0 900   3200 11000 - - - - 0 .68 46 0 .019 5.0
elevator_spec2_product19_true-unreach-call_true-termination.cil.c 0 900   5300 11000 - - - - 0 .56 43 0 .018 4.8
elevator_spec2_product21_true-unreach-call_true-termination.cil.c 0 900   3400 11000 - - - - 0 .55 43 0 .020 4.8
elevator_spec2_product23_true-unreach-call_true-termination.cil.c 0 900   2400 11000 - - - - 0 .66 41 0 .020 4.9
elevator_spec2_product25_true-unreach-call_true-termination.cil.c 0 900   3700 13000 - - - - 0 .54 43 0 .020 4.8
elevator_spec2_product27_true-unreach-call_true-termination.cil.c 0 900   3100 14000 - - - - 0 .70 43 0 .021 4.8
elevator_spec2_product29_true-unreach-call_true-termination.cil.c 0 900   3000 14000 - - - - 0 .58 43 0 .018 4.9
elevator_spec2_product31_true-unreach-call_true-termination.cil.c 0 900   5300 13000 - - - - 0 .70 44 0 .018 4.8
elevator_spec3_product01_true-unreach-call_true-termination.cil.c 0 900   2700 10000 - - - - 0 .58 43 0 .020 5.0
elevator_spec3_product09_true-unreach-call_true-termination.cil.c 0 900   2800 12000 - - - - 0 .61 41 0 .020 4.8
elevator_spec3_product17_true-unreach-call_true-termination.cil.c 0 900   1900 10000 - - - - 0 .66 43 0 .020 5.0
elevator_spec3_product18_true-unreach-call_true-termination.cil.c 0 900   5300 13000 - - - - 0 .59 42 0 .019 4.8
elevator_spec3_product21_true-unreach-call_true-termination.cil.c 0 900   2600 12000 - - - - 0 .40 45 0 .018 4.9
elevator_spec3_product22_true-unreach-call_true-termination.cil.c 0 900   2300 13000 - - - - 0 .54 44 0 .019 4.8
elevator_spec3_product25_true-unreach-call_true-termination.cil.c 0 900   3300 12000 - - - - 0 .62 42 0 .017 4.8
elevator_spec3_product26_true-unreach-call_true-termination.cil.c 0 900   5200 14000 - - - - 0 .64 43 0 .019 5.0
elevator_spec3_product29_true-unreach-call_true-termination.cil.c 0 900   3600 13000 - - - - 0 .59 43 0 .019 5.0
elevator_spec3_product30_true-unreach-call_true-termination.cil.c 0 900   5300 11000 - - - - 0 .53 43 0 .019 4.8
elevator_spec9_product09_true-unreach-call_true-termination.cil.c 0 900   3500 13000 - - - - 0 .59 44 0 .020 4.9
elevator_spec9_product11_true-unreach-call_true-termination.cil.c 0 900   2800 11000 - - - - 0 .56 44 0 .017 4.9
elevator_spec9_product25_true-unreach-call_true-termination.cil.c 0 900   2900 12000 - - - - 0 .59 43 0 .020 4.8
elevator_spec9_product27_true-unreach-call_true-termination.cil.c 0 900   3200 14000 - - - - 0 .60 41 0 .018 4.8
elevator_spec9_product29_true-unreach-call_true-termination.cil.c 0 900   3700 11000 - - - - 0 .55 43 0 .020 4.9
elevator_spec9_product31_true-unreach-call_true-termination.cil.c 0 900   2300 14000 - - - - 0 .66 41 0 .017 4.9
email_spec0_product16_false-unreach-call_true-termination.cil.c 0 900   4400 12000 0 .68 41 0 .025 5.0 0 1.0  48 0 .0041 .34 - -
email_spec0_product21_false-unreach-call_true-termination.cil.c 0 900   4200 13000 0 .64 42 0 .022 4.8 0 1.1  50 0 .0017 .29 - -
email_spec0_product22_false-unreach-call_true-termination.cil.c 0 900   6200 11000 0 .65 42 0 .022 4.8 0 1.1  49 0 .0013 .26 - -
email_spec0_product26_false-unreach-call_true-termination.cil.c 0 900   5400 13000 0 .53 44 0 .019 4.8 0 1.0  49 0 .0014 .34 - -
email_spec0_product31_false-unreach-call_true-termination.cil.c 0 900   4100 12000 0 .52 41 0 .020 4.9 0 1.1  47 0 .0017 .26 - -
email_spec0_product33_false-unreach-call_true-termination.cil.c 0 900   5500 12000 0 .55 41 0 .018 5.0 0 .69 49 0 .0015 .28 - -
email_spec0_product34_false-unreach-call_true-termination.cil.c 0 900   4500 12000 0 .51 41 0 .023 4.9 0 .99 49 0 .0017 .26 - -
email_spec0_product35_false-unreach-call_true-termination.cil.c 0 900   5000 11000 0 .76 41 0 .018 4.9 0 1.1  50 0 .0021 .28 - -
email_spec0_productSimulator_false-unreach-call_true-termination.cil.c 0 910   6500 13000 0 .55 43 0 .018 4.9 0 1.0  49 0 .0016 .28 - -
email_spec11_product15_false-unreach-call_true-termination.cil.c 0 900   6200 12000 0 .53 41 0 .019 4.9 0 1.1  49 0 .0019 .26 - -
email_spec11_product20_false-unreach-call_true-termination.cil.c 0 900   4500 14000 0 .55 43 0 .019 4.8 0 .80 47 0 .0016 .29 - -
email_spec11_product22_false-unreach-call_true-termination.cil.c 0 900   3500 13000 0 .57 43 0 .021 4.9 0 1.1  50 0 .0022 .28 - -
email_spec11_product26_false-unreach-call_true-termination.cil.c 0 900   3400 14000 0 .55 42 0 .020 5.0 0 .97 50 0 .0014 .29 - -
email_spec11_product30_false-unreach-call_true-termination.cil.c 0 900   6300 12000 0 .54 43 0 .047 4.8 0 1.1  47 0 .0014 .28 - -
email_spec11_product32_false-unreach-call_true-termination.cil.c 0 900   4500 11000 0 .63 44 0 .019 4.8 0 1.0  49 0 .0016 .26 - -
email_spec11_product33_false-unreach-call_true-termination.cil.c 0 900   4400 13000 0 .65 44 0 .024 4.9 0 1.0  49 0 .0016 .34 - -
email_spec11_product35_false-unreach-call_true-termination.cil.c 0 900   6000 14000 0 .55 43 0 .020 4.9 0 .87 50 0 .0017 .28 - -
email_spec11_productSimulator_false-unreach-call_true-termination.cil.c 0 900   6600 11000 0 .53 41 0 .036 4.8 0 .96 49 0 .0021 .30 - -
email_spec1_product14_false-unreach-call_true-termination.cil.c 0 900   6200 12000 0 .55 43 0 .021 4.8 0 .94 50 0 .0014 .30 - -
email_spec1_product15_false-unreach-call_true-termination.cil.c 0 900   7000 12000 0 .54 43 0 .049 5.0 0 .70 49 0 .0018 .29 - -
email_spec1_product16_false-unreach-call_true-termination.cil.c 0 900   6600 11000 0 .53 41 0 .027 4.8 0 1.0  50 0 .0016 .26 - -
email_spec1_product20_false-unreach-call_true-termination.cil.c 0 900   6100 13000 0 .52 43 0 .049 4.8 0 1.1  49 0 .0015 .29 - -
email_spec1_product21_false-unreach-call_true-termination.cil.c 0 900   6400 13000 0 .55 43 0 .024 4.9 0 1.1  48 0 .0019 .28 - -
email_spec1_product22_false-unreach-call_true-termination.cil.c 0 900   6800 10000 0 .54 43 0 .024 4.8 0 .81 49 0 .0017 .32 - -
email_spec1_product26_false-unreach-call_true-termination.cil.c 0 900   6200 13000 0 .54 43 0 .019 4.9 0 1.1  50 0 .0012 .35 - -
email_spec1_product29_false-unreach-call_true-termination.cil.c 0 900   6300 12000 0 .59 45 0 .019 4.8 0 1.1  49 0 .0016 .30 - -
email_spec1_product30_false-unreach-call_true-termination.cil.c 0 900   6400 12000 0 .55 43 0 .019 4.8 0 1.1  50 0 .0016 .26 - -
email_spec1_product31_false-unreach-call_true-termination.cil.c 0 900   6200 15000 0 .56 45 0 .019 4.8 0 .82 49 0 .0017 .28 - -
email_spec1_product32_false-unreach-call_true-termination.cil.c 0 900   6100 13000 0 .52 41 0 .022 4.8 0 .82 47 0 .0017 .26 - -
email_spec1_product33_false-unreach-call_true-termination.cil.c 0 900   6600 12000 0 .54 44 0 .018 4.9 0 .99 49 0 .0016 .29 - -
email_spec1_product34_false-unreach-call_true-termination.cil.c 0 900   6100 13000 0 .51 41 0 .020 4.9 0 1.1  50 0 .0019 .29 - -
email_spec1_product35_false-unreach-call_true-termination.cil.c 0 900   6100 14000 0 .59 43 0 .023 4.8 0 .83 50 0 .0017 .28 - -
email_spec1_productSimulator_false-unreach-call_true-termination.cil.c 0 900   6300 11000 0 .52 43 0 .018 4.8 0 .94 48 0 .0019 .35 - -
email_spec27_product17_false-unreach-call_true-termination.cil.c 0 900   3500 13000 0 .57 41 0 .019 5.0 0 1.1  47 0 .0017 .28 - -
email_spec27_product18_false-unreach-call_true-termination.cil.c 0 900   5500 12000 0 .57 44 0 .020 4.9 0 .98 47 0 .0015 .28 - -
email_spec27_product19_false-unreach-call_true-termination.cil.c 0 900   3500 13000 0 .55 44 0 .024 5.0 0 .83 49 0 .0015 .29 - -
email_spec27_product23_false-unreach-call_true-termination.cil.c 0 900   2700 12000 0 .54 42 0 .025 4.8 0 .82 47 0 .0012 .30 - -
email_spec27_product24_false-unreach-call_true-termination.cil.c 0 900   4700 12000 0 .50 41 0 .019 4.8 0 .95 50 0 .0014 .34 - -
email_spec27_product25_false-unreach-call_true-termination.cil.c 0 900   4800 12000 0 .55 43 0 .020 5.0 0 .83 47 0 .0013 .26 - -
email_spec27_product27_false-unreach-call_true-termination.cil.c 0 900   3200 14000 0 .63 46 0 .023 5.0 0 1.1  47 0 .0016 .26 - -
email_spec27_product29_false-unreach-call_true-termination.cil.c 0 900   3500 14000 0 .60 41 0 .023 5.0 0 .98 47 0 .0015 .29 - -
email_spec27_product30_false-unreach-call_true-termination.cil.c 0 900   6200 13000 0 .60 44 0 .024 4.8 0 .83 49 0 .0021 .28 - -
email_spec27_product31_false-unreach-call_true-termination.cil.c 0 900   6100 13000 0 .57 43 0 .019 5.0 0 .88 49 0 .0014 .29 - -
email_spec27_product32_false-unreach-call_true-termination.cil.c 0 900   5600 14000 0 .53 44 0 .021 4.8 0 .95 49 0 .0016 .28 - -
email_spec27_product33_false-unreach-call_true-termination.cil.c 0 900   5500 13000 0 .55 43 0 .019 4.9 0 1.1  47 0 .0015 .28 - -
email_spec27_product34_false-unreach-call_true-termination.cil.c 0 900   4900 14000 0 .42 41 0 .024 4.8 0 1.1  48 0 .0017 .25 - -
email_spec27_product35_false-unreach-call_true-termination.cil.c 0 900   4500 12000 0 .40 43 0 .023 4.9 0 .98 47 0 .0013 .31 - -
email_spec27_productSimulator_false-unreach-call_true-termination.cil.c 0 900   6300 11000 0 .52 43 0 .021 5.0 0 1.2  49 0 .0017 .29 - -
email_spec3_product13_false-unreach-call_true-termination.cil.c 0 75   1200 870 0 .72 46 0 .027 4.9 0 1.2  47 0 .0015 .26 - -
email_spec3_product17_false-unreach-call_true-termination.cil.c 0 84   1200 830 0 .61 43 0 .025 4.9 0 1.1  47 0 .0016 .26 - -
email_spec3_product18_false-unreach-call_true-termination.cil.c 0 82   1200 790 0 .54 43 0 .018 4.8 0 1.2  49 0 .0019 .26 - -
email_spec3_product19_false-unreach-call_true-termination.cil.c 0 85   1200 850 0 .57 43 0 .018 4.9 0 .85 50 0 .0014 .26 - -
email_spec3_product23_false-unreach-call_true-termination.cil.c 0 79   1100 810 0 .54 44 0 .021 5.0 0 .89 49 0 .0014 .26 - -
email_spec3_product24_false-unreach-call_true-termination.cil.c 0 85   1200 900 0 .62 41 0 .018 5.0 0 .88 49 0 .0014 .26 - -
email_spec3_product25_false-unreach-call_true-termination.cil.c 0 87   1200 980 0 .51 43 0 .024 4.8 0 .96 48 0 .0015 .28 - -
email_spec3_product27_false-unreach-call_true-termination.cil.c 0 85   1100 930 0 .42 44 0 .025 4.9 0 1.1  47 0 .0015 .35 - -
email_spec3_product28_false-unreach-call_true-termination.cil.c 0 900   4700 12000 0 .53 43 0 .046 4.8 0 1.1  47 0 .0011 .31 - -
email_spec3_product29_false-unreach-call_true-termination.cil.c 0 900   4500 12000 0 .54 41 0 .025 4.9 0 1.1  49 0 .0017 .27 - -
email_spec3_product30_false-unreach-call_true-termination.cil.c 0 900   4500 11000 0 .58 44 0 .021 4.9 0 .69 49 0 .0015 .34 - -
email_spec3_product31_false-unreach-call_true-termination.cil.c 0 900   4000 14000 0 .53 43 0 .024 4.8 0 1.1  49 0 .0020 .26 - -
email_spec3_product32_false-unreach-call_true-termination.cil.c 0 900   4600 13000 0 .51 41 0 .025 4.8 0 1.2  49 0 .0016 .32 - -
email_spec3_product33_false-unreach-call_true-termination.cil.c 0 900   4400 13000 0 .55 44 0 .019 4.8 0 1.1  49 0 .0021 .28 - -
email_spec3_product34_false-unreach-call_true-termination.cil.c 0 900   4900 14000 0 .40 44 0 .020 4.8 0 .90 49 0 .0013 .27 - -
email_spec3_product35_false-unreach-call_true-termination.cil.c 0 900   4300 12000 0 .54 41 0 .019 4.8 0 1.1  47 0 .0012 .28 - -
email_spec3_productSimulator_false-unreach-call_true-termination.cil.c 0 900   5000 12000 0 .51 43 0 .045 4.9 0 .96 49 0 .0015 .32 - -
email_spec4_product18_false-unreach-call_true-termination.cil.c 0 900   3700 12000 0 .41 43 0 .021 4.9 0 .69 49 0 .0019 .28 - -
email_spec4_product19_false-unreach-call_true-termination.cil.c 0 900   4400 13000 0 .52 43 0 .018 4.9 0 1.2  52 0 .0019 .28 - -
email_spec4_product23_false-unreach-call_true-termination.cil.c 0 900   6100 12000 0 .54 44 0 .019 5.0 0 .95 49 0 .0015 .26 - -
email_spec4_product24_false-unreach-call_true-termination.cil.c 0 900   3800 13000 0 .53 44 0 .018 4.8 0 .78 47 0 .0014 .26 - -
email_spec4_product25_false-unreach-call_true-termination.cil.c 0 900   5000 12000 0 .53 41 0 .025 4.8 0 1.1  49 0 .0018 .29 - -
email_spec4_product27_false-unreach-call_true-termination.cil.c 0 900   3200 11000 0 .58 41 0 .018 5.0 0 1.1  49 0 .0037 .34 - -
email_spec4_product30_false-unreach-call_true-termination.cil.c 0 900   6400 11000 0 .55 44 0 .021 4.9 0 1.2  52 0 .0017 .28 - -
email_spec4_product31_false-unreach-call_true-termination.cil.c 0 900   6400 11000 0 .53 41 0 .020 4.9 0 .82 47 0 .0017 .31 - -
email_spec4_product32_false-unreach-call_true-termination.cil.c 0 900   3500 12000 0 .54 44 0 .018 4.8 0 .92 47 0 .0016 .34 - -
email_spec4_product33_false-unreach-call_true-termination.cil.c 0 900   4900 11000 0 .59 41 0 .037 4.9 0 .90 48 0 .0014 .32 - -
email_spec4_product34_false-unreach-call_true-termination.cil.c 0 900   6400 12000 0 .52 41 0 .020 4.8 0 1.1  49 0 .0027 .34 - -
