Tool CPAchecker 1.6.1-svn 26758M CPAchecker 1.6.1-svn 26773 ULTIMATE Automizer 0.1.23-3204b741 CProver witness2test 0.1 ULTIMATE Automizer 0.1.23-3204b741
Limits timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8 timelimit: 90 s, memlimit: 7000 MB, CPU core limit: 2 timelimit: 900 s, memlimit: 7000 MB, CPU core limit: 2
Host apollon*
OS Linux 4.4.0-101-generic
System CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3.8 GHz, Turbo Boost: disabled; RAM: 33553 MB CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: [8; 4], frequency: 3.8 GHz, Turbo Boost: disabled; RAM: [33553 MB; 33554 MB]
Date of execution 2017-12-01 08:43:39 CET 2017-12-01 08:43:53 CET 2017-12-01 08:44:11 CET 2017-12-01 08:45:03 CET 2017-12-01 08:44:01 CET
Run set cpa-bam-slicing.sv-comp18.MemSafety-Arrays cpa-seq-validate-violation-witnesses-cpa-bam-slicing.sv-comp18-violation-witness.MemSafety-Arrays uautomizer-validate-violation-witnesses-cpa-bam-slicing.sv-comp18-violation-witness.MemSafety-Arrays fshell-witness2test-validate-violation-witnesses-cpa-bam-slicing.sv-comp18-violation-witness.MemSafety-Arrays uautomizer-validate-correctness-witnesses-cpa-bam-slicing.sv-comp18-correctness-witness.MemSafety-Arrays
Options -ldv-bam-svcomp -disable-java-assertions -heap 10000m -witnessValidation -setprop witness.checkProgramHash=false -heap 5000m -benchmark -witness ../../results-verified/cpa-bam-slicing.2017-12-01_0843.logfiles/sv-comp18.${inputfile_name}.files/witness.graphml -setprop cpa.predicate.memoryAllocationsAlwaysSucceed=true -setprop cpa.smg.memoryAllocationFunctions=malloc,__kmalloc,kmalloc,kzalloc,kzalloc_node,ldv_zalloc,ldv_malloc -setprop cpa.smg.arrayAllocationFunctions=calloc,kmalloc_array,kcalloc -setprop cpa.smg.zeroingMemoryAllocation=calloc,kzalloc,kcalloc,kzalloc_node,ldv_zalloc -setprop cpa.smg.deallocationFunctions=free,kfree,kfree_const --full-output --validate ../../results-verified/cpa-bam-slicing.2017-12-01_0843.logfiles/sv-comp18.${inputfile_name}.files/witness.graphml --graphml-witness ../../results-verified/cpa-bam-slicing.2017-12-01_0843.logfiles/sv-comp18.${inputfile_name}.files/witness.graphml --full-output --validate ../../results-verified/cpa-bam-slicing.2017-12-01_0843.logfiles/sv-comp18.${inputfile_name}.files/witness.graphml
sv-benchmarks/c/ status score witness inspect witness cpu (s) mem (MB) energy (J) status score witness inspect witness cpu (s) mem (MB) energy status score witness inspect witness cpu (s) mem (MB) energy status score witness inspect witness cpu (s) mem (MB) energy status score witness inspect witness cpu (s) mem (MB) energy
array-memsafety/add_last_unsafe_false-valid-deref.i 0 .52 40 4.3 0 .56 43 0 .021 5.0 0 .0015  .28 -
array-memsafety/bubblesort_unsafe_false-valid-deref.i 0 .42 40 3.9 0 .54 44 0 .018 4.8 0 .0013  .29 -
array-memsafety/count_down_unsafe_false-valid-deref.i 0 .46 40 4.0 0 .54 45 0 .024 4.8 0 .0012  .26 -
array-memsafety/cstrcat_unsafe_false-valid-deref.i 0 .45 40 4.0 0 .55 43 0 .018 4.8 0 .0014  .26 -
array-memsafety/cstrchr_unsafe_false-valid-deref.i 0 .43 40 3.6 0 .55 43 0 .019 4.9 0 .0011  .34 -
array-memsafety/cstrlen_unsafe_false-valid-deref.i 0 .46 40 4.3 0 .55 44 0 .018 4.9 0 .0015  .26 -
array-memsafety/cstrncat_unsafe_false-valid-deref.i 0 .44 40 4.3 0 .64 45 0 .019 4.8 0 .0012  .29 -
array-memsafety/cstrncpy_unsafe_false-valid-deref.i 0 .44 42 3.9 0 .55 41 0 .021 5.0 0 .00099 .31 -
array-memsafety/cstrpbrk_unsafe_false-valid-deref.i 0 .42 40 4.1 0 .56 43 0 .018 4.8 0 .0014  .26 -
array-memsafety/diff_usafe_false-valid-deref.i 0 .44 40 4.6 0 .52 41 0 .018 4.8 0 .0011  .28 -
array-memsafety/knapsack_alloca_unsafe_false-valid-deref.i 0 .45 40 4.2 0 .55 41 0 .020 4.8 0 .0011  .30 -
array-memsafety/lis_unsafe_false-valid-deref.i 0 .44 41 4.1 0 .67 43 0 .019 5.0 0 .0036  .26 -
array-memsafety/mult_array_unsafe_false-valid-deref.i 0 .46 40 4.4 0 .66 41 0 .019 4.9 0 .0015  .29 -
array-memsafety/reverse_array_alloca_unsafe_false-valid-deref.i 0 .43 40 3.8 0 .69 44 0 .018 4.8 0 .0011  .34 -
array-memsafety/reverse_array_unsafe_false-valid-deref.i 0 .41 38 3.4 0 .54 44 0 .019 4.8 0 .0017  .26 -
array-memsafety/selectionsort_unsafe_false-valid-deref.i 0 .45 40 4.1 0 .65 41 0 .019 4.8 0 .0013  .26 -
array-memsafety/stroeder1_unsafe_false-valid-deref.i 0 .44 40 4.1 0 .56 43 0 .018 4.9 0 .0014  .26 -
array-memsafety/add_last-alloca_true-valid-memsafety_true-termination.i 0 .46 41 4.1 - - - 0 .020 4.9
array-memsafety/array01-alloca_true-valid-memsafety_true-termination.i 0 .43 38 3.4 - - - 0 .021 4.9
array-memsafety/array02-alloca_true-valid-memsafety_true-termination.i 0 .40 40 4.2 - - - 0 .018 4.8
array-memsafety/array03-alloca_true-valid-memsafety_true-termination.i 0 .44 41 3.9 - - - 0 .024 5.0
array-memsafety/bubblesort-alloca_true-valid-memsafety_true-termination.i 0 .42 40 4.2 - - - 0 .030 4.8
array-memsafety/count_down-alloca_true-valid-memsafety_true-termination.i 0 .48 40 4.1 - - - 0 .018 5.0
array-memsafety/cstrcat-alloca_true-valid-memsafety_true-termination.i 0 .45 40 4.2 - - - 0 .044 4.8
array-memsafety/cstrchr-alloca_true-valid-memsafety_true-termination.i 0 .44 41 4.0 - - - 0 .048 4.8
array-memsafety/cstrcmp-alloca_true-valid-memsafety_true-termination.i 0 .46 40 3.9 - - - 0 .018 5.0
array-memsafety/cstrcpy-alloca_true-valid-memsafety_true-termination.i 0 .47 40 4.5 - - - 0 .038 4.9
array-memsafety/cstrcspn-alloca_true-valid-memsafety_true-termination.i 0 .44 40 4.3 - - - 0 .041 4.8
array-memsafety/cstrlen-alloca_true-valid-memsafety_true-termination.i 0 .48 40 4.2 - - - 0 .049 5.0
array-memsafety/cstrncat-alloca_true-valid-memsafety_true-termination.i 0 .43 39 3.7 - - - 0 .018 4.9
array-memsafety/cstrncmp-alloca_true-valid-memsafety_true-termination.i 0 .45 41 4.1 - - - 0 .019 4.8
array-memsafety/cstrncpy-alloca_true-valid-memsafety_true-termination.i 0 .46 40 4.6 - - - 0 .022 4.9
array-memsafety/cstrpbrk-alloca_true-valid-memsafety_true-termination.i 0 .43 40 4.1 - - - 0 .020 4.9
array-memsafety/cstrspn-alloca_true-valid-memsafety_true-termination.i 0 .42 40 4.1 - - - 0 .024 4.8
array-memsafety/diff-alloca_true-valid-memsafety_true-termination.i 0 .47 41 3.9 - - - 0 .050 4.9
array-memsafety/insertionsort-alloca_true-valid-memsafety_true-termination.i 0 .42 40 4.1 - - - 0 .030 4.8
array-memsafety/java_BubbleSort-alloca_true-valid-memsafety_true-termination.i 0 .42 40 3.8 - - - 0 .020 4.8
array-memsafety/lis-alloca_true-valid-memsafety_true-termination.i 0 .43 40 3.7 - - - 0 .019 4.9
array-memsafety/mult_array-alloca_true-valid-memsafety_true-termination.i 0 .42 40 4.1 - - - 0 .018 4.8
array-memsafety/openbsd_cbzero-alloca_true-valid-memsafety_true-termination.i 0 .44 40 4.2 - - - 0 .019 4.8
array-memsafety/openbsd_cmemchr-alloca_true-valid-memsafety_true-termination.i 0 .43 40 4.1 - - - 0 .017 5.0
array-memsafety/openbsd_cmemrchr-alloca_true-valid-memsafety_true-termination.i 0 .44 40 3.8 - - - 0 .018 4.8
array-memsafety/openbsd_cmemset-alloca_true-valid-memsafety_true-termination.i 0 .45 40 4.3 - - - 0 .019 4.8
array-memsafety/openbsd_cstpcpy-alloca_true-valid-memsafety_true-termination.i 0 .46 40 3.8 - - - 0 .019 4.8
array-memsafety/openbsd_cstpncpy-alloca_true-valid-memsafety_true-termination.i 0 .45 40 4.9 - - - 0 .019 4.9
array-memsafety/openbsd_cstrcat-alloca_true-valid-memsafety_true-termination.i 0 .47 40 4.8 - - - 0 .027 4.9
array-memsafety/openbsd_cstrcmp-alloca_true-valid-memsafety_true-termination.i 0 .46 40 3.6 - - - 0 .019 4.8
array-memsafety/openbsd_cstrcpy-alloca_true-valid-memsafety_true-termination.i 0 .45 40 4.2 - - - 0 .017 5.0
array-memsafety/openbsd_cstrcspn-alloca_true-valid-memsafety_true-termination.i 0 .43 40 3.9 - - - 0 .045 5.0
array-memsafety/openbsd_cstrlcpy-alloca_true-valid-memsafety_true-termination.i 0 .47 40 3.8 - - - 0 .018 4.9
array-memsafety/openbsd_cstrlen-alloca_true-valid-memsafety_true-termination.i 0 .47 40 4.3 - - - 0 .038 4.9
array-memsafety/openbsd_cstrncat-alloca_true-valid-memsafety_true-termination.i 0 .47 40 3.7 - - - 0 .018 4.9
array-memsafety/openbsd_cstrncmp-alloca_true-valid-memsafety_true-termination.i 0 .45 40 4.6 - - - 0 .022 4.8
array-memsafety/openbsd_cstrncpy-alloca_true-valid-memsafety_true-termination.i 0 .44 40 4.4 - - - 0 .042 4.8
array-memsafety/openbsd_cstrnlen-alloca_true-valid-memsafety_true-termination.i 0 .44 41 4.0 - - - 0 .020 4.8
array-memsafety/openbsd_cstrpbrk-alloca_true-valid-memsafety_true-termination.i 0 .44 40 4.0 - - - 0 .018 4.8
array-memsafety/openbsd_cstrspn-alloca_true-valid-memsafety_true-termination.i 0 .45 41 4.4 - - - 0 .019 4.9
array-memsafety/openbsd_cstrstr-alloca_true-valid-memsafety_true-termination.i 0 .42 40 3.9 - - - 0 .018 4.8
array-memsafety/rec_strlen-alloca_true-valid-memsafety_true-termination.i 0 .45 40 4.5 - - - 0 .019 4.9
array-memsafety/selectionsort-alloca_true-valid-memsafety_true-termination.i 0 .47 40 3.8 - - - 0 .023 4.8
array-memsafety/stroeder1-alloca_true-valid-memsafety_true-termination.i 0 .45 40 4.6 - - - 0 .023 4.8
array-memsafety/stroeder2-alloca_true-valid-memsafety_true-termination.i 0 .44 40 4.1 - - - 0 .018 4.9
array-memsafety/strreplace-alloca_true-valid-memsafety_true-termination.i 0 .44 40 3.9 - - - 0 .018 5.0
array-memsafety/subseq-alloca_true-valid-memsafety_true-termination.i 0 .42 40 4.3 - - - 0 .018 4.8
array-memsafety/substring-alloca_true-valid-memsafety_true-termination.i 0 .46 41 3.9 - - - 0 .018 4.9
array-examples/relax_false-valid-deref.i 0 .44 40 4.2 0 .55 41 0 .018 4.8 0 .0011  .33 -
array-examples/sanfoundry_24_false-valid-deref.i 0 .47 40 4.0 0 .55 44 0 .023 4.8 0 .0014  .26 -
array-examples/standard_strcpy_false-valid-deref_ground.i 0 .42 40 4.1 0 .80 42 0 .022 4.9 0 .0011  .30 -
array-examples/standard_strcpy_original_false-valid-deref.i 0 .46 40 4.5 0 .58 43 0 .019 4.8 0 .0011  .29 -
sv-benchmarks/c/ status score witness inspect witness cpu (s) mem (MB) energy (J) status score witness inspect witness cpu (s) mem (MB) energy status score witness inspect witness cpu (s) mem (MB) energy status score witness inspect witness cpu (s) mem (MB) energy status score witness inspect witness cpu (s) mem (MB) energy
total 69 0 31 2800 280 21 0 12 900 21 0 .41 100 21 0 .029 6.0 48 0 1.2 230
    correct results 0 0 0 0 0
        correct true 0 0 0 0 0
        correct false 0 0 0 0 0
    incorrect results 0 0 0 0 0
        incorrect true 0 0 0 0 0
        incorrect false 0 0 0 0 0
score (69 tasks, max score: 117) 0 0 0 0 0
Run set cpa-bam-slicing.sv-comp18.MemSafety-Arrays cpa-seq-validate-violation-witnesses-cpa-bam-slicing.sv-comp18-violation-witness.MemSafety-Arrays uautomizer-validate-violation-witnesses-cpa-bam-slicing.sv-comp18-violation-witness.MemSafety-Arrays fshell-witness2test-validate-violation-witnesses-cpa-bam-slicing.sv-comp18-violation-witness.MemSafety-Arrays uautomizer-validate-correctness-witnesses-cpa-bam-slicing.sv-comp18-correctness-witness.MemSafety-Arrays