Tool 2LS 0.6.0 CBMC 5.8 CPAchecker 1.6.1-svn 26725 CPAchecker 1.6.1-svn 26758M CPAchecker 1.6.1-svn 26773 DepthK DepthK version 3.0 - Fri Jan 6 18:14:20 AMT 2017 ESBMC ESBMC version 4.6.0 64-bit x86_64 linux CPAchecker symbiotic 5.0.0-KLEE:1faddfe0-dg:12c34aac-symbiotic:5e14b94d-minisat:3db58943-llvm-instrumentation:cd767593-stp:17249213 ULTIMATE Automizer 0.1.23-3204b741 ULTIMATE Kojak 0.1.23-3204b741 ULTIMATE Taipan 0.1.23-3204b741 VeriAbs
Limits timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8
Host apollon*
OS Linux 4.4.0-101-generic
System CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3.8 GHz, Turbo Boost: disabled; RAM: 33553 MB
Date of execution 2017-11-30 11:20:26 CET 2017-11-30 16:01:31 CET 2017-12-01 08:49:27 CET 2017-12-01 12:59:33 CET 2017-12-05 07:52:24 CET 2017-12-01 22:41:19 CET 2017-12-02 01:06:24 CET 2017-12-02 02:33:02 CET 2017-12-02 17:23:13 CET 2017-12-02 18:04:04 CET
Run set 2ls.sv-comp18.ReachSafety-Sequentialized cbmc.sv-comp18.ReachSafety-Sequentialized cpa-bam-bnb.sv-comp18.ReachSafety-Sequentialized cpa-bam-slicing.sv-comp18.ReachSafety-Sequentialized cpa-seq.sv-comp18.ReachSafety-Sequentialized depthk.sv-comp18.ReachSafety-Sequentialized esbmc-incr.sv-comp18.ReachSafety-Sequentialized esbmc-kind.sv-comp18.ReachSafety-Sequentialized interpchecker.sv-comp18.ReachSafety-Sequentialized symbiotic.sv-comp18.ReachSafety-Sequentialized uautomizer.sv-comp18.ReachSafety-Sequentialized ukojak.sv-comp18.ReachSafety-Sequentialized utaipan.sv-comp18.ReachSafety-Sequentialized veriabs.sv-comp18.ReachSafety-Sequentialized
Options --graphml-witness witness.graphml --graphml-witness witness.graphml -svcomp18-bam-bnb -disable-java-assertions -heap 10000m -ldv-bam-svcomp -disable-java-assertions -heap 10000m -svcomp18 -heap 10000M -benchmark -timelimit 900s -s incr -s kinduction -sv-comp18-interpcpachecker -heap 10000M -disable-java-assertions --witness witness.graphml --full-output --full-output --full-output
../sv-benchmarks/c/ status cpu (s) mem (MB) energy (J) score status cpu (s) mem (MB) energy (J) score status cpu (s) mem (MB) energy (J) score status cpu (s) mem (MB) energy (J) score status cpu (s) mem (MB) energy (J) score status cpu (s) mem (MB) energy (J) score status cpu (s) mem (MB) energy (J) score status cpu (s) mem (MB) energy (J) score status cpu (s) mem (MB) energy (J) score status cpu (s) mem (MB) energy (J) score status cpu (s) mem (MB) energy (J) score status cpu (s) mem (MB) energy (J) score status cpu (s) mem (MB) energy (J) score status cpu (s) mem (MB) energy (J) score
systemc/kundu1_false-unreach-call_false-termination.cil.c .12  24 .77 0 3.4  74 38   1 14   560 110 1 18   690 140 1 5.3 300 48 1 480    280 5900   1 1.3  29 15   1 2.1  32 18   1 45 2200 380 1 .22 11 2.2 1 48   1400 410 1 900   1700 12000 0 900   5400 12000 0 12 230 96 1
systemc/kundu2_false-unreach-call_false-termination.cil.c .11  24 .83 0 .48 35 4.9 1 21   790 170 1 19   760 150 1 5.7 290 52 1 480    180 5500   1 1.6  31 13   1 1.1  30 7.4 1 31 1300 260 1 .23 11 2.4 1 660   11000 5200 1 900   5000 11000 0 900   6100 12000 0 15 240 130 1
systemc/pc_sfifo_1_false-unreach-call_false-termination.cil.c .10  23 .80 0 .33 34 3.0 1 4.1 290 36 1 3.9 290 32 1 2.9 260 28 1 .47 110 6.5 1 .16 29 1.3 1 .14 29 1.5 1 17 640 140 1 .19 11 2.4 1 5.7 300 43 1 5.6 310 44 1 5.7 290 43 1 110 260 1000 1
systemc/pc_sfifo_2_false-unreach-call_false-termination.cil.c .11  23 .67 0 .34 34 3.2 1 6.6 330 57 1 4.2 300 40 1 3.4 270 31 1 .52 110 6.1 1 .13 29 1.3 1 .17 29 1.7 1 37 1500 320 1 .21 11 2.5 1 12   550 110 1 7.7 390 58 1 12   540 96 1 89 230 800 1
systemc/pipeline_false-unreach-call_false-termination.cil.c 900     950 12000    0 16    390 200   1 280   8500 2100 1 19   740 150 1 31   1600 290 1 550    15000 5900   1 11    160 120   1 13    220 110   1 910 4600 12000 0 330    3100 2600   1 910   13000 4200 0 900   5100 11000 0 900   3800 13000 0 690 380 4100 1
systemc/token_ring.01_false-unreach-call_false-termination.cil.c .10  24 .64 0 2.0  61 24   1 8.3 470 69 1 7.0 380 53 1 9.5 440 78 1 2.4  110 28   1 .95 30 7.9 1 1.3  33 16   1 48 2400 510 1 .21 11 2.5 1 21   780 160 1 26   910 220 1 180   3000 2000 1 86 230 820 1
systemc/token_ring.02_false-unreach-call_false-termination.cil.c .12  24 .87 0 3.2  95 41   1 12   540 90 1 14   520 100 1 12   560 110 1 5.7  130 67   1 1.3  31 11   1 2.1  38 18   1 870 4000 11000 1 .30 13 3.4 1 47   1600 370 1 900   3700 12000 0 900   2500 12000 0 220 360 1400 1
systemc/token_ring.03_false-unreach-call_false-termination.cil.c .12  24 .82 0 5.0  140 59   1 18   720 150 1 25   1100 190 1 16   670 130 1 79    1200 850   1 1.7  33 13   1 2.5  47 25   1 910 3800 11000 0 .65 22 8.8 1 79   3900 640 1 900   2000 11000 0 900   3400 11000 0 460 510 2500 1
systemc/token_ring.04_false-unreach-call_false-termination.cil.c .12  25 .83 0 7.4  180 100   1 31   1300 240 1 95   3700 520 1 28   1000 270 1 490    15000 6600   1 2.0  37 19   1 3.6  55 37   1 910 4300 12000 0 2.5  66 28   1 120   5200 1300 1 900   6000 12000 0 900   4300 10000 0 490 400 2800 1
systemc/token_ring.05_false-unreach-call_false-termination.cil.c .12  25 .99 0 11    250 130   1 61   2800 420 1 440   10000 2900 1 50   1900 550 1 490    11000 5600   1 2.4  42 25   1 5.2  65 49   1 910 4200 14000 0 13    260 150   1 900   13000 7100 0 900   6000 14000 0 900   3500 11000 0 630 510 3500 1
systemc/token_ring.06_false-unreach-call_false-termination.cil.c .13  26 1.1  0 16    310 210   1 150   6000 990 1 910   11000 4300 0 84   2700 850 1 490    8700 6300   1 2.9  48 30   1 6.1  74 60   1 910 4500 12000 0 73    1100 680   1 250   6700 2400 1 900   5900 14000 0 900   4900 12000 0 810 650 4600 1
systemc/token_ring.07_false-unreach-call_false-termination.cil.c .12  26 1.1  0 22    380 220   1 900   11000 4300 0 910   11000 4700 0 100   2800 1200 1 490    5900 7100   1 3.8  54 34   1 6.9  88 79   1 920 4800 11000 0 210    2000 2200   1 900   9900 9100 0 900   6100 13000 0 900   4800 11000 0 630 310 3900 1
systemc/token_ring.08_false-unreach-call_false-termination.cil.c .16  27 1.2  0 31    470 330   1 910   11000 4500 0 910   11000 4200 0 140   3700 1700 1 500    5800 6500   1 4.2  61 38   1 9.4  100 79   1 920 4800 11000 0 360    2600 2700   1 910   14000 7100 0 900   6100 12000 0 900   4000 10000 0 640 310 3000 1
systemc/token_ring.09_false-unreach-call_false-termination.cil.c .15  27 1.1  0 44    550 430   1 900   11000 4400 0 900   11000 4800 0 260   4000 2800 1 500    6900 6700   1 4.8  67 48   1 8.5  120 98   1 920 5300 11000 0 390    2800 2600   1 900   10000 9700 0 900   6100 13000 0 900   8900 11000 0 640 320 3600 1
systemc/token_ring.10_false-unreach-call_false-termination.cil.c .18  27 1.2  0 58    670 450   1 910   11000 4400 0 910   11000 4800 0 400   3700 5400 1 510    7300 5800   1 5.7  75 51   1 15    140 140   1 930 5300 11000 0 530    3200 3700   1 900   11000 10000 0 900   6200 12000 0 900   5300 11000 0 650 320 3500 1
systemc/token_ring.11_false-unreach-call_false-termination.cil.c .17  27 1.2  0 77    770 640   1 900   11000 4800 0 900   11000 5800 0 420   3600 4300 1 520    12000 7500   1 6.8  83 52   1 11    150 120   1 930 5300 12000 0 540    2800 3900   1 910   13000 9000 0 900   6100 12000 0 900   4600 13000 0 660 320 4000 1
systemc/token_ring.12_false-unreach-call_false-termination.cil.c .16  28 1.6  0 99    870 670   1 910   11000 3900 0 910   11000 6100 0 410   4000 4800 1 520    13000 7400   1 7.7  93 72   1 14    170 120   1 940 5800 11000 0 450    2800 4900   1 910   13000 7100 0 900   6400 12000 0 900   4600 12000 0 670 410 3800 1
systemc/token_ring.13_false-unreach-call_false-termination.cil.c .17  28 1.4  0 130    1000 800   1 910   11000 4800 0 900   11000 5300 0 420   4000 4600 1 530    12000 7200   1 9.0  100 79   1 15    190 160   1 950 6100 10000 0 610    3200 5500   1 900   12000 9200 0 900   6500 13000 0 910   12000 9200 0 680 450 4200 1
systemc/token_ring.14_false-unreach-call_false-termination.cil.c .15  28 1.8  0 98    870 830   1 900   11000 4500 0 910   11000 5600 0 410   3600 4300 1 520    13000 6300   1 7.3  93 72   1 13    170 160   1 940 5700 13000 0 580    3200 5300   1 900   13000 7600 0 900   6300 12000 0 900   4600 12000 0 670 400 4100 1
systemc/token_ring.15_false-unreach-call_false-termination.cil.c .18  29 1.4  0 120    1000 1000   1 900   11000 4000 0 910   11000 5300 0 420   4300 4400 1 530    12000 6400   1 8.4  100 84   1 14    190 140   1 910 4000 10000 0 600    2900 5000   1 900   11000 9100 0 900   6600 11000 0 900   11000 9400 0 690 440 4000 1
systemc/toy1_false-unreach-call_false-termination.cil.c .13  25 .73 0 3.2  65 42   1 900   5300 11000 0 43   1700 300 1 5.8 300 55 1 47    150 500   1 1.2  30 9.4 1 1.7  34 17   1 47 1600 430 0 1.3  56 16   1 76   2900 640 1 900   5500 15000 0 900   5200 10000 0 470 300 2100 1
systemc/toy2_false-unreach-call_false-termination.cil.c .12  24 .79 0 3.2  63 38   1 900   5300 11000 0 41   1700 300 1 5.9 290 45 1 480    250 5600   1 1.0  30 9.5 1 1.8  34 17   1 40 1600 390 1 1.3  55 16   1 51   2000 520 1 620   4600 10000 1 900   5400 10000 0 470 290 2500 1
systemc/transmitter.01_false-unreach-call_false-termination.cil.c .11  24 .79 0 .29 34 2.4 1 6.9 400 63 1 5.8 310 54 1 3.9 280 32 1 1.2  110 16   1 .56 29 4.0 1 .39 29 3.5 1 19 810 140 1 .20 11 2.1 1 15   600 120 1 900   1500 11000 0 48   1200 440 1 52 230 480 1
systemc/transmitter.02_false-unreach-call_false-termination.cil.c .11  24 .94 0 .34 34 3.1 1 9.9 460 75 1 9.0 440 69 1 4.6 270 41 1 2.4  110 32   1 .65 29 5.6 1 .50 30 4.5 1 41 1800 440 1 .24 11 3.1 1 27   970 210 1 900   2000 11000 0 900   2200 11000 0 140 240 1200 1
systemc/transmitter.03_false-unreach-call_false-termination.cil.c .094 24 .95 0 .39 35 4.1 1 14   600 110 1 16   700 120 1 5.6 300 46 1 23    370 260   1 1.1  30 10   1 .66 30 5.8 1 250 3800 3100 1 .35 15 4.1 1 54   2200 470 1 900   1500 13000 0 900   3000 9500 0 310 330 2600 1
systemc/transmitter.04_false-unreach-call_false-termination.cil.c .14  25 .88 0 .48 38 4.8 1 19   710 140 1 33   1700 230 1 7.6 300 55 1 480    15000 5800   1 1.4  32 11   1 .82 30 6.0 1 280 3900 3400 1 .75 30 9.3 1 120   5300 1100 1 900   5400 12000 0 900   6100 9900 0 600 490 2900 1
systemc/transmitter.05_false-unreach-call_false-termination.cil.c .12  25 .85 0 .55 40 6.5 1 26   1000 200 1 130   4600 750 1 11   350 72 1 480    14000 5600   1 1.5  36 13   1 .92 31 9.5 1 910 4000 15000 0 3.8  120 43   1 200   6700 2300 1 900   6600 14000 0 900   4600 12000 0 550 370 3300 1
systemc/transmitter.06_false-unreach-call_false-termination.cil.c .15  26 .96 0 .64 43 8.9 1 41   1700 290 1 910   11000 4200 0 13   500 110 1 480    8700 6900   1 2.6  41 19   1 1.1  31 10   1 140 3800 1500 1 18    480 200   1 390   7800 4000 1 900   6300 12000 0 900   5400 13000 0 680 500 4900 1
systemc/transmitter.07_false-unreach-call_false-termination.cil.c .15  26 .94 0 .77 45 10   1 47   2500 330 1 900   11000 5100 0 18   810 150 1 480    3700 5600   1 2.3  47 26   1 1.2  32 9.6 1 230 3900 3000 1 79    1800 950   1 900   11000 8900 0 900   6100 15000 0 900   9200 12000 0 830 640 5800 1
systemc/transmitter.08_false-unreach-call_false-termination.cil.c .14  26 1.1  0 .93 50 11   1 72   4000 520 1 910   11000 4500 0 34   1500 320 1 480    6400 5400   1 3.0  53 31   1 1.4  33 12   1 960 6400 9500 0 310    2400 2200   1 900   13000 8500 0 900   6100 13000 0 900   4900 11000 0 630 300 3200 1
systemc/transmitter.09_false-unreach-call_false-termination.cil.c .16  26 1.0  0 1.1  55 13   1 170   5800 1200 1 900   11000 4800 0 170   2600 1700 1 490    6900 5200   1 4.4  59 37   1 1.6  35 15   1 910 6700 9800 0 310    2500 3500   1 910   11000 8800 0 900   6300 12000 0 900   9900 9200 0 640 320 5000 1
systemc/transmitter.10_false-unreach-call_false-termination.cil.c .16  27 1.2  0 1.3  59 18   1 430   8500 3500 1 910   11000 4300 0 160   1600 2000 1 490    8200 5700   1 4.6  66 38   1 1.9  37 16   1 910 4200 11000 0 430    2600 3500   1 900   10000 9700 0 910   6400 13000 0 900   10000 9100 0 640 320 5400 1
systemc/transmitter.11_false-unreach-call_false-termination.cil.c .17  28 1.1  0 1.5  66 18   1 910   11000 6200 0 910   11000 5300 0 160   1600 1800 1 490    9100 5900   1 4.0  75 35   1 2.1  40 18   1 920 5100 12000 0 510    3000 3500   1 900   11000 8600 0 900   6200 12000 0 900   8200 10000 0 650 320 4000 1
systemc/transmitter.12_false-unreach-call_false-termination.cil.c .16  28 1.7  0 1.7  71 20   1 910   11000 4800 0 900   11000 5700 0 160   2400 2000 1 490    12000 6800   1 6.1  83 62   1 2.3  43 20   1 910 5500 12000 0 540    3000 4300   1 900   13000 7900 0 900   6300 12000 0 910   13000 8200 0 660 380 4200 1
systemc/transmitter.13_false-unreach-call_false-termination.cil.c .19  28 1.3  0 2.0  81 21   1 900   11000 4600 0 910   11000 5800 0 170   1700 1800 1 490    13000 6300   1 5.9  92 48   1 2.4  46 19   1 920 5200 12000 0 640    3000 4400   1 900   9700 11000 0 900   6400 12000 0 900   6500 11000 0 680 440 3800 1
systemc/transmitter.15_false-unreach-call_false-termination.cil.c .20  28 1.3  0 1.6  65 23   1 29   1400 230 1 8.5 420 71 0 5.3 290 42 1 480    13000 5800   1 .15 34 1.6 1 .57 43 6.2 1 970 6500 8800 0 .33 30 3.9 1 780   9100 8700 0 70   1300 760 1 430   6800 5500 1 670 430 5200 1
systemc/transmitter.16_false-unreach-call_false-termination.cil.c .18  29 1.4  0 1.8  69 20   1 32   1600 250 1 9.2 430 83 0 5.5 290 43 1 480    12000 6200   1 .16 35 2.1 1 .63 44 7.2 1 920 4700 11000 0 .34 32 4.0 1 900   10000 9300 0 79   1300 910 1 910   14000 7300 0 680 440 4200 1
systemc/bist_cell_true-unreach-call_false-termination.cil.c .66  37 7.0  2 870    1800 5300   0 910   9200 11000 0 9.9 480 82 1 3.4 250 28 2 900    770 12000   0 900    2800 8600   0 900    2700 8200   0 38 1500 290 2 900    93 10000   0 340   5300 4500 2 900   3000 12000 0 900   2500 11000 0 900 230 11000 0
systemc/kundu_true-unreach-call_false-termination.cil.c .12  24 .65 0 870    680 5500   0 25   1200 190 1 20   1100 180 1 13   720 96 1 890    310 11000   0 900    1400 10000   0 900    1500 10000   0 40 1800 390 -16 900    4500 6900   0 910   14000 4800 0 900   2300 12000 0 900   6200 9500 0 900 330 7400 0
systemc/mem_slave_tlm.1_true-unreach-call_false-termination.cil.c .13  27 .90 0 870    2100 6000   0 11   510 86 1 11   490 80 1 4.3 260 40 1 900    1300 8400   0 900    2200 11000   0 900    2300 9400   0 65 1900 640 1 900    4100 12000   0 900   11000 9300 0 900   6500 12000 0 900   12000 8200 0 900 580 7800 0
systemc/mem_slave_tlm.2_true-unreach-call_false-termination.cil.c .14  27 .88 0 870    610 5100   0 14   670 110 1 12   490 96 1 4.6 270 34 1 900    1400 8800   0 900    2300 8100   0 900    2300 9300   0 56 1800 520 -16 900    3000 9200   0 900   12000 8400 0 900   6500 13000 0 900   12000 8300 0 900 780 8100 0
systemc/mem_slave_tlm.3_true-unreach-call_false-termination.cil.c .15  27 .78 0 870    630 4900   0 16   710 120 1 14   640 110 1 4.9 270 42 1 900    1500 12000   0 900    2700 8900   0 900    2400 9100   0 48 2000 440 -16 900    3100 6900   0 900   11000 9400 0 900   6500 12000 0 900   11000 8500 0 900 790 7600 0
systemc/mem_slave_tlm.4_true-unreach-call_false-termination.cil.c .13  27 .84 0 870    640 5700   0 19   930 160 1 18   680 140 1 5.3 280 44 1 900    1300 9400   0 900    2500 9800   0 900    2400 11000   0 53 1900 480 -16 900    2800 8100   0 900   11000 9400 0 910   6500 12000 0 900   11000 8100 0 900 720 7900 0
systemc/mem_slave_tlm.5_true-unreach-call_false-termination.cil.c .13  27 .86 0 870    670 6400   0 21   1100 190 1 19   950 180 1 5.2 280 47 1 890    1200 9200   0 900    2900 11000   0 900    2600 8800   0 57 1900 540 -16 900    3200 8300   0 900   9400 9900 0 910   6500 11000 0 900   11000 7900 0 900 600 9300 0
systemc/pc_sfifo_1_true-unreach-call_false-termination.cil.c .11  23 .64 0 870    920 4300   0 33   1700 250 1 34   1500 270 1 12   470 90 2 900    480 9500   0 900    1500 9500   0 900    1400 9800   0 18 920 140 2 900    3200 8000   0 36   1200 320 2 900   2100 13000 0 900   5900 13000 0 240 440 2100 0
systemc/pc_sfifo_2_true-unreach-call_false-termination.cil.c .12  23 .80 0 870    730 7700   0 22   890 180 1 25   940 210 1 13   490 120 2 900    470 7200   0 900    1100 10000   0 900    1100 9400   0 41 1500 360 1 900    3700 5100   0 110   4500 1300 2 900   3000 11000 0 900   5500 13000 0 280 360 2000 0
systemc/pc_sfifo_3_true-unreach-call_false-termination.cil.c .10  24 .75 0 870    690 4600   0 5.6 310 48 2 4.4 290 38 1 3.5 250 33 2 900    930 8100   0 900    3900 8200   0 900    3700 7500   0 25 1300 190 2 900    2300 8400   0 22   940 200 2 900   2400 11000 0 23   850 200 2 900 340 11000 0
systemc/pipeline_true-unreach-call_false-termination.cil.c 900     920 9100    0 870    440 3400   0 910   11000 5000 0 900   7400 8900 0 900   4400 9300 0 900    15000 10000   0 900    2300 9800   0 900    2500 9000   0 900 4300 11000 0 900    4600 9600   0 910   13000 3400 0 900   5000 12000 0 900   3600 12000 0 900 600 7600 0
systemc/token_ring.01_true-unreach-call_false-termination.cil.c .12  23 .69 0 870    780 4500   0 11   470 82 2 9.9 480 78 1 11   460 90 2 900    800 9300   0 900    1500 9800   0 900    1500 11000   0 56 2200 510 1 900    770 9700   0 42   1300 390 2 900   1800 14000 0 900   4800 13000 0 900 380 9800 0
systemc/token_ring.02_true-unreach-call_false-termination.cil.c .11  24 .88 0 870    820 4000   0 31   1100 220 2 16   670 150 1 16   570 130 2 890    590 11000   0 900    1000 11000   0 900    910 12000   0 790 4000 9600 1 900    1200 8600   0 81   2800 860 2 900   3400 12000 0 900   2400 9600 0 900 370 11000 0
systemc/token_ring.03_true-unreach-call_false-termination.cil.c .11  24 .91 0 870    1200 6800   0 41   1700 330 2 41   1700 280 1 22   710 210 2 890    1200 12000   0 900    550 12000   0 900    630 10000   0 910 3800 12000 0 900    2500 11000   0 210   4600 2600 1 900   2300 13000 0 900   2800 11000 0 900 620 8000 0
systemc/token_ring.04_true-unreach-call_false-termination.cil.c .12  25 .84 0 870    810 4400   0 120   5200 890 2 210   5800 1400 1 57   1800 560 2 890    14000 11000   0 900    980 11000   0 900    850 12000   0 960 5700 11000 0 900    4100 7500   0 900   5400 12000 0 900   6100 13000 0 900   4600 12000 0 900 500 6200 0
systemc/token_ring.05_true-unreach-call_false-termination.cil.c .11  25 .99 0 870    1100 6000   0 260   7000 1500 1 910   11000 4700 0 120   2100 1300 1 890    11000 11000   0 900    940 12000   0 900    790 11000   0 910 4100 12000 0 900    4200 5800   0 910   13000 7100 0 900   6100 12000 0 900   3500 11000 0 900 630 9200 0
systemc/token_ring.06_true-unreach-call_false-termination.cil.c .14  26 1.0  0 870    1400 6900   0 900   11000 4500 0 910   11000 4000 0 900   5400 9000 0 890    8700 11000   0 900    850 11000   0 900    1000 11000   0 910 4400 12000 0 900    3600 5700   0 900   7300 10000 0 900   6000 14000 0 900   4900 12000 0 900 760 7600 0
systemc/token_ring.07_true-unreach-call_false-termination.cil.c .13  26 .90 0 870    1800 4200   0 910   11000 4200 0 900   11000 4600 0 900   5800 8400 0 890    7300 11000   0 900    710 9600   0 900    870 11000   0 910 4600 12000 0 900    4500 6900   0 910   10000 9400 0 900   6100 12000 0 900   4700 11000 0 900 430 9000 0
systemc/token_ring.08_true-unreach-call_false-termination.cil.c .14  26 .93 0 870    500 3600   0 900   11000 4500 0 910   11000 4900 0 900   5700 10000 0 890    7200 12000   0 900    850 11000   0 900    690 12000   0 920 4800 11000 0 900    4500 4800   0 910   13000 7100 0 900   6100 12000 0 900   3900 12000 0 900 550 6800 0
systemc/token_ring.09_true-unreach-call_false-termination.cil.c .15  27 1.0  0 870    570 4100   0 900   11000 4300 0 900   11000 5200 0 900   6400 9500 0 890    7800 11000   0 900    990 9900   0 900    800 11000   0 920 5100 11000 0 900    4500 5800   0 900   10000 8500 0 900   6200 13000 0 900   8900 9800 0 900 570 6800 0
systemc/token_ring.10_true-unreach-call_false-termination.cil.c .16  27 1.3  0 870    690 4000   0 910   11000 4600 0 900   11000 5500 0 900   5700 8800 0 890    10000 12000   0 900    750 11000   0 900    930 12000   0 930 5300 12000 0 900    4600 6400   0 900   9700 10000 0 900   6200 12000 0 900   5300 12000 0 900 670 7000 0
systemc/token_ring.11_true-unreach-call_false-termination.cil.c .15  28 1.2  0 870    790 4100   0 910   11000 4400 0 910   11000 4900 0 900   6500 8200 0 890    12000 10000   0 900    850 11000   0 900    1100 12000   0 910 4600 12000 0 900    4200 6300   0 900   13000 8200 0 900   6300 13000 0 900   4600 11000 0 900 750 6500 0
systemc/token_ring.12_true-unreach-call_false-termination.cil.c .16  28 1.5  0 870    920 5000   0 900   11000 4500 0 910   11000 6100 0 900   7100 8200 0 890    14000 11000   0 900    960 9400   0 900    1200 12000   0 940 5700 12000 0 900    4400 6400   0 910   13000 7300 0 900   6200 11000 0 900   4500 13000 0 900 830 8500 0
systemc/token_ring.13_true-unreach-call_false-termination.cil.c .19  28 1.5  0 870    1100 4800   0 900   11000 4200 0 910   11000 6400 0 900   7200 7800 0 890    12000 10000   0 900    1100 11000   0 900    1300 10000   0 910 4000 12000 0 900    4400 6600   0 910   12000 8400 0 900   6400 12000 0 910   12000 7700 0 900 920 7400 0
systemc/toy_true-unreach-call_false-termination.cil.c .11  24 1.0  0 870    700 9200   0 900   5300 11000 0 140   5000 1000 1 210   4200 2600 2 890    220 11000   0 900    690 13000   0 900    800 13000   0 45 1700 410 -16 900    4700 9500   0 290   4800 3300 2 900   5400 12000 0 900   5400 13000 0 900 450 5500 0
seq-mthreaded/pals_STARTPALS_ActiveStandby_false-unreach-call.1.ufo.BOUNDED-10.pals.c .23  27 2.1  1 .44 36 4.4 1 20   760 160 1 15   610 110 0 5.5 290 43 1 1.3  85 17   1 1.5  31 12   1 1.9  31 19   1 140 3900 1700 1 .26 12 3.2 1 46   1400 390 1 900   1800 9300 0 50   1300 420 1 18 250 150 1
seq-mthreaded/pals_STARTPALS_ActiveStandby_false-unreach-call.1.ufo.UNBOUNDED.pals.c .24  27 2.1  1 .43 35 6.1 1 19   780 150 1 14   620 110 0 11   500 89 1 .90 85 11   1 1.4  31 11   1 1.9  31 17   1 140 3900 1600 1 .24 12 2.7 1 45   1300 390 1 900   1400 12000 0 48   1400 420 1 20 250 190 1
seq-mthreaded/pals_STARTPALS_ActiveStandby_false-unreach-call.4_1.ufo.BOUNDED-10.pals.c .65  49 7.9  1 .49 35 4.4 1 51   2000 370 1 30   1400 230 0 15   560 110 1 2.6  86 41   1 3.4  31 47   1 3.3  31 30   1 73 3300 640 1 .26 11 2.8 1 130   4600 1400 1 900   1800 9700 0 130   1900 1300 1 19 250 170 1
seq-mthreaded/pals_STARTPALS_ActiveStandby_false-unreach-call.4_1.ufo.UNBOUNDED.pals.c .60  48 6.6  1 .48 35 5.2 1 47   2000 350 1 29   1300 220 0 16   570 110 1 2.2  85 27   1 4.1  31 33   1 4.1  31 30   1 72 3300 720 1 .27 12 2.7 1 140   4500 1400 1 900   1800 10000 0 130   2000 1200 1 19 240 160 1
seq-mthreaded/pals_STARTPALS_ActiveStandby_false-unreach-call.4_2.ufo.BOUNDED-10.pals.c .61  49 7.6  1 .50 36 4.9 1 900   9200 8700 0 37   1400 300 0 15   600 120 1 2.6  86 36   1 4.4  31 36   1 3.2  31 27   1 85 3700 1000 1 .24 12 3.1 1 200   4900 2400 1 900   1900 10000 0 140   2700 1400 1 19 240 190 1
seq-mthreaded/pals_STARTPALS_ActiveStandby_false-unreach-call.4_2.ufo.UNBOUNDED.pals.c .60  48 7.1  1 .47 37 5.8 1 900   9200 8500 0 37   1500 270 0 14   580 110 1 2.2  85 29   1 3.9  31 43   1 2.9  31 32   1 81 3700 900 1 .26 12 3.0 1 200   4800 2200 1 900   1600 12000 0 150   2500 1500 1 20 250 160 1
seq-mthreaded/pals_STARTPALS_ActiveStandby_false-unreach-call.5.ufo.BOUNDED-10.pals.c 1.4   84 18    1 1.8  43 21   1 900   7200 8800 0 900   7000 9400 0 94   960 1200 1 5.5  86 67   1 11    31 80   1 13    33 110   1 110 3800 1300 0 2.8  120 30   0 900   7100 11000 0 900   1700 11000 0 900   7700 9700 0 18 250 160 1
seq-mthreaded/pals_STARTPALS_ActiveStandby_false-unreach-call.5.ufo.UNBOUNDED.pals.c 1.2   80 17    1 1.8  44 24   1 900   6900 9800 0 900   6300 9500 0 28   770 260 1 7.3  85 97   1 12    31 86   1 14    32 110   1 150 3900 1700 0 2.7  110 34   0 900   5900 9500 0 900   1700 11000 0 900   7500 11000 0 21 250 200 1
seq-mthreaded/pals_STARTPALS_Triplicated_false-unreach-call.1.ufo.BOUNDED-10.pals_true-termination.c 1.6   85 18    0 1.3  42 15   1 31   1100 260 1 52   2200 470 0 31   940 250 1 4.1  200 56   1 7.2  31 51   1 3.0  31 24   1 900 4900 12000 0 .27 13 2.8 1 540   6300 6100 1 900   2700 10000 0 900   6400 13000 0 15 240 120 1
seq-mthreaded/pals_STARTPALS_Triplicated_false-unreach-call.1.ufo.UNBOUNDED.pals.c 1.9   85 19    0 1.4  42 14   1 33   1100 260 1 56   2300 460 0 32   960 250 1 3.9  190 61   1 8.0  31 61   1 2.7  31 32   1 900 4900 12000 0 .27 13 3.4 1 390   5900 4500 1 900   2500 12000 0 900   6700 12000 0 13 240 99 1
seq-mthreaded/pals_STARTPALS_Triplicated_false-unreach-call.2.ufo.BOUNDED-10.pals_true-termination.c 1.5   88 17    0 1.5  41 18   1 900   7600 10000 0 75   3700 630 0 32   970 290 1 4.1  190 52   1 3.4  31 28   1 5.0  31 47   1 900 4900 13000 0 .33 14 3.7 1 460   4800 5800 1 900   2000 14000 0 900   5400 12000 0 15 240 130 1
