Tool 2LS 0.6.0 CBMC 5.8 CPAchecker 1.6.1-svn 26773 DepthK DepthK version 3.0 - Fri Jan 6 18:14:20 AMT 2017 ESBMC ESBMC version 4.6.0 64-bit x86_64 linux symbiotic 5.0.0-KLEE:1faddfe0-dg:12c34aac-symbiotic:5e14b94d-minisat:3db58943-llvm-instrumentation:cd767593-stp:17249213 ULTIMATE Automizer 0.1.23-3204b741 ULTIMATE Kojak 0.1.23-3204b741 ULTIMATE Taipan 0.1.23-3204b741 Yogar-CBMC
Limits timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8
Host apollon*
OS Linux 4.4.0-101-generic
System CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3.8 GHz, Turbo Boost: disabled; RAM: 33553 MB
Date of execution 2017-12-01 09:00:44 CET 2017-12-01 09:12:30 CET 2017-12-01 09:11:51 CET 2017-12-01 10:24:45 CET 2017-12-02 01:45:33 CET 2017-12-02 13:45:39 CET 2017-12-03 01:39:21 CET 2017-12-03 06:09:42 CET 2017-12-03 06:11:17 CET 2017-12-03 08:41:41 CET 2017-12-03 05:13:53 CET
Run set 2ls.sv-comp18 cbmc.sv-comp18 cpa-seq.sv-comp18 depthk.sv-comp18 esbmc-incr.sv-comp18 esbmc-kind.sv-comp18 symbiotic.sv-comp18 uautomizer.sv-comp18 ukojak.sv-comp18 utaipan.sv-comp18 yogar-cbmc.sv-comp18
Options --graphml-witness witness.graphml --graphml-witness witness.graphml -svcomp18 -heap 10000M -benchmark -timelimit 900s -s incr -s kinduction --witness witness.graphml --full-output --full-output --full-output
../sv-benchmarks/c/ status cpu (s) mem (MB) energy (J) status cpu (s) mem (MB) energy (J) status cpu (s) mem (MB) energy (J) status cpu (s) mem (MB) energy (J) status cpu (s) mem (MB) energy (J) status cpu (s) mem (MB) energy (J) status cpu (s) mem (MB) energy (J) status cpu (s) mem (MB) energy (J) status cpu (s) mem (MB) energy (J) status cpu (s) mem (MB) energy (J) status cpu (s) mem (MB) energy (J)
pthread/bigshot_p_false-unreach-call.i .23 29 1.6 .50 39 5.4 4.3 400 34 6.4  620 61   .39  29 4.4  .53  29 6.1  .13  11 1.2  3.8 220 28 3.8 230 27 3.8 230 34 .26 31 2.0
pthread/fib_bench_false-unreach-call.i .21 27 1.6 3.4  48 42   32   1600 280 47    78 640   8.9   47 100    16     63 240    .10  11 .82 3.7 220 31 3.6 230 26 3.8 230 33 .25 31 3.3
pthread/fib_bench_longer_false-unreach-call.i .19 27 1.5 5.3  47 71   150   4000 1400 120    100 1400   71     210 950    39     130 480    .11  11 .95 3.8 220 27 3.6 230 29 3.7 230 29 .44 35 4.9
pthread/fib_bench_longest_false-unreach-call.i .19 27 1.8 300    160 4300   900   4100 8300 900    630 11000   900     2200 12000    900     2500 11000    .085 11 1.1  3.8 230 29 3.7 220 29 3.8 230 30 16    120 190  
pthread/lazy01_false-unreach-call.i .19 27 1.9 .60 41 5.8 4.3 280 32 16    280 240   50     320 600    50     320 710    .080 11 .82 3.9 230 32 3.8 230 27 3.7 230 33 .21 29 1.8
pthread/queue_false-unreach-call.i .21 29 1.7 9.2  450 91   6.7 450 53 130    170 1600   900     4200 10000    370     1300 5200    .12  11 .95 3.7 220 29 3.7 230 30 3.7 230 34 .32 41 2.9
pthread/queue_longer_false-unreach-call.i .19 29 2.0 27    5000 240   6.7 450 57 850    2500 11000   900     4600 11000    420     1600 4700    .11  11 1.0  3.9 230 32 3.8 230 32 3.7 230 30 1.3  330 15  
pthread/queue_longest_false-unreach-call.i .20 29 2.0 69    10000 480   6.9 450 54 850    2500 12000   900     4300 11000    520     2000 5700    .083 11 1.0  3.8 230 33 3.8 220 31 3.8 230 30 2.4  640 30  
pthread/reorder_2_false-unreach-call.i .30 31 2.3 .80 39 6.8 5.3 430 47 330    15000 4500   390     1800 4100    390     1900 5200    .10  11 1.0  3.8 220 30 4.0 230 32 4.0 230 29 .41 33 2.9
pthread/reorder_5_false-unreach-call.i .33 30 2.4 .80 39 6.7 5.2 440 42 480    15000 5500   900     3400 10000    900     3000 10000    .11  11 .85 3.9 230 30 3.8 230 32 3.8 220 27 .40 33 3.2
pthread/sigma_false-unreach-call.i .19 29 1.8 870    990 5300   5.0 420 44 900    680 13000   900     1800 10000    900     1600 13000    .12  11 1.3  3.9 230 29 3.8 220 29 3.7 230 32 67    440 630  
pthread/singleton_false-unreach-call.i .22 30 1.6 .54 38 4.5 4.6 400 38 900    940 10000   900     1800 10000    900     1800 10000    .14  11 1.1  4.0 230 27 3.8 230 31 4.0 230 33 .26 31 2.1
pthread/stack_false-unreach-call.i .23 29 1.3 .77 49 8.8 6.0 430 49 500    15000 5900   900     6600 11000    20     170 250    .11  11 .96 3.9 220 35 5.9 320 43 3.8 230 35 .24 32 2.1
pthread/stack_longer_false-unreach-call.i .20 29 1.6 8.1  160 110   110   3700 770 480    1500 5900   900     7600 9800    37     310 520    .11  11 .99 3.8 220 33 3.7 220 31 3.8 230 33 .52 59 4.7
pthread/stack_longest_false-unreach-call.i .21 29 1.8 27    280 310   330   3800 2000 480    1500 6200   900     5400 11000    71     430 840    .083 11 .83 4.0 230 30 3.8 230 32 3.6 230 30 .69 110 6.7
pthread/stateful01_false-unreach-call.i .22 27 1.5 .68 41 6.2 4.5 280 35 8.0  50 88   10     120 120    9.9   120 120    .080 11 .90 3.8 220 31 3.7 230 33 3.7 220 30 .20 30 2.2
pthread/twostage_3_false-unreach-call.i .36 31 2.8 .76 39 8.8 5.8 440 45 900    1100 12000   900     5700 9700    900     5200 10000    .13  11 1.1  3.9 230 34 3.8 220 31 3.9 220 29 .41 33 2.8
pthread/bigshot_s2_true-unreach-call.i .22 29 1.9 .51 38 4.6 4.5 400 32 290    5200 4400   8.6   75 99    6.4   62 81    .10  11 1.2  3.7 220 32 3.8 230 30 3.8 220 32 .23 31 1.7
pthread/bigshot_s_true-unreach-call.i .21 29 1.7 .52 38 4.8 4.5 400 39 290    5200 4000   9.8   80 110    7.4   66 86    .10  11 1.1  3.8 230 35 3.8 230 31 3.9 230 28 .19 31 1.7
pthread/fib_bench_longer_true-unreach-call.i .20 27 1.2 20    54 250   430   4000 4300 120    100 1600   270     670 3900    350     810 4400    .10  11 1.1  3.8 230 31 5.7 330 43 3.7 220 29 .66 34 7.7
pthread/fib_bench_longest_true-unreach-call.i .19 27 1.4 870    190 11000   900   4100 8400 900    630 11000   900     2200 12000    900     2600 14000    .090 11 .89 3.7 220 30 3.9 230 33 3.8 230 31 16    130 240  
pthread/fib_bench_true-unreach-call.i .18 27 1.5 8.1  47 110   65   2800 510 47    78 540   76     200 1000    60     160 750    .10  11 .90 3.8 230 28 3.6 230 28 3.5 230 31 .41 32 4.1
pthread/indexer_true-unreach-call.i .18 29 1.9 870    4000 11000   7.0 460 53 75    160 900   72     15000 900    .17  27 2.0  .11  11 .87 3.8 220 31 3.9 220 33 3.7 230 30 .52 71 5.7
pthread/queue_ok_longer_true-unreach-call.i .22 29 1.8 61    13000 730   37   3700 400 900    180 11000   900     2400 13000    900     2400 12000    .11  11 .90 3.7 220 29 3.7 220 31 3.7 230 34 .62 150 7.0
pthread/queue_ok_longest_true-unreach-call.i .24 29 1.5 84    13000 900   100   3800 1300 900    180 12000   900     2400 12000    900     2400 11000    .11  11 .98 3.9 230 28 3.6 220 30 3.8 230 30 1.0  300 11  
pthread/queue_ok_true-unreach-call.i .23 29 1.8 390    12000 4600   7.6 520 55 900    180 11000   900     2400 12000    900     2400 13000    .097 11 .94 3.8 230 33 5.6 310 37 3.9 230 31 .24 35 2.6
pthread/singleton_with-uninit-problems_true-unreach-call.i .21 29 1.8 .52 39 4.6 4.9 410 41 900    930 11000   900     1800 11000    900     1800 11000    .13  11 1.1  3.7 230 30 3.7 230 33 3.6 220 29 .25 31 2.6
pthread/stack_longer_true-unreach-call.i .20 29 1.9 870    980 5500   120   3700 620 470    1400 6200   900     7500 11000    900     7100 11000    .084 11 .96 3.9 220 31 3.7 230 29 3.9 230 33 .42 60 4.7
pthread/stack_longest_true-unreach-call.i .18 29 2.1 870    1700 6600   340   3800 1700 470    1400 5700   900     5400 12000    900     5300 14000    .080 11 .85 3.9 230 30 3.7 220 32 3.7 230 32 .60 110 6.6
pthread/stack_true-unreach-call.i .24 29 1.4 420    160 5300   6.0 450 45 470    15000 5600   900     6500 11000    900     7100 13000    .10  11 .86 3.8 220 32 3.6 230 31 4.1 230 31 .22 31 2.6
pthread/stateful01_true-unreach-call.i .21 27 1.5 1.9  42 21   4.5 300 38 240    1100 2800   42     290 490    43     290 540    .079 11 .94 3.7 220 31 3.8 230 30 3.8 230 31 .23 28 2.0
pthread/sync01_true-unreach-call.i .18 28 2.0 1.8  44 22   5.1 430 38 900    15000 13000   190     1700 2100    55     520 820    .099 11 1.0  3.7 220 28 3.5 220 28 3.7 230 31 .24 31 2.2
pthread-atomic/qrcu_false-unreach-call.i .21 27 1.7 .78 51 10   10   550 75 67    110 790   .12  28 .86 .11  28 .97 .093 11 1.1  3.6 220 29 3.8 230 30 3.9 220 30 .28 31 3.3
pthread-atomic/read_write_lock_false-unreach-call.i .19 27 1.6 .63 39 6.0 18   780 120 160    79 2300   17     68 230    17     70 220    .085 11 1.1  3.7 230 30 3.7 230 30 3.9 230 29 .22 29 2.2
pthread-atomic/dekker_true-unreach-call.i .21 29 1.5 .48 37 5.0 5.1 340 37 140    190 1800   900     1900 11000    900     2000 10000    .12  11 .95 3.6 230 30 3.8 230 30 3.9 230 31 .22 29 1.8
pthread-atomic/gcd_true-unreach-call_true-termination.i .22 27 1.4 870    160 11000   910   3700 5300 890    450 11000   900     62 14000    900     55 11000    .090 11 .99 3.7 220 33 3.5 230 30 4.0 230 28 22    100 270  
pthread-atomic/lamport_true-unreach-call.i .22 27 1.3 .49 37 4.3 6.1 380 49 110    160 1500   900     1900 11000    900     2000 11000    .11  11 .99 3.7 230 32 3.8 230 32 3.8 230 28 .24 29 2.3
pthread-atomic/peterson_true-unreach-call.i .20 27 1.4 .45 37 5.5 4.9 340 43 100    150 1300   900     2100 11000    900     2100 13000    .084 11 .92 3.9 230 31 3.6 230 31 3.9 220 29 .20 29 2.5
pthread-atomic/qrcu_true-unreach-call.i .20 27 1.9 870    490 7200   910   3900 6600 67    110 810   .093 28 1.1  .12  28 .88 .092 11 1.1  3.8 230 34 3.7 230 29 3.8 230 29 .41 31 4.3
pthread-atomic/read_write_lock_true-unreach-call.i .19 27 1.8 2.0  41 23   9.4 540 72 160    79 1800   17     70 190    17     70 230    .11  11 .92 3.8 220 30 3.6 230 32 3.8 230 32 .26 29 2.1
pthread-atomic/scull_true-unreach-call.i .25 28 2.0 4.3  61 49   910   3600 5400 10    35 140   900     2800 12000    900     2800 10000    .096 11 1.1  3.8 230 32 3.8 230 31 3.7 230 31 .25 30 2.7
pthread-atomic/szymanski_true-unreach-call.i .17 27 2.1 .47 37 5.1 5.4 350 47 900    990 11000   900     4400 11000    900     4300 12000    .085 11 .94 3.6 220 30 3.6 220 29 3.7 220 30 .24 29 1.9
pthread-atomic/time_var_mutex_true-unreach-call.i .19 27 2.2 .47 37 5.8 4.6 300 41 3.3  49 39   5.3   52 62    5.3   52 65    .10  11 1.1  3.8 220 32 3.8 230 34 3.6 230 31 .22 29 2.2
pthread-ext/25_stack_longer_false-unreach-call.i .19 27 1.8 3.7  780 49   5.0 400 38 .68 76 8.1 .10  29 1.1  .13  29 .91 .079 11 .85 3.8 230 31 3.6 220 30 3.5 220 29 .25 31 2.7
pthread-ext/25_stack_longest_false-unreach-call.i .21 27 1.5 9.0  2300 99   4.9 400 37 .69 76 8.3 .089 29 1.0  .13  29 1.2  .079 11 .92 3.6 220 28 3.8 230 30 3.7 220 30 .26 29 2.5
pthread-ext/26_stack_cas_longer_false-unreach-call.i .19 27 1.4 6.3  1700 69   5.3 450 48 .69 76 8.3 .090 29 1.0  .098 29 1.0  .078 11 .86 3.7 230 32 3.6 220 27 3.7 220 28 .26 30 2.6
pthread-ext/26_stack_cas_longest_false-unreach-call.i .19 27 1.7 17    4800 180   5.2 430 39 .69 76 8.3 .089 29 1.1  .093 29 1.2  .10  11 1.1  3.8 220 30 3.6 230 29 3.7 230 32 .25 31 3.3
pthread-ext/27_Boop_simple_vf_false-unreach-call.i .22 27 1.4 .57 37 5.0 4.3 300 33 39    1900 480   900     5200 11000    40     280 450    .090 11 .97 3.7 220 29 3.9 230 29 3.6 220 27 .24 29 2.2
pthread-ext/28_buggy_simple_loop1_vf_false-unreach-call.i .20 27 1.4 .54 38 5.3 4.2 280 32 .96 130 12   .27  28 1.9  .32  29 3.9  .10  11 .97 3.7 230 30 3.6 230 33 3.8 220 30 .21 29 2.7
pthread-ext/32_pthread5_vs_false-unreach-call.i .19 27 1.7 .72 41 6.7 4.1 310 33 350    14000 4000   900     9800 11000    900     10000 13000    .089 11 .93 3.9 230 30 3.7 230 30 3.7 230 33 .22 29 2.8
pthread-ext/40_barrier_vf_false-unreach-call.i .19 27 2.0 1.9  50 22   4.2 290 32 260    14000 3300   900     13000 11000    900     12000 12000    .11  11 1.0  3.7 230 28 3.7 220 32 3.6 230 32 .27 28 1.8
pthread-ext/01_inc_true-unreach-call.i .20 27 1.6 870    310 7100   4.1 290 36 900    450 13000   900     1800 13000    900     1900 12000    .10  11 1.0  3.8 220 34 3.6 220 30 3.6 220 31 .20 28 1.8
pthread-ext/02_inc_cas_true-unreach-call.i .19 27 1.6 870    390 7000   4.0 280 36 900    900 12000   900     2800 12000    900     3200 12000    .086 11 .91 3.7 230 29 3.7 220 28 3.7 220 29 .23 29 1.8
pthread-ext/03_incdec_true-unreach-call.i .18 27 1.7 870    440 6900   4.5 330 36 370    15000 4500   900     6700 11000    900     9600 10000    .11  11 .95 3.6 220 30 3.7 220 29 3.8 230 29 .28 30 3.7
pthread-ext/04_incdec_cas_true-unreach-call.i .17 27 2.0 870    1700 6100   4.8 350 44 900    15000 11000   900     8900 11000    900     8400 11000    .11  11 .94 3.7 220 31 3.7 230 29 3.7 230 28 .28 29 2.2
pthread-ext/05_tas_true-unreach-call.i .20 27 1.5 870    4800 11000   4.5 310 33 900    860 11000   900     3500 12000    900     3200 13000    .11  11 .88 3.6 220 29 3.9 230 32 3.6 230 32 .31 29 2.7
pthread-ext/06_ticket_true-unreach-call.i .18 27 1.5 870    190 11000   4.3 300 38 900    410 10000   900     3000 9500    900     4100 12000    .12  11 .80 3.7 230 32 3.8 230 32 3.7 230 30 .24 29 2.0
pthread-ext/07_rand_true-unreach-call.i .18 27 2.2 870    810 8100   4.6 330 35 900    14000 12000   900     9500 11000    900     10000 8900    .092 11 1.0  3.8 220 31 3.8 230 30 3.6 230 32 .26 29 2.0
pthread-ext/08_rand_cas_true-unreach-call.i .19 27 1.8 870    4700 12000   4.8 350 41 900    15000 12000   900     5800 11000    900     5700 11000    .091 11 .94 3.8 230 29 3.6 220 31 3.7 230 30 .23 30 2.2
pthread-ext/09_fmaxsym_true-unreach-call.i .20 27 1.6 870    3900 10000   4.7 300 40 400    15000 5200   900     5700 8800    900     6300 10000    .11  11 .97 3.6 220 26 3.5 220 28 3.5 220 32 .26 30 2.2
pthread-ext/10_fmaxsym_cas_true-unreach-call.i .19 27 1.6 870    3200 12000   4.7 320 37 540    15000 6300   900     3200 12000    900     2500 12000    .11  11 .93 3.8 230 30 3.7 220 28 3.8 230 32 .29 30 2.8
pthread-ext/11_fmaxsymopt_true-unreach-call.i .19 26 2.0 870    510 6700   4.6 310 39 530    15000 6500   900     1300 10000    900     830 8800    .088 11 .91 3.8 230 30 3.7 230 30 3.8 230 29 .25 30 2.0
pthread-ext/12_fmaxsymopt_cas_true-unreach-call.i .21 27 1.6 870    3700 11000   4.5 310 41 600    15000 6300   900     4800 13000    900     4300 12000    .087 11 .99 3.9 230 31 3.6 220 31 3.7 230 30 .28 30 2.2
pthread-ext/13_unverif_true-unreach-call.i .18 28 1.5 870    7400 5900   3.9 270 34 900    360 10000   900     1700 11000    900     1700 10000    .11  11 .90 3.8 220 31 3.5 220 25 3.7 220 30 .22 28 1.9
pthread-ext/14_spin2003_true-unreach-call.i .20 27 1.6 870    220 11000   4.0 280 35 900    510 11000   900     1600 11000    900     1800 12000    .089 11 1.0  3.6 220 33 3.6 230 31 3.8 230 30 .20 29 2.0
pthread-ext/15_dekker_true-unreach-call.i .18 27 1.8 870    900 9900   5.0 320 41 130    100 1500   900     830 10000    900     790 11000    .11  11 .89 3.8 220 30 3.5 220 26 3.7 230 30 .22 29 1.8
pthread-ext/16_peterson_true-unreach-call.i .19 27 2.0 1.0  37 9.4 4.9 310 38 1.0  76 12   .077 27 .92 .11  27 .75 .084 11 1.0  3.6 220 30 3.7 230 28 3.5 220 31 .20 29 2.3
pthread-ext/17_szymanski_true-unreach-call.i .21 27 1.6 870    890 11000   5.4 370 47 900    980 12000   900     2100 14000    900     1900 12000    .11  11 .81 3.9 220 30 3.7 230 31 3.6 230 27 .39 52 4.0
pthread-ext/18_read_write_lock_true-unreach-call.i .18 27 1.6 .96 37 8.7 4.3 280 35 .99 49 12   .088 27 .90 .080 27 .94 .11  11 .83 3.7 230 30 5.9 330 45 3.7 220 32 .23 29 1.7
pthread-ext/19_time_var_mutex_true-unreach-call.i .18 27 1.8 1.0  37 9.6 5.1 330 42 1.0  50 14   .090 27 .91 .083 27 .97 .085 11 1.1  3.8 230 34 3.9 230 31 3.8 230 30 .21 29 2.0
pthread-ext/20_lamport_true-unreach-call.i .17 27 1.9 1.6  39 14   5.4 380 41 11    160 130   900     970 12000    900     1000 10000    .10  11 .90 3.8 230 29 3.7 220 29 3.7 230 31 .23 29 1.9
pthread-ext/23_lu-fig2.fixed_true-unreach-call.i .19 27 1.9 .98 37 11   5.1 330 40 49    76 570   14     65 160    17     72 210    .11  11 .95 3.6 220 30 3.8 230 31 3.6 230 29 .23 29 1.7
pthread-ext/25_stack_longer_true-unreach-call.i .19 27 1.4 870    4100 9000   4.9 400 37 900    900 11000   900     3300 14000    900     3400 12000    .098 11 .84 3.8 220 32 3.5 220 30 3.8 230 29 .35 30 3.1
pthread-ext/25_stack_longest_true-unreach-call.i .20 27 1.6 870    4100 12000   5.1 410 45 900    980 11000   900     3300 14000    900     3400 12000    .096 11 .80 3.9 230 29 3.7 230 29 3.7 230 31 .41 30 4.4
pthread-ext/25_stack_true-unreach-call.i .19 27 1.9 870    5400 13000   5.0 410 41 900    910 11000   900     3300 11000    900     3200 11000    .12  11 .97 3.8 230 31 3.5 230 29 3.7 220 31 .38 30 3.6
pthread-ext/26_stack_cas_longer_true-unreach-call.i .21 27 1.5 870    3000 9300   5.2 430 40 900    830 11000   900     3000 10000    900     3200 11000    .10  11 .79 3.7 220 29 3.6 220 32 3.7 230 31 .32 30 3.0
pthread-ext/26_stack_cas_longest_true-unreach-call.i .19 27 1.8 870    4800 9700   5.4 430 39 900    930 10000   900     3000 11000    900     3200 13000    .10  11 .82 3.8 220 35 3.6 230 33 3.4 220 27 .32 30 3.0
pthread-ext/26_stack_cas_true-unreach-call.i .19 27 1.6 870    2900 9500   5.4 440 44 900    840 12000   900     3100 10000    900     3000 13000    .087 11 1.1  3.9 220 31 3.5 220 28 3.7 220 28 .31 30 2.8
pthread-ext/29_conditionals_vs_true-unreach-call.i .17 27 1.8 870    1400 5100   4.2 280 35 340    14000 3700   900     10000 13000    900     10000 12000    .087 11 .98 3.6 220 31 3.7 230 27 3.6 220 26 .20 29 2.0
pthread-ext/30_Function_Pointer3_vs_true-unreach-call.i .19 27 1.9 870    1900 6200   4.2 290 37 900    1500 14000   900     15000 11000    900     14000 13000    .10  11 1.1  6.0 320 39 3.7 230 30 3.6 230 28 .23 29 2.3
pthread-ext/31_simple_loop5_vs_true-unreach-call.i .19 27 1.5 870    1600 4100   4.2 280 32 900    800 13000   900     3300 10000    900     3600 12000    .11  11 .89 3.5 220 27 4.2 230 33 3.7 230 31 .47 29 4.8
pthread-ext/33_double_lock_p1_vs_true-unreach-call.i .18 27 1.5 870    310 5700   4.5 320 35 900    1400 11000   900     6100 11000    900     4100 13000    .10  11 .85 3.9 230 32 3.7 220 26 3.4 220 27 .26 29 2.8
pthread-ext/34_double_lock_p2_vs_true-unreach-call.i .19 27 1.4 870    320 8000   4.5 320 41 900    1400 12000   900     6300 14000    900     4100 13000    .087 11 1.1  5.9 330 38 3.7 220 28 3.8 230 28 .28 29 2.1
pthread-ext/35_double_lock_p3_vs_true-unreach-call.i .17 27 1.8 870    270 7800   4.3 310 37 900    1100 11000   900     5000 11000    900     3100 9500    .089 11 .88 3.9 230 28 6.2 340 45 3.5 230 30 .28 29 2.6
pthread-ext/36_stack_cas_p0_vs_concur_true-unreach-call.i .17 27 1.7 870    4400 9700   4.4 320 34 900    730 13000   900     8000 9600    900     8300 13000    .11  11 .95 5.9 330 38 3.8 230 30 3.8 230 34 .25 29 2.7
pthread-ext/37_stack_lock_p0_vs_concur_true-unreach-call.i .20 27 2.0 870    10000 5800   4.5 320 35 900    700 12000   900     3500 11000    900     3400 14000    .088 11 .92 3.7 230 31 3.8 230 30 3.9 230 30 .22 29 2.1
pthread-ext/38_rand_cas_vs_concur_true-unreach-call.i .20 27 1.6 880    9100 12000   4.2 320 32 900    15000 13000   900     3500 10000    900     5400 11000    .12  11 .88 3.7 220 31 3.7 230 30 5.8 330 37 .21 29 2.8
pthread-ext/39_rand_lock_p0_vs_true-unreach-call.i .18 27 1.7 870    2000 9100   4.5 290 39 900    14000 12000   900     5000 11000    900     8900 14000    .087 11 .89 3.7 220 30 3.7 230 30 3.7 220 27 .23 29 2.0
pthread-ext/41_FreeBSD__abd_kbd__sliced_true-unreach-call.i .20 27 1.6 870    4200 7300   5.0 380 36 900    620 12000   900     5900 14000    900     5700 10000    .11  11 1.1  3.7 220 31 3.7 220 29 3.5 230 30 3.0  840 32  
pthread-ext/42_FreeBSD__rdma_addr__sliced_true-unreach-call.i .22 27 1.5 880    2200 9600   5.0 440 46 900    1100 11000   900     3200 12000    900     3400 10000    .10  11 1.0  3.5 220 28 3.7 230 29 3.8 230 29 4.1  1100 43  
pthread-ext/43_NetBSD__sysmon_power__sliced_true-unreach-call.i .20 27 2.1 870    1500 7600   7.0 450 54 560    15000 6600   900     4800 10000    900     5000 11000    .12  11 1.1  3.7 230 32 3.7 220 29 3.6 230 30 14    1400 190  
pthread-ext/44_Solaris__space_map__sliced_true-unreach-call.i .18 27 2.3 870    3500 11000   6.6 450 44 900    15000 12000   900     6300 12000    900     6800 12000    .11  11 1.1  3.9 230 32 3.8 230 31 4.0 230 28 1.3  240 14  
pthread-ext/45_monabsex1_vs_true-unreach-call.i .20 27 1.4 870    5900 5600   3.8 270 31 900    450 9900   900     1100 11000    900     990 11000    .11  11 .84 5.9 320 42 3.5 230 27 3.6 220 31 .24 28 1.6
pthread-ext/46_monabsex2_vs_true-unreach-call.i .19 27 1.5 870    4600 4400   3.8 270 32 900    390 13000   900     1400 11000    900     1600 11000    .11  11 .92 3.6 230 28 3.6 220 29 3.7 230 29 .21 29 1.9
pthread-ext/47_ticket_lock_hc_backoff_vs_true-unreach-call.i .19 27 1.5 870    2200 4000   920   6600 4100 900    840 11000   900     2700 11000    900     2400 11000    .11  11 .83 3.7 220 31 3.5 220 31 3.6 220 28 .39 29 3.5
pthread-ext/48_ticket_lock_low_contention_vs_true-unreach-call.i .19 27 1.6 870    250 12000   910   7400 6300 900    530 10000   900     1900 12000    900     1600 12000    .082 11 .93 3.7 220 31 3.6 220 26 3.8 220 29 .24 30 2.1
pthread-wmm/mix000_power.oepc_false-unreach-call.i .20 28 1.6 .77 43 7.2 12   670 94 3.2  70 48   10     84 140    10     84 120    .10  11 1.2  3.7 220 29 3.7 230 31 3.6 220 31 .41 32 4.4
pthread-wmm/mix000_power.opt_false-unreach-call.i .20 28 1.6 .66 41 6.2 11   580 88 3.5  58 45   9.4   68 110    9.3   68 110    .10  11 1.1  3.8 220 28 3.7 220 31 3.6 220 33 .40 30 4.1
pthread-wmm/mix000_pso.oepc_false-unreach-call.i .20 28 1.4 .66 43 6.9 13   690 120 3.2  70 41   10     84 120    10     84 110    .11  11 1.1  3.8 230 34 3.7 220 30 3.8 230 29 .43 30 4.1
pthread-wmm/mix000_pso.opt_false-unreach-call.i .19 28 1.8 .68 41 6.5 11   590 86 3.5  59 43   9.3   68 110    9.3   68 100    .10  11 1.1  3.8 230 36 3.6 220 31 3.6 220 31 .42 30 3.7
pthread-wmm/mix000_rmo.oepc_false-unreach-call.i .21 28 1.6 .67 44 8.2 13   650 97 3.1  70 43   10     84 110    10     84 140    .13  11 1.3  3.5 220 29 3.8 230 26 3.7 230 33 .41 30 4.1
pthread-wmm/mix000_rmo.opt_false-unreach-call.i .19 28 1.7 .67 41 6.3 13   610 92 3.5  59 41   9.2   68 100    9.3   68 120    .12  11 1.1  3.8 220 34 3.7 230 34 3.8 230 34 .40 30 4.4
pthread-wmm/mix000_tso.oepc_false-unreach-call.i .22 28 1.6 .77 43 9.1 13   680 90 3.2  70 39   11     84 140    10     84 140    .10  11 1.3  5.3 310 41 3.8 220 28 3.6 220 31 .43 32 4.1
pthread-wmm/mix000_tso.opt_false-unreach-call.i .19 28 1.6 .66 41 6.5 12   610 97 3.5  57 38   9.3   68 100    9.3   68 110    .11  11 1.3  3.6 220 27 3.6 220 30 3.7 230 27 .37 30 4.1
pthread-wmm/mix001_power.oepc_false-unreach-call.i .22 28 2.1 .75 47 6.9 17   920 120 140    1400 1700   900     2600 10000    900     2600 11000    .11  11 1.2  5.7 320 43 5.7 330 42 3.7 230 31 .65 30 6.9
pthread-wmm/mix001_power.opt_false-unreach-call.i .19 28 1.7 .74 43 7.7 33   1600 240 82    290 1100   900     2900 10000    900     2900 11000    .12  11 1.3  3.6 230 28 3.6 230 30 3.8 230 28 .37 30 3.6
pthread-wmm/mix001_pso.oepc_false-unreach-call.i .23 29 1.6 .77 47 7.4 17   840 130 140    1400 1800   900     2600 12000    900     2600 10000    .11  11 1.3  3.8 220 30 4.0 230 30 3.7 230 30 .64 31 6.3
pthread-wmm/mix001_pso.opt_false-unreach-call.i .23 28 1.6 .74 43 9.6 35   1800 230 83    290 1100   900     2900 12000    900     2900 12000    .13  11 1.2  3.6 220 28 3.6 220 26 3.7 220 31 .36 30 4.5
pthread-wmm/mix001_rmo.oepc_false-unreach-call.i .21 28 1.7 .77 47 8.9 17   850 130 140    1400 1800   900     2600 11000    900     2600 10000    .11  11 1.2  3.8 220 33 3.8 230 33 3.7 230 30 .65 31 6.4
pthread-wmm/mix001_rmo.opt_false-unreach-call.i .21 28 2.0 .75 43 8.0 34   1600 260 83    290 990   900     2900 11000    900     2900 11000    .10  11 1.0  3.7 230 29 3.7 230 30 3.7 230 31 .35 30 3.9
pthread-wmm/mix001_tso.oepc_false-unreach-call.i .21 28 1.9 .76 47 8.0 17   850 150 140    1400 1500   900     2600 11000    900     2600 11000    .13  11 1.2  3.9 230 27 3.6 220 29 3.8 230 29 .67 32 7.4
pthread-wmm/mix001_tso.opt_false-unreach-call.i .19 28 1.7 .77 44 7.4 34   1600 250 83    290 1000   900     2900 12000    900     2900 11000    .13  11 .98 3.7 220 32 3.6 220 26 3.5 220 31 .36 30 4.5
pthread-wmm/mix002_power.oepc_false-unreach-call.i .23 29 1.6 .76 45 7.5 14   700 110 94    230 1300   900     2500 11000    900     2500 12000    .10  11 1.2  3.4 220 30 3.7 220 31 3.6 220 27 .64 32 6.7
pthread-wmm/mix002_power.opt_false-unreach-call.i .20 28 2.0 .73 43 7.6 35   1700 240 88    300 1100   900     2900 10000    900     2900 11000    .13  11 1.1  3.9 220 34 3.7 230 30 3.7 230 29 .43 30 4.4
