Tool ESBMC ESBMC version 3.1 64-bit x86_64 linux
Limits timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8
Host apollon*
OS Linux 4.4.0-59-generic
System CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3.8 GHz, Turbo Boost: disabled; RAM: 33553 MB
Date of execution 2017-01-11 11:31:18 CET [[ 2017-01-14 22:07:55 CET ]] [[ 2017-01-14 22:45:22 CET ]] [[ 2017-01-14 22:11:49 CET ]] [[ 2017-01-14 23:12:14 CET ]]
Run set sv-comp17.ReachSafety-Sequentialized
Options -s fixed [[ -witnessValidation -setprop witness.checkProgramHash=false -disable-java-assertions -heap 10000m -witness ../../results-verified/esbmc.2017-01-11_1131.logfiles/sv-comp17.${inputfile_name}.files/witness.graphml ]][[ --validate ../../results-verified/esbmc.2017-01-11_1131.logfiles/sv-comp17.${inputfile_name}.files/witness.graphml ]][[ -witnessValidation -setprop witness.checkProgramHash=false -disable-java-assertions -heap 10000m -witness ../../results-verified/esbmc.2017-01-11_1131.logfiles/sv-comp17.${inputfile_name}.files/witness.graphml ]][[ --validate ../../results-verified/esbmc.2017-01-11_1131.logfiles/sv-comp17.${inputfile_name}.files/witness.graphml ]]
../../sv-benchmarks/c/ verifier status score witness inspect witness cpu (s) wall (s) energy (J) mem (MB) blkio-w (MB) blkio-r (MB) validator cpachecker violation t<90s status cpu (s) wall (s) energy (J) mem (MB) validator uautomizer violation t<90s status cpu (s) wall (s) energy (J) mem (MB) validator cpachecker correctness t<900s status cpu (s) wall (s) energy (J) mem (MB) validator uautomizer correctness t<900s status cpu (s) wall (s) energy (J) mem (MB)
systemc/kundu1_false-unreach-call_false-termination.cil.c 0 68    68    780   15000 .84 0      .65 .41 6.3 40 6.4 3.4 84 280
systemc/kundu2_false-unreach-call_false-termination.cil.c 0 72    72    800   15000 .84 0      .54 .34 10   40 5.6 3.1 86 290
systemc/pc_sfifo_1_false-unreach-call_false-termination.cil.c 0 85    84    950   15000 .84 0      .55 .35 15   42 5.6 3.0 83 290
systemc/pc_sfifo_2_false-unreach-call_false-termination.cil.c 0 76    76    860   15000 .84 0      .65 .42 8.2 40 7.2 3.8 68 310
systemc/pipeline_false-unreach-call_false-termination.cil.c 0 80    80    870   15000 .84 0      .48 .31 9.4 39 5.8 3.1 92 300
systemc/token_ring.01_false-unreach-call_false-termination.cil.c 0 150    150    1800   15000 .84 0      .50 .33 11   39 6.0 3.2 110 300
systemc/token_ring.02_false-unreach-call_false-termination.cil.c 0 180    180    2000   15000 .84 0      .50 .32 9.5 39 5.6 3.0 75 300
systemc/token_ring.03_false-unreach-call_false-termination.cil.c 0 190    190    2300   15000 .84 0      .59 .38 9.3 42 6.3 3.3 110 300
systemc/token_ring.04_false-unreach-call_false-termination.cil.c 0 200    200    2600   15000 .84 0      .50 .33 11   41 6.1 3.2 87 300
systemc/token_ring.05_false-unreach-call_false-termination.cil.c 0 220    220    2200   15000 .84 0      .60 .40 8.0 41 5.6 3.0 83 300
systemc/token_ring.06_false-unreach-call_false-termination.cil.c 0 230    230    2800   15000 .84 0      .58 .36 11   43 6.1 3.2 99 320
systemc/token_ring.07_false-unreach-call_false-termination.cil.c 0 240    240    2800   15000 .84 0      .63 .39 9.4 40 6.8 3.6 88 300
systemc/token_ring.08_false-unreach-call_false-termination.cil.c 0 250    250    2800   15000 .84 0      .50 .33 12   43 5.7 3.0 85 300
systemc/token_ring.09_false-unreach-call_false-termination.cil.c 0 260    260    2900   15000 .84 0      .64 .40 8.3 40 5.7 3.0 95 290
systemc/token_ring.10_false-unreach-call_false-termination.cil.c 0 280    280    3500   15000 .84 0      .56 .35 14   41 5.9 3.1 95 300
systemc/token_ring.11_false-unreach-call_false-termination.cil.c 0 280    280    3000   15000 .84 0      .73 .46 7.7 43 6.5 3.4 100 300
systemc/token_ring.12_false-unreach-call_false-termination.cil.c 0 290    290    3500   15000 .84 0      .62 .40 9.2 40 5.9 3.1 110 290
systemc/token_ring.13_false-unreach-call_false-termination.cil.c 0 290    290    3300   15000 .84 0      .52 .34 8.7 41 6.2 3.3 140 300
systemc/token_ring.14_false-unreach-call_false-termination.cil.c 0 290    290    3800   15000 .84 0      .65 .41 12   43 5.7 3.0 91 300
systemc/token_ring.15_false-unreach-call_false-termination.cil.c 0 290    290    3300   15000 .84 0      .54 .36 12   43 6.1 3.3 120 300
systemc/toy1_false-unreach-call_false-termination.cil.c 0 98    98    1300   15000 .84 0      .50 .33 14   40 5.8 3.1 100 300
systemc/toy2_false-unreach-call_false-termination.cil.c 0 95    95    1100   15000 .84 0      .64 .41 7.4 40 6.1 3.2 110 300
systemc/transmitter.01_false-unreach-call_false-termination.cil.c 0 500    500    6400   15000 .84 0      .69 .44 8.5 43 5.9 3.2 70 300
systemc/transmitter.02_false-unreach-call_false-termination.cil.c 0 370    370    4300   15000 .84 0      .66 .42 7.1 39 5.8 3.1 75 300
systemc/transmitter.03_false-unreach-call_false-termination.cil.c 0 320    320    4300   15000 .84 0      .53 .34 12   41 6.3 3.3 100 310
systemc/transmitter.04_false-unreach-call_false-termination.cil.c 0 300    290    3600   15000 .84 0      .65 .42 6.5 39 5.7 3.0 100 290
systemc/transmitter.05_false-unreach-call_false-termination.cil.c 0 280    280    3300   15000 .84 0      .64 .42 7.2 39 6.0 3.2 91 310
systemc/transmitter.06_false-unreach-call_false-termination.cil.c 0 280    280    3000   15000 .84 0      .61 .39 10   42 6.2 3.3 100 300
systemc/transmitter.07_false-unreach-call_false-termination.cil.c 0 270    270    3900   15000 .84 0      .57 .37 7.9 39 5.8 3.1 87 300
systemc/transmitter.08_false-unreach-call_false-termination.cil.c 0 290    290    3500   15000 .84 0      .52 .34 9.9 39 5.8 3.1 120 290
systemc/transmitter.09_false-unreach-call_false-termination.cil.c 0 290    290    3000   15000 .84 0      .49 .32 10   40 5.9 3.2 90 300
systemc/transmitter.10_false-unreach-call_false-termination.cil.c 0 300    300    3500   15000 .84 0      .66 .42 6.2 40 7.2 3.8 75 290
systemc/transmitter.11_false-unreach-call_false-termination.cil.c 0 330    330    3800   15000 .84 0      .52 .34 11   40 5.9 3.2 81 300
systemc/transmitter.12_false-unreach-call_false-termination.cil.c 0 330    330    4000   15000 .84 0      .75 .48 7.8 44 5.8 3.1 85 290
systemc/transmitter.13_false-unreach-call_false-termination.cil.c 0 320    320    3700   15000 .84 0      .60 .39 8.9 40 6.0 3.2 99 300
systemc/transmitter.15_false-unreach-call_false-termination.cil.c 0 330    330    3900   15000 .84 0      .60 .38 9.7 40 6.1 3.2 120 300
systemc/transmitter.16_false-unreach-call_false-termination.cil.c 0 330    330    4600   15000 .84 0      .57 .38 9.8 39 6.1 3.2 100 300
systemc/bist_cell_true-unreach-call_false-termination.cil.c 0 74    73    860   15000 .84 0      .57 .36 9.0 40 5.7 3.0 86 290
systemc/kundu_true-unreach-call_false-termination.cil.c 0 72    72    1100   15000 .84 0      .67 .43 8.1 43 5.9 3.1 93 300
systemc/mem_slave_tlm.1_true-unreach-call_false-termination.cil.c 0 900    900    11000   4700 .84 0      .67 .43 7.7 42 6.4 3.4 100 300
systemc/mem_slave_tlm.2_true-unreach-call_false-termination.cil.c 0 900    900    12000   4700 .84 0      .49 .32 13   40 6.5 3.5 81 300
systemc/mem_slave_tlm.3_true-unreach-call_false-termination.cil.c 0 900    900    11000   4700 .84 0      .68 .42 8.2 42 5.8 3.0 120 300
systemc/mem_slave_tlm.4_true-unreach-call_false-termination.cil.c 0 900    900    12000   4700 .84 0      .64 .40 8.3 39 7.1 3.7 100 300
systemc/mem_slave_tlm.5_true-unreach-call_false-termination.cil.c 0 900    900    13000   4700 .84 0      .66 .40 8.2 40 5.8 3.1 76 300
systemc/pc_sfifo_1_true-unreach-call_false-termination.cil.c 0 90    90    1100   15000 .84 0      .65 .43 8.3 41 5.6 3.0 70 300
systemc/pc_sfifo_2_true-unreach-call_false-termination.cil.c 0 82    81    1000   15000 .84 0      .52 .33 9.7 42 5.7 3.0 76 300
systemc/pc_sfifo_3_true-unreach-call_false-termination.cil.c 0 81    81    1100   15000 .84 0      .53 .34 8.4 40 6.2 3.2 83 300
systemc/pipeline_true-unreach-call_false-termination.cil.c 0 80    80    1100   15000 .84 0      .62 .41 6.6 40 5.8 3.0 68 300
systemc/token_ring.01_true-unreach-call_false-termination.cil.c 0 150    150    1800   15000 .84 0      .65 .41 7.7 39 5.3 2.8 74 290
systemc/token_ring.02_true-unreach-call_false-termination.cil.c 0 170    170    2100   15000 .84 0      .68 .42 7.7 40 5.4 2.9 70 300
systemc/token_ring.03_true-unreach-call_false-termination.cil.c 0 190    190    2200   15000 .84 0      .52 .33 10   40 6.1 3.3 110 300
systemc/token_ring.04_true-unreach-call_false-termination.cil.c 0 210    210    2400   15000 .84 0      .50 .32 9.9 39 5.7 3.0 76 290
systemc/token_ring.05_true-unreach-call_false-termination.cil.c 0 220    220    2400   15000 .84 0      .58 .35 9.0 39 6.3 3.3 81 290
systemc/token_ring.06_true-unreach-call_false-termination.cil.c 0 230    230    2700   15000 .84 0      .52 .34 9.4 40 7.2 3.8 63 300
systemc/token_ring.07_true-unreach-call_false-termination.cil.c 0 240    240    3300   15000 .84 0      .51 .33 11   41 5.8 3.1 120 290
systemc/token_ring.08_true-unreach-call_false-termination.cil.c 0 250    250    2900   15000 .84 0      .50 .32 8.7 40 6.6 3.5 65 300
systemc/token_ring.09_true-unreach-call_false-termination.cil.c 0 260    260    3100   15000 .84 0      .70 .44 7.8 40 6.3 3.3 59 290
systemc/token_ring.10_true-unreach-call_false-termination.cil.c 0 290    290    4100   15000 .84 .0082 .66 .42 8.4 40 6.2 3.2 68 310
systemc/token_ring.11_true-unreach-call_false-termination.cil.c 0 290    290    3300   15000 .84 .0041 .54 .35 7.6 41 6.0 3.2 110 310
systemc/token_ring.12_true-unreach-call_false-termination.cil.c 0 290    290    3400   15000 .84 0      .69 .42 11   43 6.1 3.2 72 300
systemc/token_ring.13_true-unreach-call_false-termination.cil.c 0 290    290    3200   15000 .84 0      .69 .44 9.3 41 5.8 3.1 90 290
systemc/toy_true-unreach-call_false-termination.cil.c 0 100    100    1200   15000 .84 0      .50 .33 12   40 5.9 3.1 65 300
seq-mthreaded/pals_STARTPALS_ActiveStandby_false-unreach-call.1.ufo.BOUNDED-10.pals.c 0 1.8  1.8  23   47 1.8  0      49    32    900   2700 9.1 4.9 160 330
seq-mthreaded/pals_STARTPALS_ActiveStandby_false-unreach-call.1.ufo.UNBOUNDED.pals.c 0 230    230    2700   15000 1.7  0      30    17    660   1500 9.7 5.2 160 320
seq-mthreaded/pals_STARTPALS_ActiveStandby_false-unreach-call.4_1.ufo.BOUNDED-10.pals.c 0 1.7  1.7  20   50 1.8  0      97    74    2300   3800 8.9 4.8 190 320
seq-mthreaded/pals_STARTPALS_ActiveStandby_false-unreach-call.4_1.ufo.UNBOUNDED.pals.c 0 220    220    2900   15000 1.7  0      97    72    1400   3700 9.5 5.1 140 330
seq-mthreaded/pals_STARTPALS_ActiveStandby_false-unreach-call.4_2.ufo.BOUNDED-10.pals.c 0 1.8  1.8  23   49 1.8  0      97    71    1300   3800 9.1 4.9 160 330
seq-mthreaded/pals_STARTPALS_ActiveStandby_false-unreach-call.4_2.ufo.UNBOUNDED.pals.c 0 230    230    3100   15000 1.7  0      97    72    1800   3900 9.1 4.8 95 330
seq-mthreaded/pals_STARTPALS_ActiveStandby_false-unreach-call.5.ufo.BOUNDED-10.pals.c 0 1.8  1.8  25   52 1.9  0      96    71    2300   4300 9.6 5.1 150 320
seq-mthreaded/pals_STARTPALS_ActiveStandby_false-unreach-call.5.ufo.UNBOUNDED.pals.c 0 220    220    2800   15000 1.7  0      98    70    2300   3700 9.9 5.3 130 330
seq-mthreaded/pals_STARTPALS_Triplicated_false-unreach-call.1.ufo.BOUNDED-10.pals_true-termination.c 0 1.6  1.6  23   52 1.7  .094  97    73    2400   4400 9.0 4.9 170 330
seq-mthreaded/pals_STARTPALS_Triplicated_false-unreach-call.1.ufo.UNBOUNDED.pals.c 0 160    160    2000   15000 1.7  0      54    36    1400   3100 8.2 4.5 130 320
seq-mthreaded/pals_STARTPALS_Triplicated_false-unreach-call.2.ufo.BOUNDED-10.pals_true-termination.c 0 1.6  1.6  21   52 1.7  0      97    71    2700   4200 8.8 4.8 140 330
seq-mthreaded/pals_STARTPALS_Triplicated_false-unreach-call.2.ufo.UNBOUNDED.pals.c 0 160    160    2200   15000 1.7  0      81    58    1700   4400 9.1 4.9 130 320
seq-mthreaded/pals_floodmax.3_false-unreach-call.1.ufo.BOUNDED-6.pals_true-termination.c 0 .44 .44 5.4 28 2.0  0      9.0  4.8  99   300 8.8 4.7 100 330
seq-mthreaded/pals_floodmax.3_false-unreach-call.1.ufo.UNBOUNDED.pals.c 0 890    900    10000   12000 1.7  0      20    10    160   1000 10   5.4 150 330
seq-mthreaded/pals_floodmax.3_false-unreach-call.2.ufo.BOUNDED-6.pals_true-termination.c 0 .40 .40 4.9 28 1.7  .094  18    9.1  240   600 8.9 4.8 120 330
seq-mthreaded/pals_floodmax.3_false-unreach-call.2.ufo.UNBOUNDED.pals.c 0 900    900    11000   12000 1.7  0      98    68    2700   3200 8.9 4.8 140 330
seq-mthreaded/pals_floodmax.3_false-unreach-call.3.ufo.BOUNDED-6.pals_true-termination.c 0 .46 .46 5.5 28 1.7  .10   16    8.0  300   590 8.9 4.8 140 320
seq-mthreaded/pals_floodmax.3_false-unreach-call.3.ufo.UNBOUNDED.pals.c 0 900    900    9300   12000 1.7  0      63    37    1200   2600 8.7 4.7 82 330
seq-mthreaded/pals_floodmax.3_false-unreach-call.4.ufo.BOUNDED-6.pals_true-termination.c 0 .45 .45 5.8 28 1.7  0      14    7.4  200   510 11   5.6 120 330
seq-mthreaded/pals_floodmax.3_false-unreach-call.4.ufo.UNBOUNDED.pals.c 0 890    900    12000   12000 1.7  0      27    14    430   1100 9.6 5.1 160 340
seq-mthreaded/pals_floodmax.3_overflow_false-unreach-call.ufo.UNBOUNDED.pals.c -32 900    900    11000   11000 1.7  0      95    84    2500   930 98   57   1600 3000
seq-mthreaded/pals_floodmax.4_false-unreach-call.1.ufo.BOUNDED-8.pals_true-termination.c 0 1.3  1.3  18   50 1.8  0      30    16    510   1100 10   5.5 110 400
seq-mthreaded/pals_floodmax.4_false-unreach-call.1.ufo.UNBOUNDED.pals.c 0 170    170    2000   15000 1.7  0      45    23    750   2100 11   6.0 150 420
seq-mthreaded/pals_floodmax.4_false-unreach-call.2.ufo.BOUNDED-8.pals_true-termination.c 0 1.2  1.2  13   52 1.8  0      31    17    430   1500 11   6.1 160 420
seq-mthreaded/pals_floodmax.4_false-unreach-call.2.ufo.UNBOUNDED.pals.c 0 170    170    2200   15000 1.7  0      96    60    1200   3300 12   6.4 190 460
seq-mthreaded/pals_floodmax.4_false-unreach-call.3.ufo.BOUNDED-8.pals_true-termination.c 0 1.3  1.3  16   52 1.8  .094  36    19    440   1500 11   5.8 190 420
seq-mthreaded/pals_floodmax.4_false-unreach-call.3.ufo.UNBOUNDED.pals.c 0 170    170    2000   15000 1.7  0      55    29    610   2300 13   6.7 160 480
seq-mthreaded/pals_floodmax.4_false-unreach-call.4.ufo.BOUNDED-8.pals_true-termination.c 0 1.3  1.3  15   52 1.8  .094  30    16    510   1500 11   5.8 130 420
seq-mthreaded/pals_floodmax.4_false-unreach-call.4.ufo.UNBOUNDED.pals.c 0 170    170    2200   15000 1.7  0      97    59    1500   4100 12   6.2 120 450
seq-mthreaded/pals_floodmax.4_overflow_false-unreach-call.ufo.UNBOUNDED.pals.c 0 180    180    2000   15000 1.7  0      98    85    1600   870 96   61   930 3800
seq-mthreaded/pals_floodmax.5_false-unreach-call.1.ufo.BOUNDED-10.pals_true-termination.c 0 4.4  4.4  61   100 1.8  .094  63    45    980   4000 15   8.0 240 490
seq-mthreaded/pals_floodmax.5_false-unreach-call.1.ufo.UNBOUNDED.pals.c 0 270    270    3200   15000 1.7  0      81    51    1000   3300 14   7.7 200 490
seq-mthreaded/pals_floodmax.5_false-unreach-call.2.ufo.BOUNDED-10.pals_true-termination.c 0 4.1  4.1  54   110 1.9  .094  93    67    1500   4300 15   7.9 280 490
seq-mthreaded/pals_floodmax.5_false-unreach-call.2.ufo.UNBOUNDED.pals.c 0 270    270    3000   15000 1.7  0      98    56    1900   4000 16   8.5 280 480
seq-mthreaded/pals_floodmax.5_false-unreach-call.3.ufo.BOUNDED-10.pals_true-termination.c 0 4.4  4.4  58   110 1.8  0      74    50    1200   2500 13   7.3 210 480
seq-mthreaded/pals_floodmax.5_false-unreach-call.3.ufo.UNBOUNDED.pals.c 0 270    270    3600   15000 1.7  0      98    56    1300   3900 19   9.9 180 490
seq-mthreaded/pals_floodmax.5_false-unreach-call.4.ufo.BOUNDED-10.pals_true-termination.c 0 4.4  4.4  51   110 1.8  .094  70    48    1700   3500 13   7.3 170 480
seq-mthreaded/pals_floodmax.5_false-unreach-call.4.ufo.UNBOUNDED.pals.c 0 270    270    3100   15000 1.7  0      98    54    1200   3500 15   7.8 180 490
seq-mthreaded/pals_floodmax.5_overflow_false-unreach-call.ufo.UNBOUNDED.pals.c 0 900    900    1800   2200 .84 0      .49 .32 11   40 6.4 3.4 120 310
seq-mthreaded/pals_lcr-var-start-time.3_false-unreach-call.1.ufo.BOUNDED-6.pals_true-termination.c 0 .32 .32 4.0 25 1.7  0      9.9  5.3  110   330 9.0 4.8 140 320
seq-mthreaded/pals_lcr-var-start-time.3_false-unreach-call.1.ufo.UNBOUNDED.pals.c 0 330    330    3800   6600 4.8  0      98    55    1800   4400 9.1 4.9 160 370
seq-mthreaded/pals_lcr-var-start-time.3_false-unreach-call.2.ufo.BOUNDED-6.pals_true-termination.c 0 .39 .39 4.4 25 1.7  0      8.3  4.4  94   290 8.2 4.4 93 320
seq-mthreaded/pals_lcr-var-start-time.3_false-unreach-call.2.ufo.UNBOUNDED.pals.c 0 330    330    4200   6300 4.5  .62   97    53    950   3100 10   5.5 210 360
seq-mthreaded/pals_lcr-var-start-time.4_false-unreach-call.1.ufo.BOUNDED-8.pals_true-termination.c 0 .49 .48 5.5 27 1.7  0      12    6.3  170   440 8.3 4.4 85 330
seq-mthreaded/pals_lcr-var-start-time.4_false-unreach-call.1.ufo.UNBOUNDED.pals.c 0 610    610    8800   11000 5.6  .094  97    57    2200   4800 11   5.7 210 410
seq-mthreaded/pals_lcr-var-start-time.4_false-unreach-call.2.ufo.BOUNDED-8.pals_true-termination.c 0 1.0  1.0  12   29 1.7  .094  12    6.2  97   360 9.0 4.7 110 330
seq-mthreaded/pals_lcr-var-start-time.4_false-unreach-call.2.ufo.UNBOUNDED.pals.c 0 600    600    6600   10000 5.5  .094  98    52    1200   3900 9.8 5.2 160 390
seq-mthreaded/pals_lcr-var-start-time.5_false-unreach-call.1.ufo.BOUNDED-10.pals_true-termination.c 0 .94 .94 11   35 1.7  .094  21    11    240   560 9.1 4.9 110 330
seq-mthreaded/pals_lcr-var-start-time.5_false-unreach-call.1.ufo.UNBOUNDED.pals.c 0 120    120    1300   15000 1.8  0      82    49    1200   3200 9.3 5.0 140 340
seq-mthreaded/pals_lcr-var-start-time.5_false-unreach-call.2.ufo.BOUNDED-10.pals_true-termination.c 0 .70 .69 9.4 34 1.7  0      9.0  4.7  190   340 8.9 4.8 150 320
seq-mthreaded/pals_lcr-var-start-time.5_false-unreach-call.2.ufo.UNBOUNDED.pals.c 0 890    890    9400   15000 1.7  0      96    63    1500   3500 8.7 4.7 100 330
seq-mthreaded/pals_lcr-var-start-time.6_false-unreach-call.1.ufo.BOUNDED-12.pals_true-termination.c 0 1.1  1.1  13   43 1.8  .094  15    7.9  160   480 9.7 5.1 190 320
seq-mthreaded/pals_lcr-var-start-time.6_false-unreach-call.1.ufo.UNBOUNDED.pals.c 0 130    130    1500   15000 1.7  0      97    62    1300   3300 9.5 5.1 160 340
seq-mthreaded/pals_lcr-var-start-time.6_false-unreach-call.2.ufo.BOUNDED-12.pals_true-termination.c 0 1.0  1.0  12   42 1.8  .094  10    5.4  210   470 11   5.9 130 330
seq-mthreaded/pals_lcr-var-start-time.6_false-unreach-call.2.ufo.UNBOUNDED.pals.c 0 130    130    1900   15000 1.8  0      61    35    1000   2500 9.0 4.8 160 340
seq-mthreaded/pals_lcr.3_false-unreach-call.1.ufo.BOUNDED-6.pals_true-termination.c 0 .25 .25 3.3 25 1.7  0      5.4  2.9  100   280 8.8 4.7 160 330
seq-mthreaded/pals_lcr.3_false-unreach-call.1.ufo.UNBOUNDED.pals.c 0 250    250    3400   7500 4.8  0      54    28    890   3100 9.9 5.2 160 360
seq-mthreaded/pals_lcr.3_overflow_false-unreach-call.ufo.UNBOUNDED.pals.c 0 250    250    2900   7200 4.8  0      53    28    860   3100 9.5 5.0 160 360
seq-mthreaded/pals_lcr.4_false-unreach-call.1.ufo.BOUNDED-8.pals_true-termination.c 0 .36 .36 5.1 25 1.7  .094  6.3  3.4  130   290 8.0 4.3 76 320
seq-mthreaded/pals_lcr.4_false-unreach-call.1.ufo.UNBOUNDED.pals.c 0 400    400    5200   12000 5.6  0      65    35    700   3800 10   5.3 160 390
seq-mthreaded/pals_lcr.4_overflow_false-unreach-call.ufo.UNBOUNDED.pals.c 0 410    410    4200   11000 5.6  0      62    33    990   3900 9.8 5.2 160 400
seq-mthreaded/pals_lcr.5_false-unreach-call.1.ufo.BOUNDED-10.pals_true-termination.c 0 .52 .51 7.8 31 1.7  0      8.3  4.4  120   340 8.9 4.8 150 330
seq-mthreaded/pals_lcr.5_false-unreach-call.1.ufo.UNBOUNDED.pals.c 0 97    97    1100   15000 1.7  0      25    13    420   1100 9.2 4.9 120 330
seq-mthreaded/pals_lcr.5_overflow_false-unreach-call.ufo.UNBOUNDED.pals.c 0 130    130    1800   15000 1.7  0      94    84    2000   730 98   58   1100 3400
seq-mthreaded/pals_lcr.6_false-unreach-call.1.ufo.BOUNDED-12.pals_true-termination.c 0 .77 .77 8.1 39 1.8  0      9.7  5.2  130   370 9.1 4.8 140 330
seq-mthreaded/pals_lcr.6_false-unreach-call.1.ufo.UNBOUNDED.pals.c 0 100    100    1100   15000 1.7  .0041 30    15    420   1300 9.9 5.3 160 330
seq-mthreaded/pals_lcr.6_overflow_false-unreach-call.ufo.UNBOUNDED.pals.c 0 150    150    1700   15000 1.8  0      94    84    2100   820 97   58   1200 1500
seq-mthreaded/pals_lcr.7_false-unreach-call.1.ufo.BOUNDED-14.pals_true-termination.c 0 1.1  1.1  16   49 1.9  0      11    5.9  98   380 9.8 5.2 190 320
seq-mthreaded/pals_lcr.7_false-unreach-call.1.ufo.UNBOUNDED.pals.c 0 110    110    1600   15000 1.7  0      27    14    430   1300 10   5.4 200 350
seq-mthreaded/pals_lcr.7_overflow_false-unreach-call.ufo.UNBOUNDED.pals.c 0 200    200    2200   15000 1.7  0      95    84    2400   980 98   58   1800 5700
seq-mthreaded/pals_lcr.8_false-unreach-call.1.ufo.BOUNDED-16.pals_true-termination.c 0 1.5  1.5  20   61 1.8  0      14    7.1  120   420 9.7 5.1 94 330
seq-mthreaded/pals_lcr.8_false-unreach-call.1.ufo.UNBOUNDED.pals.c 0 120    120    1200   15000 1.7  .0082 29    15    480   1700 11   5.7 170 380
seq-mthreaded/pals_lcr.8_overflow_false-unreach-call.ufo.UNBOUNDED.pals.c 0 280    280    3300   15000 1.7  0      95    83    1800   1000 97   58   1300 3500
seq-mthreaded/pals_opt-floodmax.3_false-unreach-call.1.ufo.BOUNDED-6.pals_true-termination.c 0 .51 .50 5.9 29 1.7  0      7.8  4.2  130   330 9.3 5.0 170 330
seq-mthreaded/pals_opt-floodmax.3_false-unreach-call.1.ufo.UNBOUNDED.pals.c 0 900    900    10000   14000 1.7  .0082 27    14    280   1000 10   5.4 100 350
seq-mthreaded/pals_opt-floodmax.3_false-unreach-call.2.ufo.BOUNDED-6.pals_true-termination.c 0 .45 .45 4.8 30 1.7  0      21    11    340   690 9.1 4.9 140 320
seq-mthreaded/pals_opt-floodmax.3_false-unreach-call.2.ufo.UNBOUNDED.pals.c 0 890    890    10000   14000 1.8  0      98    65    1300   3100 10   5.4 150 340
seq-mthreaded/pals_opt-floodmax.3_false-unreach-call.3.ufo.BOUNDED-6.pals_true-termination.c 0 .53 .52 7.2 30 1.7  .094  22    11    200   630 10   5.4 150 340
seq-mthreaded/pals_opt-floodmax.3_false-unreach-call.3.ufo.UNBOUNDED.pals.c 0 890    890    12000   14000 1.7  0      94    59    970   3400 10   5.4 140 350
seq-mthreaded/pals_opt-floodmax.3_false-unreach-call.4.ufo.BOUNDED-6.pals_true-termination.c 0 .52 .52 6.8 30 1.7  .094  23    12    210   640 9.0 4.8 120 330
seq-mthreaded/pals_opt-floodmax.3_false-unreach-call.4.ufo.UNBOUNDED.pals.c 0 890    900    10000   14000 1.7  0      98    65    2200   4300 10   5.4 160 360
seq-mthreaded/pals_opt-floodmax.3_overflow_false-unreach-call.ufo.UNBOUNDED.pals.c -32 900    900    9000   13000 1.7  0      95    84    2700   940 96   61   1400 5300
seq-mthreaded/pals_opt-floodmax.4_false-unreach-call.1.ufo.BOUNDED-8.pals_true-termination.c 0 1.5  1.5  19   54 1.8  0      30    16    460   1100 13   6.8 140 410
seq-mthreaded/pals_opt-floodmax.4_false-unreach-call.1.ufo.UNBOUNDED.pals.c 0 200    200    2200   15000 1.7  0      42    22    850   2100 12   6.5 140 460
seq-mthreaded/pals_opt-floodmax.4_false-unreach-call.2.ufo.BOUNDED-8.pals_true-termination.c 0 1.4  1.4  20   55 1.8  .094  40    25    630   2400 14   7.6 120 430
seq-mthreaded/pals_opt-floodmax.4_false-unreach-call.2.ufo.UNBOUNDED.pals.c 0 200    200    2800   15000 1.8  0      98    64    1900   4200 13   6.7 220 490
seq-mthreaded/pals_opt-floodmax.4_false-unreach-call.3.ufo.BOUNDED-8.pals_true-termination.c 0 1.6  1.6  19   56 1.8  0      33    18    540   1600 11   5.7 110 420
seq-mthreaded/pals_opt-floodmax.4_false-unreach-call.3.ufo.UNBOUNDED.pals.c 0 200    200    2500   15000 1.7  0      98    66    2400   4200 11   6.1 140 460
seq-mthreaded/pals_opt-floodmax.4_false-unreach-call.4.ufo.BOUNDED-8.pals_true-termination.c 0 1.7  1.7  21   56 1.8  0      31    18    690   1900 10   5.7 120 420
seq-mthreaded/pals_opt-floodmax.4_false-unreach-call.4.ufo.UNBOUNDED.pals.c 0 200    190    2100   15000 1.7  0      97    62    2000   3900 12   6.5 200 470
seq-mthreaded/pals_opt-floodmax.4_overflow_false-unreach-call.ufo.UNBOUNDED.pals.c 0 200    200    2100   15000 1.7  0      97    82    1500   1100 98   60   1000 4900
seq-mthreaded/pals_opt-floodmax.5_false-unreach-call.1.ufo.BOUNDED-10.pals_true-termination.c 0 5.1  5.1  61   110 1.8  0      96    69    1300   3700 13   7.2 150 490
seq-mthreaded/pals_opt-floodmax.5_false-unreach-call.1.ufo.UNBOUNDED.pals.c 0 350    350    4500   15000 1.7  0      98    57    1800   3800 15   8.0 230 480
