Tool ESBMC ESBMC version 3.1 64-bit x86_64 linux
Limits timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8
Host apollon*
OS Linux 4.4.0-59-generic
System CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3.8 GHz, Turbo Boost: disabled; RAM: 33553 MB
Date of execution [2017-01-11 16:16:17 CET [[ 2017-01-14 22:37:08 CET ]] [[ 2017-01-15 00:13:18 CET ]] [[ 2017-01-14 22:52:42 CET ]] [[ 2017-01-15 00:24:59 CET ]]; 2017-01-13 05:51:33 CET [[ 2017-01-15 01:19:13 CET ]] [[ 2017-01-15 01:22:10 CET ]] [[ 2017-01-15 01:20:47 CET ]] [[ 2017-01-15 01:23:25 CET ]]; 2017-01-13 07:06:29 CET; 2017-01-13 09:24:14 CET [[ 2017-01-15 01:24:24 CET ]] [[ 2017-01-15 01:40:44 CET ]] [[ 2017-01-15 01:25:54 CET ]] [[ 2017-01-15 01:44:51 CET ]]; 2017-01-13 10:37:20 CET]
Run set [sv-comp17.ReachSafety-Arrays; sv-comp17.ReachSafety-BitVectors; sv-comp17.ReachSafety-ControlFlow; sv-comp17.ReachSafety-ECA; sv-comp17.ReachSafety-Floats; sv-comp17.ReachSafety-Heap; sv-comp17.ReachSafety-Loops; sv-comp17.ReachSafety-ProductLines; sv-comp17.ReachSafety-Recursive; sv-comp17.ReachSafety-Sequentialized; sv-comp17.MemSafety-Arrays; sv-comp17.MemSafety-Heap; sv-comp17.MemSafety-LinkedLists; sv-comp17.MemSafety-Other; sv-comp17; sv-comp17.Overflows-BitVectors; sv-comp17.Overflows-Other; sv-comp17.Termination-MainControlFlow; sv-comp17.Termination-MainHeap; sv-comp17.Termination-Other; sv-comp17.Systems_BusyBox_MemSafety; sv-comp17.Systems_BusyBox_Overflows; sv-comp17.Systems_DeviceDriversLinux64_ReachSafety]
Options [-s incr [[ -witnessValidation -setprop witness.checkProgramHash=false -disable-java-assertions -heap 10000m -witness ../../results-verified/esbmc-incr.2017-01-11_1616.logfiles/sv-comp17.${inputfile_name}.files/witness.graphml ]][[ --validate ../../results-verified/esbmc-incr.2017-01-11_1616.logfiles/sv-comp17.${inputfile_name}.files/witness.graphml ]][[ -witnessValidation -setprop witness.checkProgramHash=false -disable-java-assertions -heap 10000m -witness ../../results-verified/esbmc-incr.2017-01-11_1616.logfiles/sv-comp17.${inputfile_name}.files/witness.graphml ]][[ --validate ../../results-verified/esbmc-incr.2017-01-11_1616.logfiles/sv-comp17.${inputfile_name}.files/witness.graphml ]]; -s incr [[ -witnessValidation -setprop witness.checkProgramHash=false -disable-java-assertions -heap 10000m -witness ../../results-verified/esbmc-incr.2017-01-13_0551.logfiles/sv-comp17.${inputfile_name}.files/witness.graphml ]][[ --validate ../../results-verified/esbmc-incr.2017-01-13_0551.logfiles/sv-comp17.${inputfile_name}.files/witness.graphml ]][[ -witnessValidation -setprop witness.checkProgramHash=false -disable-java-assertions -heap 10000m -witness ../../results-verified/esbmc-incr.2017-01-13_0551.logfiles/sv-comp17.${inputfile_name}.files/witness.graphml ]][[ --validate ../../results-verified/esbmc-incr.2017-01-13_0551.logfiles/sv-comp17.${inputfile_name}.files/witness.graphml ]]; -s incr; -s incr [[ -witnessValidation -setprop witness.checkProgramHash=false -disable-java-assertions -heap 10000m -witness ../../results-verified/esbmc-incr.2017-01-13_0924.logfiles/sv-comp17.${inputfile_name}.files/witness.graphml ]][[ --validate ../../results-verified/esbmc-incr.2017-01-13_0924.logfiles/sv-comp17.${inputfile_name}.files/witness.graphml ]][[ -witnessValidation -setprop witness.checkProgramHash=false -disable-java-assertions -heap 10000m -witness ../../results-verified/esbmc-incr.2017-01-13_0924.logfiles/sv-comp17.${inputfile_name}.files/witness.graphml ]][[ --validate ../../results-verified/esbmc-incr.2017-01-13_0924.logfiles/sv-comp17.${inputfile_name}.files/witness.graphml ]]]
../../sv-benchmarks/c/ verifier status cpu (s) wall (s) energy (J) mem (MB) blkio-w (MB) blkio-r (MB) validator cpachecker violation t<90s status cpu (s) wall (s) energy (J) mem (MB) validator uautomizer violation t<90s status cpu (s) wall (s) energy (J) mem (MB) validator cpachecker correctness t<900s status cpu (s) wall (s) energy (J) mem (MB) validator uautomizer correctness t<900s status cpu (s) wall (s) energy (J) mem (MB)
array-examples/data_structures_set_multi_proc_false-unreach-call_ground.i unreach-call 900     900     2500     590   .84 0    .49 .32 10   40 6.7 3.5 130 310
array-examples/sorting_bubblesort_false-unreach-call2_ground.i unreach-call 360     350     4400     15000   .84 0    .48 .32 7.5 39 5.9 3.2 120 300
array-examples/sorting_bubblesort_false-unreach-call_ground.i unreach-call 360     350     5100     15000   .84 0    .53 .34 12   41 6.2 3.3 110 310
array-examples/sorting_selectionsort_false-unreach-call2_ground.i unreach-call 280     280     3200     15000   .84 0    .54 .35 8.6 40 5.9 3.1 110 300
array-examples/sorting_selectionsort_false-unreach-call_ground.i unreach-call 280     270     3200     15000   .84 0    .49 .32 11   39 6.1 3.2 100 300
array-examples/standard_allDiff2_false-unreach-call_ground.i unreach-call 900     900     11000     7500   .84 0    .51 .32 7.7 42 5.9 3.1 120 310
array-examples/standard_copy1_false-unreach-call_ground.i unreach-call 280     250     3600     15000   .84 0    .50 .31 5.5 42 5.8 3.1 120 300
array-examples/standard_copy2_false-unreach-call_ground.i unreach-call 290     250     3400     15000   .84 0    .52 .33 13   41 5.3 2.9 110 290
array-examples/standard_copy3_false-unreach-call_ground.i unreach-call 290     260     3800     15000   .84 0    .48 .31 7.0 40 5.8 3.1 110 300
array-examples/standard_copy4_false-unreach-call_ground.i unreach-call 290     250     3500     15000   .84 0    .49 .32 12   40 5.6 3.0 82 290
array-examples/standard_copy5_false-unreach-call_ground.i unreach-call 280     250     3700     15000   .84 0    .54 .34 13   41 6.7 3.5 120 310
array-examples/standard_copy6_false-unreach-call_ground.i unreach-call 290     250     3900     15000   .84 0    .52 .32 10   40 5.8 3.1 110 290
array-examples/standard_copy7_false-unreach-call_ground.i unreach-call 290     250     3500     15000   .84 0    .51 .32 11   40 5.8 3.1 110 300
array-examples/standard_copy8_false-unreach-call_ground.i unreach-call 280     250     3700     15000   .84 0    .53 .34 12   42 5.9 3.2 98 300
array-examples/standard_copy9_false-unreach-call_ground.i unreach-call 290     250     4700     15000   .84 0    .58 .36 10   43 6.2 3.3 120 300
array-examples/standard_copyInitSum2_false-unreach-call_ground.i unreach-call 270     230     3500     15000   .84 0    .53 .34 13   40 6.3 3.3 100 300
array-examples/standard_init1_false-unreach-call_ground.i unreach-call 260     230     3400     15000   .84 0    .48 .30 11   39 6.0 3.2 130 300
array-examples/standard_init2_false-unreach-call_ground.i unreach-call 270     230     3200     15000   .84 0    .62 .40 8.5 39 6.4 3.4 110 310
array-examples/standard_init3_false-unreach-call_ground.i unreach-call 270     230     3900     15000   .84 0    .48 .34 8.7 40 6.2 3.3 83 300
array-examples/standard_init4_false-unreach-call_ground.i unreach-call 260     230     3700     15000   .84 0    .50 .33 10   40 5.8 3.1 100 300
array-examples/standard_init5_false-unreach-call_ground.i unreach-call 260     230     4100     15000   .84 0    .50 .32 9.7 41 6.3 3.3 130 300
array-examples/standard_init6_false-unreach-call_ground.i unreach-call 260     230     3900     15000   .97 0    .51 .31 7.5 39 6.8 3.6 98 300
array-examples/standard_init7_false-unreach-call_ground.i unreach-call 260     230     3700     15000   .84 0    .48 .32 7.9 39 6.1 3.2 130 300
array-examples/standard_init8_false-unreach-call_ground.i unreach-call 260     230     3400     15000   .84 0    .50 .33 7.0 39 6.2 3.3 130 300
array-examples/standard_init9_false-unreach-call_ground.i unreach-call 260     230     3800     15000   .84 0    .61 .39 13   43 5.3 2.9 110 290
array-examples/standard_minInArray_false-unreach-call_ground.i unreach-call 290     280     3900     15000   .84 0    .48 .32 7.8 40 6.1 3.2 110 300
array-examples/standard_partition_false-unreach-call_ground.i unreach-call 330     320     3700     15000   .84 0    .51 .32 11   40 6.0 3.2 120 300
array-examples/standard_running_false-unreach-call.i unreach-call 840     760     2300     15000   .84 0    .53 .34 7.4 43 5.7 3.0 120 290
array-examples/data_structures_set_multi_proc_trivial_true-unreach-call_ground_true-termination.i unreach-call 540     520     6500     15000   .84 0    .54 .33 13   40 6.0 3.2 120 300
array-examples/data_structures_set_multi_proc_true-unreach-call_ground.i unreach-call 900     900     8900     1100   .84 0    .50 .31 8.2 40 6.0 3.2 100 300
array-examples/relax_true-unreach-call.i unreach-call 900     900     2400     240   .84 0    .51 .34 12   39 6.1 3.2 100 300
array-examples/sanfoundry_02_true-unreach-call_ground.i unreach-call 450     440     5900     15000   .84 0    .51 .34 10   39 6.0 3.2 110 300
array-examples/sanfoundry_10_true-unreach-call_ground.i unreach-call 900     900     9100     920   .84 0    .59 .38 12   42 6.1 3.2 130 290
array-examples/sanfoundry_24_true-unreach-call.i unreach-call 470     460     6400     15000   .84 0    .63 .40 7.9 40 6.3 3.3 79 310
array-examples/sanfoundry_27_true-unreach-call_ground.i unreach-call 290     280     3500     15000   .84 0    .51 .32 11   40 6.6 3.5 130 310
array-examples/sanfoundry_43_true-unreach-call_ground.i unreach-call 900     840     13000     10000   .84 0    .58 .38 12   43 5.8 3.1 69 300
array-examples/sorting_bubblesort_true-unreach-call_ground.i unreach-call 360     350     4700     15000   .84 0    .47 .31 8.2 40 5.9 3.1 110 300
array-examples/sorting_selectionsort_true-unreach-call_ground.i unreach-call 280     280     3600     15000   .84 0    .50 .34 6.2 39 5.7 3.0 94 300
array-examples/standard_compareModified_true-unreach-call_ground.i unreach-call 290     280     3900     15000   .84 0    .51 .33 9.6 40 5.6 2.9 93 290
array-examples/standard_compare_true-unreach-call_ground.i unreach-call 290     290     4200     15000   .84 0    .50 .31 10   40 6.0 3.2 120 300
array-examples/standard_copy1_true-unreach-call_ground.i unreach-call 290     260     3900     15000   .84 0    .49 .32 10   40 6.1 3.2 120 300
array-examples/standard_copy2_true-unreach-call_ground.i unreach-call 290     250     3800     15000   .84 0    .49 .32 7.9 39 7.1 3.7 140 310
array-examples/standard_copy3_true-unreach-call_ground.i unreach-call 290     250     3500     15000   .84 0    .50 .33 10   40 6.5 3.5 120 320
array-examples/standard_copy4_true-unreach-call_ground.i unreach-call 290     250     3700     15000   .84 0    .61 .37 9.7 39 6.4 3.4 130 300
array-examples/standard_copy5_true-unreach-call_ground.i unreach-call 280     250     3700     15000   .84 0    .53 .33 7.3 40 5.9 3.1 89 290
array-examples/standard_copy6_true-unreach-call_ground.i unreach-call 280     250     3800     15000   .84 0    .54 .35 8.5 43 6.1 3.2 120 300
array-examples/standard_copy7_true-unreach-call_ground.i unreach-call 280     250     4200     15000   .84 0    .50 .33 9.6 39 6.9 3.6 110 320
array-examples/standard_copy8_true-unreach-call_ground.i unreach-call 290     260     3800     15000   .87 0    .50 .32 6.3 42 5.8 3.1 110 300
array-examples/standard_copy9_true-unreach-call_ground.i unreach-call 290     250     4200     15000   .84 0    .55 .35 12   44 6.0 3.2 130 300
array-examples/standard_copyInitSum2_true-unreach-call_ground.i unreach-call 270     230     3200     15000   .84 0    .50 .33 11   40 5.5 3.0 110 290
array-examples/standard_copyInitSum3_true-unreach-call_ground.i unreach-call 270     230     3700     15000   .84 0    .49 .31 7.5 39 5.8 3.1 110 290
array-examples/standard_copyInitSum_true-unreach-call_ground.i unreach-call 270     230     4100     15000   .84 0    .55 .34 12   41 6.0 3.1 92 300
array-examples/standard_copyInit_true-unreach-call_ground.i unreach-call 260     230     3200     15000   .84 0    .50 .33 11   40 5.5 2.9 99 300
array-examples/standard_find_true-unreach-call_ground.i unreach-call 260     230     3700     15000   .84 0    .49 .31 8.8 40 5.9 3.2 88 290
array-examples/standard_init1_true-unreach-call_ground.i unreach-call 270     230     3400     15000   .84 0    .51 .34 9.3 40 5.7 3.0 88 300
array-examples/standard_init2_true-unreach-call_ground.i unreach-call 270     230     3800     15000   .84 0    .52 .34 8.4 41 5.4 2.9 110 280
array-examples/standard_init3_true-unreach-call_ground.i unreach-call 260     230     3900     15000   .84 0    .48 .32 11   39 6.2 3.3 120 300
array-examples/standard_init4_true-unreach-call_ground.i unreach-call 260     230     3300     15000   .84 0    .52 .32 12   39 5.6 3.0 110 300
array-examples/standard_init5_true-unreach-call_ground.i unreach-call 260     230     3400     15000   .99 0    .54 .37 9.6 41 5.9 3.2 110 300
array-examples/standard_init6_true-unreach-call_ground.i unreach-call 260     230     3300     15000   .84 0    .56 .36 7.6 41 5.9 3.1 58 310
array-examples/standard_init7_true-unreach-call_ground.i unreach-call 260     230     3900     15000   .84 0    .51 .31 8.2 40 6.0 3.2 100 300
array-examples/standard_init8_true-unreach-call_ground.i unreach-call 270     230     3400     15000   .84 0    .49 .32 11   40 6.6 3.4 120 320
array-examples/standard_init9_true-unreach-call_ground.i unreach-call 270     230     3400     15000   .84 0    .49 .32 10   40 5.8 3.1 100 300
array-examples/standard_maxInArray_true-unreach-call_ground.i unreach-call 290     280     3400     15000   .84 0    .49 .32 6.4 40 6.0 3.2 130 300
array-examples/standard_minInArray_true-unreach-call_ground.i unreach-call 290     280     3500     15000   .84 0    .50 .33 7.1 42 5.9 3.2 88 320
array-examples/standard_palindrome_true-unreach-call_ground.i unreach-call 330     300     3900     15000   .84 0    .69 .42 8.3 39 6.1 3.2 120 300
array-examples/standard_partial_init_true-unreach-call_ground.i unreach-call 330     320     3800     15000   .84 0    .52 .33 11   40 6.3 3.3 120 300
array-examples/standard_partition_original_true-unreach-call_ground.i unreach-call 200     180     2600     15000   .84 0    .55 .35 8.1 39 5.5 2.9 92 300
array-examples/standard_partition_true-unreach-call_ground.i unreach-call 330     320     4000     15000   .84 0    .47 .31 5.8 40 5.7 3.0 84 300
array-examples/standard_password_true-unreach-call_ground.i unreach-call 290     290     3400     15000   .84 0    .51 .35 8.7 40 5.9 3.1 100 300
array-examples/standard_reverse_true-unreach-call_ground.i unreach-call 320     290     4100     15000   .84 0    .52 .34 9.7 42 6.0 3.2 120 300
array-examples/standard_running_true-unreach-call.i unreach-call 190     180     2600     15000   .84 0    .52 .32 12   40 6.6 3.4 130 310
array-examples/standard_sentinel_true-unreach-call_true-termination.i unreach-call 900     900     10000     4100   .84 0    .53 .35 12   42 5.9 3.1 110 300
array-examples/standard_seq_init_true-unreach-call_ground.i unreach-call 310     280     3900     15000   .84 0    .48 .32 7.6 39 5.6 3.0 100 290
array-examples/standard_strcmp_true-unreach-call_ground.i unreach-call 400     400     6000     15000   .84 0    .49 .30 6.9 39 6.0 3.2 110 300
array-examples/standard_strcpy_original_true-unreach-call.i unreach-call 260     230     3400     15000   .84 0    .53 .34 12   41 5.7 3.1 72 300
array-examples/standard_strcpy_true-unreach-call_ground.i unreach-call 260     230     3800     15000   .84 0    .53 .34 9.3 39 5.6 3.0 120 290
array-examples/standard_two_index_01_true-unreach-call.i unreach-call 260     230     3900     15000   .86 0    .52 .34 9.7 44 5.6 3.0 87 300
array-examples/standard_two_index_02_true-unreach-call.i unreach-call 260     240     3400     15000   .84 0    .51 .35 9.8 40 5.6 3.0 110 300
array-examples/standard_two_index_03_true-unreach-call.i unreach-call 260     230     3900     15000   .84 0    .52 .34 10   41 5.6 3.0 120 290
array-examples/standard_two_index_04_true-unreach-call.i unreach-call 260     230     3600     15000   .84 0    .57 .36 8.7 39 5.8 3.1 92 300
array-examples/standard_two_index_05_true-unreach-call.i unreach-call 260     240     4100     15000   .84 0    .48 .30 6.7 39 7.3 3.8 120 310
array-examples/standard_two_index_06_true-unreach-call.i unreach-call 130     120     1400     7600   .84 0    19    14    210   480 960   830   13000 3000
array-examples/standard_two_index_07_true-unreach-call.i unreach-call 260     240     3400     15000   .84 0    .58 .37 13   43 7.1 3.7 140 310
array-examples/standard_two_index_08_true-unreach-call.i unreach-call 260     240     3500     15000   .84 0    .52 .34 11   42 6.3 3.3 130 300
array-examples/standard_two_index_09_true-unreach-call.i unreach-call 260     230     3200     15000   .84 0    .64 .41 6.8 40 5.9 3.2 110 300
array-examples/standard_vararg_true-unreach-call_ground_true-termination.i unreach-call 900     890     2600     7700   .84 0    .49 .33 5.6 40 6.0 3.2 110 300
array-examples/standard_vector_difference_true-unreach-call_ground.i unreach-call 300     270     3900     15000   .84 0    .57 .36 9.9 43 5.9 3.1 110 290
array-industry-pattern/array_assert_loop_dep_false-unreach-call.i unreach-call 260     230     3300     15000   .84 0    .52 .32 11   39 6.6 3.4 130 310
array-industry-pattern/array_of_struct_loop_dep_false-unreach-call.i unreach-call 240     210     3500     15000   .84 0    .55 .36 9.1 40 5.5 3.0 110 290
array-industry-pattern/array_ptr_single_elem_init_false-unreach-call.i unreach-call 340     340     4500     15000   .84 0    .55 .35 8.0 42 5.9 3.2 120 290
array-industry-pattern/array_range_init_false-unreach-call.i unreach-call 390     360     5100     15000   .84 0    .49 .33 13   40 6.8 3.6 100 300
array-industry-pattern/array_single_elem_init_false-unreach-call.i unreach-call 340     340     4200     15000   .84 0    .53 .34 8.3 40 5.8 3.1 120 300
array-industry-pattern/check_removal_from_set_after_insertion_false-unreach-call.i unreach-call 900     900     12000     1100   .84 0    .49 .32 8.6 40 5.8 3.0 97 300
array-industry-pattern/array_monotonic_true-unreach-call.i unreach-call 330     320     4000     15000   .84 0    .66 .42 7.8 41 6.1 3.2 110 310
array-industry-pattern/array_mul_init_true-unreach-call.i unreach-call 270     240     3400     15000   .84 0    .53 .33 12   40 5.4 2.9 84 300
array-industry-pattern/array_of_struct_break_true-unreach-call.i unreach-call 490     480     6200     15000   .84 0    .51 .34 11   39 5.6 3.0 110 300
array-industry-pattern/array_of_struct_ptr_cond_init_true-unreach-call.i unreach-call 900     890     8100     14000   .84 0    .51 .32 9.3 40 5.6 3.1 130 290
array-industry-pattern/array_of_struct_ptr_flag_init_true-unreach-call.i unreach-call 900     870     11000     12000   .84 0    .49 .32 8.5 39 6.0 3.2 120 300
array-industry-pattern/array_of_struct_ptr_monotonic_true-unreach-call.i unreach-call 350     350     4400     15000   .84 0    .50 .31 7.9 39 5.8 3.1 120 300
array-industry-pattern/array_of_struct_ptr_mul_init_true-unreach-call.i unreach-call 350     330     5000     15000   .84 0    .50 .33 13   40 5.9 3.1 130 290
array-industry-pattern/array_of_struct_single_elem_init_true-unreach-call.i unreach-call 900     880     11000     6000   .84 0    .49 .33 11   39 6.0 3.2 92 290
array-industry-pattern/array_ptr_partial_init_true-unreach-call.i unreach-call 240     210     3400     15000   .84 0    .49 .32 7.6 39 5.6 3.0 92 300
array-industry-pattern/array_ptr_single_elem_init_true-unreach-call.i unreach-call 320     320     2400     15000   .84 0    .47 .31 6.2 40 6.0 3.2 120 300
array-industry-pattern/array_shadowinit_true-unreach-call.i unreach-call 900     900     9700     610   .84 0    .59 .38 13   44 6.2 3.2 120 310
reducercommutativity/rangesum05_false-unreach-call.i unreach-call .25  .25  3.2   38   .84 0    5.9  3.7  97   380 9.8 5.2 160 340
reducercommutativity/rangesum10_false-unreach-call.i unreach-call .32  .32  4.0   40   .84 0    7.6  4.8  100   390 12   6.5 170 380
reducercommutativity/rangesum20_false-unreach-call.i unreach-call 3.9   3.9   20     46   .84 0    12    7.7  150   440 11   6.0 210 420
reducercommutativity/rangesum40_false-unreach-call.i unreach-call 2.7   2.7   36     57   .84 0    12    7.8  230   630 14   7.0 210 520
reducercommutativity/rangesum60_false-unreach-call.i unreach-call 2.8   2.7   32     67   .84 0    19    13    420   710 15   7.8 240 540
reducercommutativity/rangesum_false-unreach-call.i unreach-call 3.4   3.4   6.8   120   .84 0    5.9  3.7  140   390 11   5.7 190 360
reducercommutativity/avg05_true-unreach-call.i unreach-call .091 .091 .85  23   .84 0    900    900    15000   1700 140   120   3500 1200
reducercommutativity/avg10_true-unreach-call.i unreach-call .11  .10  1.1   23   .84 0    900    890    13000   3400 350   310   4500 1700
reducercommutativity/avg20_true-unreach-call.i unreach-call .13  .13  1.6   23   .84 0    900    890    11000   6600 960   860   14000 3700
reducercommutativity/avg40_true-unreach-call.i unreach-call .21  .20  2.5   30   .84 0    450    440    8100   7000 250   190   3000 4700
reducercommutativity/avg60_true-unreach-call.i unreach-call .35  .34  4.4   41   .84 0    330    320    5300   7000 340   260   3800 5000
reducercommutativity/avg_true-unreach-call.i unreach-call 900     900     11000     230   .84 0    .54 .35 8.9 40 5.5 2.9 120 290
reducercommutativity/max05_true-unreach-call_true-termination.i unreach-call 4.8   4.8   66     25   .84 0    100    94    1900   810 960   910   18000 1200
reducercommutativity/max10_true-unreach-call_true-termination.i unreach-call 330     330     4300     58   .84 0    900    890    9000   1900 960   880   12000 2400
reducercommutativity/max20_true-unreach-call.i unreach-call 900     900     11000     150   .84 0    .59 .38 5.5 39 5.7 3.1 110 300
reducercommutativity/max40_true-unreach-call.i unreach-call 900     900     10000     170   .84 0    .47 .32 9.0 40 5.9 3.1 110 300
reducercommutativity/max60_true-unreach-call.i unreach-call 900     900     9100     180   .84 0    .53 .35 7.7 39 6.1 3.2 110 290
reducercommutativity/max_true-unreach-call.i unreach-call 900     900     13000     140   .84 0    .54 .36 9.6 42 6.0 3.2 130 300
reducercommutativity/sep05_true-unreach-call.i unreach-call .55  .55  6.2   24   .84 0    140    130    3000   990 210   150   2100 2600
reducercommutativity/sep10_true-unreach-call.i unreach-call 6.6   6.6   90     33   .84 0    900    890    9300   1300 820   690   14000 7000
reducercommutativity/sep20_true-unreach-call.i unreach-call 900     900     13000     67   .84 0    .52 .35 6.8 40 6.0 3.2 120 300
reducercommutativity/sep40_true-unreach-call.i unreach-call 900     900     10000     110   .84 0    .48 .32 8.9 40 6.2 3.3 130 300
reducercommutativity/sep60_true-unreach-call.i unreach-call 900     900     11000     150   .84 0    .50 .32 12   39 6.1 3.2 120 300
reducercommutativity/sep_true-unreach-call.i unreach-call 900     900     11000     250   .84 0    .51 .33 11   42 5.8 3.1 120 300
reducercommutativity/sum05_true-unreach-call_true-termination.i unreach-call .12  .11  .94  23   .84 0    900    900    15000   1000 32   20   360 700
reducercommutativity/sum10_true-unreach-call.i unreach-call .40  .38  .94  23   .84 0    900    890    13000   2200 91   59   1300 1200
reducercommutativity/sum20_true-unreach-call.i unreach-call .16  .16  1.6   23   .84 0    900    890    9000   7000 960   900   8700 5100
reducercommutativity/sum40_true-unreach-call.i unreach-call .22  .21  2.6   30   .84 0    360    350    3600   7000 960   810   16000 4800
reducercommutativity/sum60_true-unreach-call.i unreach-call .35  .33  3.4   41   .84 0    430    410    4800   7000 960   850   14000 6300
reducercommutativity/sum_true-unreach-call.i unreach-call 900     900     12000     190   .84 0    .53 .34 6.5 41 5.6 3.0 73 300
bitvector/byte_add_false-unreach-call_true-no-overflow.i unreach-call .14  .14  1.9   24   .84 0    17    9.0  230   660 97   86   1800 610
bitvector/sum02_false-unreach-call_true-no-overflow.i unreach-call 300     300     3900     15000   .84 0    .51 .35 4.7 40 6.2 3.3 110 300
bitvector/byte_add_1_true-unreach-call_true-no-overflow.i unreach-call .32  .31  4.1   24   .84 0    11    5.7  150   340 390   340   8700 1300
bitvector/byte_add_2_true-unreach-call_true-no-overflow.i unreach-call .33  .32  4.4   24   .84 0    9.1  4.9  88   350 400   350   7700 1400
bitvector/gcd_1_true-unreach-call_true-no-overflow.i unreach-call .47  .47  5.7   26   .84 0    8.9  6.9  150   310 960   950   12000 560
bitvector/gcd_2_true-unreach-call_true-no-overflow.i unreach-call 180     180     2000     150   .84 0    110    110    1900   470 960   950   13000 590
bitvector/gcd_3_true-unreach-call_true-no-overflow.i unreach-call 900     900     2300     150   .84 0    .52 .35 7.3 40 5.4 2.9 70 300
bitvector/gcd_4_true-unreach-call_true-no-overflow.i unreach-call .079 .078 .99  23   .84 0    7.2  5.0  150   310 960   940   16000 830
bitvector/interleave_bits_true-unreach-call_true-no-overflow.i unreach-call .15  .15  1.3   23   .84 0    7.2  4.5  77   340 83   64   1100 650
bitvector/jain_1_true-unreach-call_true-no-overflow.i unreach-call 180     180     1500     15000   .84 0    .53 .33 11   40 6.5 3.4 130 300
bitvector/jain_2_true-unreach-call_true-no-overflow.i unreach-call 150     150     1700     15000   .84 0    .48 .32 11   40 6.0 3.2 110 300
bitvector/jain_4_true-unreach-call_true-no-overflow.i unreach-call 260     260     2000     15000   .84 0    .49 .32 5.7 40 5.5 2.9 110 290
bitvector/jain_5_true-unreach-call_true-no-overflow.i unreach-call 340     320     4900     15000   .84 0    .54 .34 14   40 6.1 3.3 120 300
bitvector/jain_6_true-unreach-call_true-no-overflow.i unreach-call 170     170     1400     15000   .84 0    .49 .32 10   40 5.9 3.1 93 300
bitvector/jain_7_true-unreach-call_true-no-overflow.i unreach-call 580     570     1400     15000   .84 0    .49 .31 8.8 39 6.0 3.1 98 290
bitvector/modulus_true-unreach-call_true-no-overflow.i unreach-call 900     900     6300     1400   .84 0    .52 .34 14   41 6.2 3.3 120 300
bitvector/num_conversion_1_true-unreach-call_true-no-overflow.i unreach-call .10  .10  1.1   23   .84 0    4.9  2.7  91   280 59   47   670 490
bitvector/num_conversion_2_true-unreach-call_true-no-overflow.i unreach-call .17  .17  1.4   23   .84 0    4.8  2.7  86   290 960   930   12000 910
bitvector/parity_true-unreach-call_true-no-overflow.i unreach-call 900     900     12000     340   .84 0    .49 .32 8.4 40 5.9 3.1 100 290
bitvector/sum02_true-unreach-call_true-no-overflow.i unreach-call 390     390     5300     15000   .84 0    .53 .36 12   42 5.6 3.0 100 300
bitvector/s3_clnt_1_false-unreach-call_true-no-overflow.BV.c.cil.c unreach-call 5.0   5.0   80     240   .84 0    8.0  4.2  160   300 8.9 4.8 160 330
bitvector/s3_clnt_2_false-unreach-call_true-no-overflow.BV.c.cil.c unreach-call 9.8   9.8   110     390   .84 0    8.6  4.5  180   350 8.5 4.6 150 320
bitvector/s3_clnt_3_false-unreach-call_true-no-overflow.BV.c.cil.c unreach-call 2.2   2.2   33     120   .84 0    6.8  3.7  110   300 9.1 4.9 190 330
bitvector/s3_clnt_1_true-unreach-call_true-no-overflow.BV.c.cil.c unreach-call 34     34     470     1200   .84 0    59    49    830   1100 45   25   410 870
bitvector/s3_clnt_2_true-unreach-call_true-no-overflow.BV.c.cil.c unreach-call 28     28     300     1000   .84 0    19    11    300   590 53   29   440 1000
bitvector/s3_clnt_3_true-unreach-call_true-no-overflow.BV.c.cil.c unreach-call 29     29     360     1000   .84 0    19    11    180   600 38   20   330 900
bitvector/s3_srvr_1_alt_true-unreach-call_true-no-overflow.BV.c.cil.c unreach-call 900     900     11000     1000   .84 0    .62 .40 7.0 39 6.2 3.3 110 300
bitvector/s3_srvr_1_true-unreach-call_true-no-overflow.BV.c.cil.c unreach-call 900     900     11000     11000   .84 0    .51 .32 6.9 39 6.0 3.2 89 300
bitvector/s3_srvr_2_alt_true-unreach-call_true-no-overflow.BV.c.cil.c unreach-call 900     900     11000     6500   .84 0    .49 .32 8.8 40 6.6 3.4 120 310
bitvector/s3_srvr_2_true-unreach-call_true-no-overflow.BV.c.cil.c unreach-call 900     900     10000     6700   .84 0    .53 .33 12   40 5.9 3.2 80 300
bitvector/s3_srvr_3_alt_true-unreach-call_true-no-overflow.BV.c.cil.c unreach-call 900     900     9600     9200   .84 0    .54 .35 9.2 40 5.7 3.1 100 300
bitvector/s3_srvr_3_true-unreach-call_true-no-overflow.BV.c.cil.c unreach-call 900     900     2000     3600   .84 0    .49 .32 12   39 5.7 3.1 110 290
