Tool CPAchecker 1.6.1-svn 24048
Limits timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8
Host apollon*
OS Linux 4.4.0-59-generic
System CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3.8 GHz, Turbo Boost: disabled; RAM: 33553 MB
Date of execution 2017-01-13 09:38:46 CET
Run set sv-comp17.Termination-MainControlFlow
Options -sv-comp17 -heap 10000M -disable-java-assertions
../../sv-benchmarks/c/ verifier status score witness inspect witness cpu (s) wall (s) energy (J) mem (MB) blkio-w (MB) blkio-r (MB) validator cpachecker violation t<90s status cpu wall energy mem validator uautomizer violation t<90s status cpu wall energy mem validator cpachecker correctness t<900s status cpu wall energy mem validator uautomizer correctness t<900s status cpu wall energy mem
termination-crafted/Arrays02-EquivalentConstantIndices_false-termination_true-valid-memsafety.c 0 900   860    11000 4500 0   0    
termination-crafted/Bangalore_v2_false-termination_true-valid-memsafety.c 1 2.6 1.1  24 260 0   0    
termination-crafted/Binary_Search_false-termination_true-valid-memsafety.c 0 2.5 1.1  21 270 0   0    
termination-crafted/Cairo_step2_false-termination_true-valid-memsafety.c 0 6.2 2.0  55 450 0   0    
termination-crafted/Division_false-termination_true-valid-memsafety.c 1 2.8 1.2  22 270 0   0    
termination-crafted/Madrid_false-termination_true-valid-memsafety.c 1 2.6 1.1  23 270 0   0    
termination-crafted/MutualRecursion_1a_false-termination_true-valid-memsafety.c 0 2.5 1.1  22 280 0   0    
termination-crafted/Mysore_false-termination_true-valid-memsafety.c 0 8.5 2.6  64 610 0   0    
termination-crafted/NestedRecursion_1a_false-termination_true-valid-memsafety.c 0 2.6 1.0  22 270 0   0    
termination-crafted/NestedRecursion_2b_false-termination_true-valid-memsafety.c 0 2.5 1.0  24 280 0   0    
termination-crafted/NonTermination3_false-termination_false-valid-deref.c 0 600   540    7200 4200 0   0    
termination-crafted/NonTerminationSimple7_false-termination_true-valid-memsafety.c 1 2.6 1.2  25 270 0   0    
termination-crafted/RecursiveNonterminating_false-termination_true-valid-memsafety.c 0 2.3 1.0  20 270 0   0    
termination-crafted/Rotation180_false-termination_true-valid-memsafety.c 1 2.7 1.2  23 270 0   0    
termination-crafted/Singapore_plus_false-termination_true-valid-memsafety.c 0 430   320    4900 4400 0   0    
termination-crafted/Singapore_v1_false-termination_true-valid-memsafety.c 1 2.8 1.2  25 270 0   0    
termination-crafted/Singapore_v2_false-termination_true-valid-memsafety.c 0 190   140    2100 4200 0   0    
termination-crafted/WhileTrue_false-termination_true-valid-memsafety.c 1 2.7 1.1  21 270 0   0    
termination-crafted/2Nested_true-termination_true-valid-memsafety.c 0 900   850    12000 4100 0   0    
termination-crafted/4BitCounterPointer_true-termination_true-valid-memsafety.c 0 900   850    11000 4200 0   0    
termination-crafted/4NestedWith3Variables_true-termination_true-valid-memsafety.c 0 900   730    10000 4600 0   0    
termination-crafted/Ackermann_true-termination_true-valid-memsafety.c 0 2.4 1.1  22 270 0   0    
termination-crafted/Arrays01-EquivalentConstantIndices_true-termination_true-valid-memsafety.c 0 900   820    11000 4300 0   0    
termination-crafted/Arrays03-ValueRestictsIndex_true-termination_true-valid-memsafety.c 0 900   820    9100 4300 0   0    
termination-crafted/Bangalore_true-termination_true-valid-memsafety.c 2 3.2 1.3  32 270 0   0    
termination-crafted/Bangalore_v4_true-termination_true-valid-memsafety.c 0 3.1 1.3  27 270 0   0    
termination-crafted/Benghazi_nondet_true-termination_true-valid-memsafety.c 0 900   820    11000 4700 0   0    
termination-crafted/Benghazi_true-termination_true-valid-memsafety.c 2 6.1 1.9  50 450 0   0    
termination-crafted/Cairo_true-termination_true-valid-memsafety.c 2 3.5 1.4  28 280 0   0    
termination-crafted/Copenhagen_disj_true-termination_true-valid-memsafety.c 0 900   850    11000 4000 0   0    
termination-crafted/Copenhagen_true-termination_true-valid-memsafety.c 2 3.9 1.5  34 280 0   0    
termination-crafted/Gothenburg_true-termination_true-valid-memsafety.c 2 6.1 1.9  53 420 0   0    
termination-crafted/Gothenburg_v2_true-termination_true-valid-memsafety.c 2 35   13    330 1500 0   0    
termination-crafted/LexIndexValue-Array_true-termination_true-valid-memsafety.c 0 910   830    12000 4500 0   0    
termination-crafted/LexIndexValue-Pointer_true-termination_true-valid-memsafety.c 0 910   840    12000 4500 0   0    
termination-crafted/Lobnya-Boolean-Reordered_true-termination_true-valid-memsafety.c 0 5.2 1.7  50 350 0   0    
termination-crafted/McCarthy91_Iteration_true-termination_true-valid-memsafety.c 2 61   36    660 1800 0   0    
termination-crafted/McCarthy91_Recursion_true-termination_true-valid-memsafety.c 0 2.5 1.0  22 280 0   0    
termination-crafted/MenloPark_true-termination_true-valid-memsafety.c 2 6.2 2.0  50 410 0   0    
termination-crafted/MutualRecursion_1b_true-termination_true-valid-memsafety.c 0 2.8 1.1  21 280 0   0    
termination-crafted/Mysore_true-termination_true-valid-memsafety.c 2 5.2 1.7  41 410 0   0    
termination-crafted/NestedRecursion_1b_true-termination_true-valid-memsafety.c 0 2.6 1.0  22 280 0   0    
termination-crafted/NestedRecursion_1c_true-termination_true-valid-memsafety.c 0 2.5 1.0  21 280 0   0    
termination-crafted/NestedRecursion_1d_true-termination_true-valid-memsafety.c 0 2.4 1.0  22 280 0   0    
termination-crafted/NestedRecursion_2c_true-termination_true-valid-memsafety.c 0 2.5 1.0  24 280 0   0    
termination-crafted/Nyala-2lex_true-termination_true-valid-memsafety.c 2 5.0 1.7  45 310 0   0    
termination-crafted/Parallel_true-termination_true-valid-memsafety.c 2 4.8 1.7  39 300 0   0    
termination-crafted/Piecewise_true-termination_true-valid-memsafety.c 2 5.3 1.7  46 310 0   0    
termination-crafted/Pure2Phase_true-termination_true-valid-memsafety.c 2 4.7 1.6  38 300 0   0    
termination-crafted/Pure3Phase_true-termination_true-valid-memsafety.c 0 900   840    11000 4500 0   0    
termination-crafted/RecursiveMultiplication_true-termination_true-valid-memsafety.c 0 2.5 1.0  20 270 0   0    
termination-crafted/Singapore_true-termination_true-valid-memsafety.c 2 13   4.7  100 970 0   0    
termination-crafted/Stockholm_true-termination_true-valid-memsafety.c 2 4.1 1.5  36 300 0   0    
termination-crafted/SyntaxSupportPointer01_true-termination_true-valid-memsafety.c 2 5.7 1.8  49 350 0   0    
termination-crafted/TelAviv-Amir-Minimum_true-termination_true-valid-memsafety.c 2 5.8 2.0  51 330 0   0    
termination-crafted/Thun_true-termination_true-valid-memsafety.c 2 5.4 1.8  43 310 0   0    
termination-crafted/Toulouse-BranchesToLoop_true-termination_true-valid-memsafety.c 2 6.2 2.0  51 350 0   0    
termination-crafted/Toulouse-MultiBranchesToLoop_true-termination_true-valid-memsafety.c 2 7.3 2.3  59 470 0   0    
termination-crafted/Waldkirch_true-termination_true-valid-memsafety.c 2 3.2 1.3  29 270 0   0    
termination-crafted/WhileFalse_true-termination_true-valid-memsafety.c 2 2.4 1.0  19 270 0   0    
termination-crafted/aaron2_true-termination_true-valid-memsafety.c 2 4.2 1.5  34 310 0   0    
termination-crafted/aaron3_true-termination_true-valid-memsafety.c 0 900   840    13000 4600 0   0    
termination-crafted/easy1_true-termination_true-valid-memsafety.c 2 77   52    790 3200 0   0    
termination-crafted/easy2_true-termination_true-valid-memsafety.c 2 4.0 1.5  32 290 0   0    
termination-crafted-lit/BradleyMannaSipma-CAV2005-Fig1-modified_false-termination_true-no-overflow.c 1 2.6 1.2  25 270 0   0    
termination-crafted-lit/ChenCookFuhsNimkarOHearn-TACAS2014-Introduction_false-termination_true-no-overflow.c 1 2.6 1.2  23 270 0   0    
termination-crafted-lit/HenzingerJhalaMajumdarSutre-POPL2002-LockingExample_false-termination_true-no-overflow.c 1 3.2 1.3  28 270 0   0    
termination-crafted-lit/Urban-WST2013-Fig1_false-termination_true-no-overflow.c 1 3.6 1.3  32 280 0   0    
termination-crafted-lit/Velroyen_false-termination_true-no-overflow.c 1 2.8 1.2  27 270 0   0    
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-Fig1_true-termination_true-no-overflow.c 2 9.8 2.8  72 470 0   0    
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-cousot9_true-termination_true-no-overflow.c 2 6.3 2.0  51 390 0   0    
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-easy1_true-termination_true-no-overflow.c 2 77   52    870 3100 0   0    
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-easy2_true-termination_true-no-overflow.c 2 4.2 1.5  36 290 0   0    
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-loops_true-termination_false-no-overflow.c 2 6.2 1.9  48 330 0   0    
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-nestedLoop_true-termination_true-no-overflow.c 2 5.9 1.9  55 330 0   0    
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-random1d_true-termination_true-no-overflow.c 2 5.4 1.8  42 320 0   0    
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-random2d_true-termination_true-no-overflow.c 2 6.3 2.0  45 350 0   0    
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-speedpldi2_true-termination_true-no-overflow.c 2 42   22    370 2100 0   0    
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-speedpldi3_true-termination_true-no-overflow.c 2 25   7.2  200 800 0   0    
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-speedpldi4_true-termination_true-no-overflow.c 0 3.2 1.3  26 270 0   0    
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-wcet2_true-termination_true-no-overflow.c 2 16   4.3  120 590 0   0    
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-while2_true-termination_true-no-overflow.c 2 6.6 2.0  57 370 0   0    
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-wise_true-termination_true-no-overflow.c 2 4.5 1.6  39 300 0   0    
termination-crafted-lit/Avery-FLOPS2006-Table1_true-termination_true-no-overflow.c 2 5.1 1.7  43 310 0   0    
termination-crafted-lit/BradleyMannaSipma-CAV2005-Fig1_true-termination_true-no-overflow.c 0 3.3 1.3  29 270 0   0    
termination-crafted-lit/BrockschmidtCookFuhs-CAV2013-Fig1_true-termination_true-no-overflow.c 2 52   19    430 2400 0   0    
termination-crafted-lit/BrockschmidtCookFuhs-CAV2013-Fig9a_true-termination_true-no-overflow.c 2 23   7.3  190 1100 0   0    
termination-crafted-lit/BrockschmidtCookFuhs-CAV2013-Introduction_true-termination_true-no-overflow.c 2 4.3 1.6  33 280 0   0    
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-easy1_true-termination_true-no-overflow.c 2 79   52    870 3000 0   0    
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-easy2_true-termination_true-no-overflow.c 2 4.3 1.5  36 290 0   0    
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-random1d_true-termination_true-no-overflow.c 2 5.5 1.9  42 320 0   0    
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-random2d_true-termination_true-no-overflow.c 2 6.5 2.0  49 360 0   0    
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.20_true-termination_true-no-overflow.c 2 3.8 1.4  31 280 0   0    
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.01_true-termination_true-no-overflow.c 2 4.2 1.5  35 290 0   0    
termination-crafted-lit/CookSeeZuleger-TACAS2013-Fig1_true-termination_true-no-overflow.c 2 4.9 1.6  44 320 0   .012
termination-crafted-lit/CookSeeZuleger-TACAS2013-Fig7a_true-termination_true-no-overflow.c 2 5.9 1.9  48 370 0   0    
termination-crafted-lit/CookSeeZuleger-TACAS2013-Fig7b_true-termination_true-no-overflow.c 2 6.3 2.0  48 360 0   0    
termination-crafted-lit/CookSeeZuleger-TACAS2013-Fig8a-modified_true-termination_true-no-overflow.c 2 4.5 1.6  36 290 0   0    
termination-crafted-lit/CookSeeZuleger-TACAS2013-Fig8a_true-termination_true-no-overflow.c 2 3.9 1.5  35 290 0   0    
termination-crafted-lit/CookSeeZuleger-TACAS2013-Fig8b_true-termination_true-no-overflow.c 0 3.8 1.4  30 280 0   0    
termination-crafted-lit/GopanReps-CAV2006-Fig1a_true-termination_true-no-overflow.c.c 0 900   820    8900 4300 0   0    
termination-crafted-lit/HarrisLalNoriRajamani-SAS2010-Fig1_true-termination_true-no-overflow.c 2 11   3.1  82 530 0   0    
termination-crafted-lit/HarrisLalNoriRajamani-SAS2010-Fig3_true-termination_true-no-overflow.c 2 3.7 1.4  32 270 0   0    
termination-crafted-lit/HeizmannHoenickeLeikePodelski-ATVA2013-Fig1_true-termination_true-no-overflow.c 2 3.9 1.4  32 290 0   .012
termination-crafted-lit/HeizmannHoenickeLeikePodelski-ATVA2013-Fig4_true-termination_true-no-overflow.c 2 3.9 1.4  31 280 0   0    
termination-crafted-lit/HeizmannHoenickeLeikePodelski-ATVA2013-Fig5_true-termination_true-no-overflow.c 0 4.4 1.6  36 320 0   0    
termination-crafted-lit/HeizmannHoenickeLeikePodelski-ATVA2013-Fig6_true-termination_true-no-overflow.c 2 3.4 1.4  32 280 0   0    
termination-crafted-lit/KroeningSharyginaTsitovichWintersteiger-CAV2010-Ex_true-termination_true-no-overflow.c 2 4.1 1.5  38 280 0   0    
termination-crafted-lit/KroeningSharyginaTsitovichWintersteiger-CAV2010-Fig1_true-termination_true-no-overflow.c 0 900   800    12000 5100 0   0    
termination-crafted-lit/LarrazOliverasRodriguez-CarbonellRubio-FMCAD2013-Fig1_true-termination_true-no-overflow.c 0 900   840    11000 4100 0   0    
termination-crafted-lit/LeeJonesBen-Amram-POPL2001-Ex4_true-termination_true-no-overflow.c 0 2.4 1.0  20 270 0   0    
termination-crafted-lit/LeeJonesBen-Amram-POPL2001-Ex5_true-termination_true-no-overflow.c 0 2.4 1.0  23 260 0   0    
termination-crafted-lit/LeikeHeizmann-TACAS2014-Ex1_true-termination_true-no-overflow.c 2 3.6 1.4  34 270 0   0    
termination-crafted-lit/LeikeHeizmann-TACAS2014-Ex9_true-termination_true-no-overflow.c 2 4.7 1.7  41 290 0   0    
termination-crafted-lit/LeikeHeizmann-WST2014-Ex9_true-termination_true-no-overflow.c 0 3.9 1.5  32 290 0   0    
termination-crafted-lit/PodelskiRybalchenko-LICS2004-Fig1_true-termination_false-no-overflow.c 2 4.7 1.6  36 300 0   0    
termination-crafted-lit/PodelskiRybalchenko-TACAS2011-Fig1_true-termination_true-no-overflow.c 2 3.2 1.3  27 270 0   0    
termination-crafted-lit/PodelskiRybalchenko-TACAS2011-Fig2_true-termination_true-no-overflow.c 2 4.6 1.6  36 290 0   0    
termination-crafted-lit/PodelskiRybalchenko-TACAS2011-Fig4_true-termination_true-no-overflow.c 2 4.9 1.7  39 300 0   0    
termination-crafted-lit/Urban-WST2013-Fig2-modified1000_true-termination_true-no-overflow.c 0 900   820    12000 4400 0   0    
termination-crafted-lit/Urban-WST2013-Fig2_true-termination_true-no-overflow.c 2 15   3.9  100 470 0   0    
termination-crafted-lit/UrbanMine-ESOP2014-Fig3_true-termination_true-no-overflow.c 2 5.7 1.9  44 320 0   0    
termination-crafted-lit/aviad_true-termination_true-no-overflow.c 2 100   71    1000 3900 0   0    
termination-crafted-lit/cstrcmp_true-termination_true-no-overflow.c 0 900   860    12000 2800 0   0    
termination-crafted-lit/cstrcspn_true-termination_true-no-overflow.c 0 900   850    11000 3600 0   0    
termination-crafted-lit/cstrlen_true-termination_true-no-overflow.c 0 79   40    750 4000 0   0    
termination-crafted-lit/cstrpbrk_true-termination_true-no-overflow.c 0 900   860    14000 3400 0   0    
termination-crafted-lit/cstrspn_true-termination_true-no-overflow.c 0 900   850    11000 3700 0   0    
termination-crafted-lit/genady_true-termination_true-no-overflow.c 0 900   810    11000 4500 0   0    
termination-numeric/Ackermann01_true-termination_true-no-overflow.c 0 2.3 1.0  19 260 0   0    
termination-numeric/Binomial_true-termination_false-no-overflow.c 0 2.5 1.1  22 260 0   0    
termination-numeric/EvenOdd01_true-termination_true-no-overflow.c 0 2.3 1.0  20 260 0   0    
termination-numeric/Fibonacci01_true-termination_true-no-overflow.c 0 2.4 1.0  21 260 0   0    
termination-numeric/LeUserDefRec_true-termination_true-no-overflow.c 0 2.4 1.0  19 270 0   0    
termination-numeric/LogRecursive_true-termination_true-no-overflow.c 0 2.4 1.0  23 260 0   0    
termination-numeric/Parts_true-termination_true-no-overflow.c 0 2.5 1.1  23 260 0   0    
termination-numeric/TerminatorRec02_true-termination_false-no-overflow.c 0 2.6 1.0  22 280 0   0    
termination-numeric/TwoWay_true-termination_true-no-overflow.c 0 2.4 1.0  25 260 0   0    
termination-numeric/gcd01_true-termination_true-no-overflow.c 0 2.4 1.0  21 270 0   0    
termination-numeric/java_LogBuiltIn_true-termination_true-no-overflow.c 2 5.4 1.8  50 390 0   0    
termination-numeric/recHanoi02_true-termination_true-no-overflow.c 0 2.4 1.1  21 270 0   0    
termination-numeric/rec_counter1_true-termination_true-no-overflow.c 0 2.3 1.0  20 260 0   0    
termination-numeric/rec_counter3_true-termination_true-no-overflow.c 0 2.4 1.1  20 260 0   0    
termination-numeric/twisted_true-termination_true-no-overflow.c 0 900   840    11000 4300 0   0    
termination-restricted-15/DivMinus2_true-termination_true-no-overflow.c 2 5.7 1.8  47 320 0   0    
termination-restricted-15/DivMinus_true-termination_true-no-overflow.c 0 3.8 1.4  34 290 0   0    
termination-restricted-15/GCD3_true-termination_true-no-overflow.c 0 4.0 1.4  31 300 0   0    
termination-restricted-15/GCD4_true-termination_true-no-overflow.c 0 3.6 1.4  28 280 0   0    
termination-restricted-15/IntPath_true-termination_true-no-overflow.c 2 2.6 1.1  23 270 0   0    
termination-restricted-15/LogAG_true-termination_true-no-overflow.c 2 5.3 1.8  44 310 0   0    
termination-restricted-15/Log_true-termination_true-no-overflow.c 2 4.9 1.7  44 290 0   0    
termination-restricted-15/McCarthyIterative_true-termination_true-no-overflow.c 0 900   850    7100 2800 0   0    
termination-restricted-15/MinusBuiltIn_true-termination_true-no-overflow.c 2 3.7 1.4  31 280 0   0    
termination-restricted-15/MinusUserDefined_true-termination_true-no-overflow.c 2 6.6 2.0  51 390 0   0    
termination-restricted-15/Nested_true-termination_true-no-overflow.c 2 30   8.7  240 1000 0   0    
termination-restricted-15/PastaA10_true-termination_true-no-overflow.c 2 4.5 1.6  38 300 0   0    
termination-restricted-15/PastaA1_true-termination_true-no-overflow.c 2 4.8 1.6  40 300 0   0    
termination-restricted-15/PastaA4_true-termination_true-no-overflow.c 2 3.5 1.4  30 280 0   0    
termination-restricted-15/PastaA7_true-termination_true-no-overflow.c 2 3.6 1.4  29 270 0   0    
termination-restricted-15/PastaB14_true-termination_true-no-overflow.c 2 5.8 1.8  45 310 0   0    
termination-restricted-15/PastaB15_true-termination_true-no-overflow.c 2 4.9 1.7  43 330 0   0    
termination-restricted-15/PastaB16_true-termination_true-no-overflow.c 2 4.1 1.5  32 280 0   0    
termination-restricted-15/PastaB17_true-termination_true-no-overflow.c 2 4.5 1.7  40 300 0   0    
termination-restricted-15/PastaB1_true-termination_true-no-overflow.c 2 3.5 1.4  33 270 0   0    
termination-restricted-15/PastaB2_true-termination_true-no-overflow.c 2 3.7 1.4  29 270 0   0    
termination-restricted-15/PastaB4_true-termination_true-no-overflow.c 0 3.3 1.3  31 280 0   0    
termination-restricted-15/PastaB6_true-termination_true-no-overflow.c 2 3.6 1.4  34 270 0   0    
termination-restricted-15/PastaB7_true-termination_true-no-overflow.c 2 3.6 1.4  28 280 0   0    
termination-restricted-15/PastaC3_true-termination_true-no-overflow.c 2 4.8 1.6  42 300 0   0    
termination-restricted-15/PastaC7_true-termination_true-no-overflow.c 2 4.2 1.5  35 290 0   0    
termination-restricted-15/PastaC9_true-termination_true-no-overflow.c 2 5.1 1.7  42 310 0   0    
termination-restricted-15/Sequence_true-termination_true-no-overflow.c 0 900   810    8700 4400 0   0    
termination-restricted-15/WhileDecr_true-termination_true-no-overflow.c 2 3.6 1.4  33 280 0   0    
termination-restricted-15/a.01_true-termination_true-no-overflow.c 2 5.3 1.7  40 310 0   0    
termination-restricted-15/a.04_true-termination_true-no-overflow.c 2 3.5 1.4  33 270 0   0    
termination-restricted-15/a.05_true-termination_true-no-overflow.c 2 3.9 1.4  34 290 0   0    
termination-restricted-15/a.06_true-termination_true-no-overflow.c 2 4.3 1.5  36 310 0   0    
termination-restricted-15/a.07_true-termination_true-no-overflow.c 2 3.7 1.4  30 280 0   0    
termination-restricted-15/a.08_true-termination_true-no-overflow.c 2 3.9 1.4  35 290 0   0    
termination-restricted-15/a.09_assume_true-termination_true-no-overflow.c 0 3.3 1.3  26 270 0   0    
termination-restricted-15/a.10_true-termination.c 2 4.9 1.7  35 280 0   0    
termination-restricted-15/b.01_true-termination_true-no-overflow.c 2 3.7 1.5  35 270 0   0    
termination-restricted-15/b.02_true-termination_true-no-overflow.c 2 3.5 1.4  31 270 0   0    
termination-restricted-15/b.03-no-inv_assume_true-termination_true-no-overflow.c 0 3.1 1.3  28 270 0   0    
termination-restricted-15/b.03_assume_true-termination_true-no-overflow.c 0 3.2 1.3  30 270 0   0    
termination-restricted-15/b.04_true-termination_true-no-overflow.c 0 3.2 1.4  28 270 0   0    
termination-restricted-15/b.05_true-termination_true-no-overflow.c 2 4.5 1.6  36 310 0   0    
termination-restricted-15/b.06_true-termination_true-no-overflow.c 2 4.4 1.6  33 290 0   0    
termination-restricted-15/b.07_true-termination_true-no-overflow.c 2 4.0 1.4  33 280 0   0    
termination-restricted-15/b.09-no-inv_assume_true-termination_true-no-overflow.c 0 4.0 1.4  38 300 0   0    
termination-restricted-15/b.09_assume_true-termination_true-no-overflow.c 2 4.1 1.5  33 290 0   0    
termination-restricted-15/b.10_true-termination_true-no-overflow.c 2 4.8 1.6  40 310 0   0    
termination-restricted-15/b.11_true-termination_true-no-overflow.c 2 5.9 2.0  46 320 0   0    
termination-restricted-15/b.12_true-termination_true-no-overflow.c 2 4.4 1.6  41 290 0   0    
termination-restricted-15/b.13_true-termination_true-no-overflow.c 2 4.4 1.6  34 310 0   0    
termination-restricted-15/b.14_true-termination_true-no-overflow.c 2 5.7 1.8  54 320 0   0    
termination-restricted-15/b.15_true-termination_true-no-overflow.c 2 5.0 1.7  39 320 0   0    
termination-restricted-15/b.16_true-termination_true-no-overflow.c 2 4.1 1.5  34 290 0   0    
termination-restricted-15/b.17_true-termination_true-no-overflow.c 2 4.6 1.6  34 300 0   0    
termination-restricted-15/b.18_true-termination_true-no-overflow.c 2 6.3 2.0  45 320 0   0    
termination-restricted-15/c.01-no-inv_true-termination_true-no-overflow.c 2 73   43    720 3800 0   0    
termination-restricted-15/c.01_assume_true-termination_true-no-overflow.c 2 110   69    990 3700 0   0    
termination-restricted-15/c.02_true-termination_true-no-overflow.c 2 4.9 1.6  42 290 0   0    
termination-restricted-15/c.03_true-termination_true-no-overflow.c 2 5.4 1.7  46 320 0   0    
termination-restricted-15/c.07_true-termination_true-no-overflow.c 2 4.1 1.5  33 300 0   0    
termination-restricted-15/c.08_true-termination_true-no-overflow.c 2 5.1 1.7  38 310 0   0    
termination-restricted-15/ex3a_true-termination_true-no-overflow.c 0 4.0 1.5  32 290 0   0    
termination-restricted-15/ex3b_true-termination_true-no-overflow.c 0 4.6 1.6  40 360 0   0    
termination-restricted-15/java_AG313_true-termination_true-no-overflow.c 0 3.7 1.4  35 280 0   0    
termination-restricted-15/java_Break_true-termination_true-no-overflow.c 2 15   3.9  100 510 0   0    
termination-restricted-15/java_Continue1_true-termination_true-no-overflow.c 2 26   6.8  200 840 0   0    
termination-restricted-15/java_Nested_true-termination_true-no-overflow.c 2 52   27    510 2300 0   0    
termination-restricted-15/java_Sequence_true-termination_true-no-overflow.c 0 900   810    11000 4400 0   0    
termination-restricted-15/AlternKonv_false-termination_true-no-overflow.c 1 4.4 1.6  36 290 0   0    
termination-restricted-15/ComplInterv2_false-termination_true-no-overflow.c 1 3.9 1.5  30 290 0   0    
termination-restricted-15/ConvLower_false-termination_true-no-overflow.c 1 3.8 1.5  31 290 0   0    
termination-restricted-15/Ex02_false-termination_true-no-overflow.c 1 3.7 1.4  31 280 0   0    
termination-restricted-15/Ex03_false-termination_true-no-overflow.c 1 3.7 1.4  32 280 0   0    
termination-restricted-15/Ex05_false-termination_true-no-overflow.c 1 2.6 1.1  24 270 0   0    
termination-restricted-15/Ex06_false-termination_true-no-overflow.c 1 3.8 1.4  32 280 0   0    
termination-restricted-15/Ex07_false-termination_true-no-overflow.c 1 3.6 1.3  29 270 0   0    
termination-restricted-15/Ex08_false-termination_true-no-overflow.c 1 160   130    1700 3800 0   0    
termination-restricted-15/Flip2_false-termination_true-no-overflow.c 0 3.8 1.4  30 280 0   0    
termination-restricted-15/Flip_false-termination_true-no-overflow.c 1 2.8 1.2  24 270 0   0    
termination-restricted-15/GCD2_false-termination_true-no-overflow.c 0 3.7 1.4  33 280 0   0    
termination-restricted-15/GCD_false-termination_true-no-overflow.c 0 3.8 1.4  32 280 0   0    
termination-restricted-15/Loop_false-termination_true-no-overflow.c 1 2.7 1.2  25 270 0   0    
termination-restricted-15/MirrorIntervSim_false-termination_true-no-overflow.c 1 2.6 1.1  24 270 0   0    
termination-restricted-15/NO_00_false-termination_true-no-overflow.c 1 2.5 1.1  21 270 0   0    
termination-restricted-15/NO_01_false-termination_true-no-overflow.c 1 2.9 1.3  25 270 0   0    
termination-restricted-15/NO_02_false-termination_true-no-overflow.c 1 2.5 1.1  25 270 0   0    
termination-restricted-15/NO_03_false-termination_true-no-overflow.c 1 4.0 1.5  36 280 0   0    
termination-restricted-15/NO_04_false-termination_true-no-overflow.c 1 2.7 1.2  25 270 0   0    
termination-restricted-15/NO_13_false-termination_true-no-overflow.c 1 800   720    8600 4300 0   0    
termination-restricted-15/NO_21_false-termination_true-no-overflow.c 1 2.7 1.1  23 270 0   0    
termination-restricted-15/NO_22_false-termination_true-no-overflow.c 1 870   790    9800 4300 0   0    
termination-restricted-15/NO_23_false-termination_true-no-overflow.c 1 4.6 1.6  35 290 0   0    
termination-restricted-15/NO_24_false-termination_true-no-overflow.c 0 6.5 2.1  52 560 0   0    
termination-restricted-15/NarrowKonv_false-termination_true-no-overflow.c 0 900   840    8300 4000 0   0    
termination-restricted-15/Narrowing_false-termination_true-no-overflow.c 0 900   840    8300 4300 0   0    
termination-restricted-15/Sunset_false-termination_true-no-overflow.c 1 7.0 2.1  57 340 0   0    
termination-restricted-15/Swingers_false-termination_true-no-overflow.c 0 290   210    3500 4400 0   0    
termination-restricted-15/TwoFloatInterv_false-termination_true-no-overflow.c 1 2.6 1.2  21 270 0   0    
termination-restricted-15/UpAndDownIneq_false-termination_true-no-overflow.c 1 330   290    4300 3900 0   0    
termination-restricted-15/UpAndDown_false-termination_true-no-overflow.c 1 310   270    3900 3800 0   0    
termination-restricted-15/WhilePart_false-termination_true-no-overflow.c 1 2.7 1.1  24 260 0   0    
termination-restricted-15/WhileSingle_false-termination_true-no-overflow.c 1 3.8 1.4  37 290 0   0    
