Tool 2LS 0.5.0 AProVE CBMC 5.6 Ceagle Ceagle 1.3 @ 53cfa89 CPAchecker 1.6.1-svn 23987 CPAchecker 1.6.1-svn 24048 DepthK DepthK version 3.0 - Fri Jan 6 18:14:20 AMT 2017 ESBMC ESBMC version 3.1 64-bit x86_64 linux HipTNT+ SMACK+Corral 1.7.2 symbiotic KLEE:7f3c74aa-dg:96e851cf-symbiotic:69a1d8e6-minisat:3db58943-stp:39fa956f-LLVMInstrumentation:f750b24a ULTIMATE Automizer f7c3ed31 ULTIMATE Kojak f7c3ed31 ULTIMATE Taipan f7c3ed31
Limits timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8
Host apollon*
OS Linux 4.4.0-59-generic Linux 4.4.0-57-generic Linux 4.4.0-59-generic
System CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3.8 GHz, Turbo Boost: disabled; RAM: 33553 MB
Date of execution 2017-01-11 11:55:43 CET 2017-01-10 17:21:21 CET 2017-01-11 15:45:28 CET 2017-01-11 11:02:44 CET 2017-01-11 11:04:11 CET 2017-01-11 12:57:03 CET 2017-01-13 09:38:46 CET 2017-01-13 10:06:48 CET 2017-01-13 09:48:46 CET 2017-01-13 09:50:10 CET 2017-01-13 10:37:20 CET 2017-01-13 11:03:47 CET 2017-01-13 10:46:53 CET 2017-01-14 08:07:14 CET 2017-01-14 16:40:33 CET 2017-01-14 08:15:08 CET 2017-01-14 08:14:11 CET 2017-01-14 17:36:57 CET
Run set 2ls.sv-comp17.Termination-MainControlFlow aprove.sv-comp17.Termination-MainControlFlow cbmc.sv-comp17.Termination-MainControlFlow ceagle.sv-comp17.Termination-MainControlFlow cpa-bam-bnb.sv-comp17.Termination-MainControlFlow cpa-kind.sv-comp17.Termination-MainControlFlow cpa-seq.sv-comp17.Termination-MainControlFlow depthk.sv-comp17.Termination-MainControlFlow esbmc.sv-comp17.Termination-MainControlFlow esbmc-falsi.sv-comp17.Termination-MainControlFlow esbmc-incr.sv-comp17.Termination-MainControlFlow esbmc-kind.sv-comp17.Termination-MainControlFlow hiptnt.sv-comp17.Termination-MainControlFlow smack.sv-comp17.Termination-MainControlFlow symbiotic4.sv-comp17.Termination-MainControlFlow uautomizer.sv-comp17.Termination-MainControlFlow ukojak.sv-comp17.Termination-MainControlFlow utaipan.sv-comp17.Termination-MainControlFlow
Options --graphml-witness witness.graphml --graphml-witness witness.graphml --compiler clang-3.7 -sv-comp17-bam-bnb -disable-java-assertions -heap 10000m -sv-comp17-k-induction -heap 10000M -disable-java-assertions -sv-comp17 -heap 10000M -disable-java-assertions -s fixed -s falsi -s incr -s kinduction -w error-witness.graphml --witness witness.graphml
../../sv-benchmarks/c/ status cpu (s) mem (MB) energy (J) score status cpu (s) mem (MB) energy (J) score status cpu (s) mem (MB) energy (J) score status cpu (s) mem (MB) energy (J) score status cpu (s) mem (MB) energy (J) score status cpu (s) mem (MB) energy (J) score status cpu (s) mem (MB) energy (J) score status cpu (s) mem (MB) energy (J) score status cpu (s) mem (MB) energy (J) score status cpu (s) mem (MB) energy (J) score status cpu (s) mem (MB) energy (J) score status cpu (s) mem (MB) energy (J) score status cpu (s) mem (MB) energy (J) score status cpu (s) mem (MB) energy (J) score status cpu (s) mem (MB) energy (J) score status cpu (s) mem (MB) energy (J) score status cpu (s) mem (MB) energy (J) score status cpu (s) mem (MB) energy (J) score
termination-crafted/Arrays02-EquivalentConstantIndices_false-termination_true-valid-memsafety.c .15  43 1.6  0 5.9 350 48 0 .013  1.1  .045 0 .0085 .91 .025  0 .42 39 3.5 0 .43 39 4.3 0 900   4500 11000 0 1.2 56 12 0 .041 4.8 .13  0 .044 4.7 .11  0 .020 4.8 .16  0 .020 4.8 .14  0 960     1600 11000    0 .045 7.5 .38 0 .080 7.2 .46 0 5.6 320 37 1 .027 5.4 .20 0 .048 5.4 .16 0
termination-crafted/Bangalore_v2_false-termination_true-valid-memsafety.c .12  23 1.3  0 5.3 360 41 1 .014  1.4  .042 0 .010  .76 .013  0 .44 40 4.0 0 .41 40 4.5 0 2.6 260 24 1 1.1 56 12 0 .017 4.8 .19  0 .045 4.8 .13  0 .028 4.9 .15  0 .044 4.8 .11  0 .16  46 1.5  1 .059 7.2 .34 0 .053 7.2 .65 0 5.3 320 42 1 .051 5.1 .18 0 .050 5.5 .16 0
termination-crafted/Binary_Search_false-termination_true-valid-memsafety.c .12  22 .78 0 42   2300 530 0 .013  1.1  .066 0 .0090 .86 .026  0 .43 38 3.9 0 .44 40 3.4 0 2.5 270 21 0 700   15000 9600 0 .031 4.8 .11  0 .043 4.8 .11  0 .030 4.7 .10  0 .046 4.7 .11  0 .33  47 3.1  -32 .069 7.3 .33 0 .059 7.2 .48 0 6.3 330 49 1 .056 5.4 .14 0 .045 5.4 .17 0
termination-crafted/Cairo_step2_false-termination_true-valid-memsafety.c .30  31 3.6  0 10   640 62 1 .012  1.0  .048 0 .0089 .75 .022  0 .45 40 3.7 0 .42 37 4.1 0 6.2 450 55 0 1.2 56 13 0 .039 4.8 .10  0 .030 4.8 .12  0 .021 4.9 .13  0 .018 4.8 .16  0 .33  49 3.3  1 .070 7.5 .30 0 .057 7.3 .53 0 9.5 480 70 1 .041 5.4 .24 0 .054 5.4 .15 0
termination-crafted/Division_false-termination_true-valid-memsafety.c .13  23 .89 0 6.2 360 46 1 .016  1.2  .044 0 .0099 .91 .020  0 .42 37 4.1 0 .39 37 4.1 0 2.8 270 22 1 1.2 56 12 0 .021 4.8 .13  0 .031 4.9 .11  0 .019 4.8 .17  0 .044 4.8 .13  0 .16  44 1.3  1 .060 7.4 .35 0 .082 7.2 .55 0 5.3 320 41 1 .050 5.3 .17 0 .050 5.4 .18 0
termination-crafted/Madrid_false-termination_true-valid-memsafety.c .13  22 .91 1 2.8 260 24 1 .013  1.2  .038 0 .0090 .93 .023  0 .41 38 3.6 0 .39 37 3.9 0 2.6 270 23 1 1.2 56 12 0 .019 4.8 .16  0 .030 4.7 .11  0 .019 4.8 .13  0 .046 4.8 .10  0 .11  42 .79 1 .060 7.1 .35 0 .054 7.2 .67 0 5.9 320 41 1 .048 5.3 .15 0 .024 5.4 .18 0
termination-crafted/MutualRecursion_1a_false-termination_true-valid-memsafety.c .11  22 .66 0 14   1000 94 0 .018  .96 .041 0 .0090 1.0  .024  0 .43 37 3.7 0 .40 38 4.2 0 2.5 280 22 0 710   15000 8900 0 .044 4.8 .12  0 .017 4.7 .18  0 .043 4.7 .12  0 .043 4.7 .13  0 .19  47 1.6  1 .060 7.0 .33 0 .082 7.3 .58 0 8.3 490 72 1 .050 5.3 .16 0 .052 5.4 .11 0
termination-crafted/Mysore_false-termination_true-valid-memsafety.c .58  31 5.6  0 900   3600 11000 0 .015  1.1  .039 0 .0097 .87 .018  0 .42 37 3.7 0 .43 40 3.9 0 8.5 610 64 0 1.2 55 13 0 .041 4.8 .11  0 .019 4.7 .13  0 .019 4.7 .090 0 .020 4.8 .13  0 .51  51 5.5  1 .058 7.3 .34 0 .082 7.2 .58 0 38   710 400 0 .029 5.3 .18 0 .025 5.4 .27 0
termination-crafted/NestedRecursion_1a_false-termination_true-valid-memsafety.c .12  22 .65 0 840   15000 4300 0 .018  1.1  .046 0 .0088 .89 .0061 0 .41 40 3.8 0 .38 38 3.6 0 2.6 270 22 0 670   15000 8500 0 .019 4.7 .17  0 .044 4.7 .11  0 .021 4.9 .17  0 .021 4.8 .13  0 .24  71 2.4  1 .061 7.5 .37 0 .080 7.2 .58 0 6.4 320 53 1 .027 5.4 .17 0 .027 5.5 .22 0
termination-crafted/NestedRecursion_2b_false-termination_true-valid-memsafety.c .12  22 .69 0 12   620 86 0 .021  1.1  .042 0 .0099 .73 .016  0 .39 37 3.7 0 .43 40 3.6 0 2.5 280 24 0 720   15000 9300 0 .021 4.8 .11  0 .043 5.0 .14  0 .021 4.8 .11  0 .044 4.8 .12  0 .18  69 2.0  1 .044 7.2 .35 0 .085 7.3 .51 0 11   490 92 1 .049 5.4 .18 0 .051 5.4 .18 0
termination-crafted/NonTermination3_false-termination_false-valid-deref.c .32  30 3.5  0 11   560 79 0 .011  1.1  .050 0 .0099 .88 .016  0 .39 37 3.4 0 .41 37 3.4 0 600   4200 7200 0 1.2 58 13 0 .043 4.8 .12  0 .020 4.8 .17  0 .033 4.8 .18  0 .025 4.7 .14  0 960     13000 10000    0 .072 7.3 .31 0 .080 7.2 .65 0 5.5 320 46 1 .050 5.3 .17 0 .024 5.4 .21 0
termination-crafted/NonTerminationSimple7_false-termination_true-valid-memsafety.c .14  23 1.2  0 3.2 280 27 1 .021  1.2  .041 0 .0089 .73 .023  0 .42 37 3.4 0 .45 40 3.7 0 2.6 270 25 1 1.2 57 12 0 .021 4.8 .093 0 .043 4.8 .12  0 .028 4.9 .13  0 .024 5.0 .14  0 .13  45 1.3  1 .062 7.2 .33 0 .056 7.1 .58 0 5.9 330 47 1 .053 5.3 .21 0 .053 5.4 .16 0
termination-crafted/RecursiveNonterminating_false-termination_true-valid-memsafety.c .089 22 .73 0 13   1000 92 1 .011  1.3  .045 0 .0090 1.1  .024  0 .42 37 4.0 0 .42 38 3.8 0 2.3 270 20 0 1.2 57 13 0 .030 4.8 .082 0 .019 4.7 .18  0 .044 4.8 .15  0 .044 4.8 .11  0 6.6   63 70    0 .069 7.3 .33 0 .053 7.2 .57 0 5.8 330 47 1 .043 5.5 .16 0 .050 5.4 .15 0
termination-crafted/Rotation180_false-termination_true-valid-memsafety.c .53  30 6.7  0 3.3 260 29 1 .020  1.1  .033 0 .010  .77 .018  0 .40 37 3.5 0 .44 40 3.8 0 2.7 270 23 1 1.2 57 12 0 .043 4.7 .13  0 .044 4.8 .11  0 .020 4.8 .15  0 .022 4.7 .12  0 .16  44 1.8  1 .057 7.5 .33 0 .082 7.2 .58 0 5.7 320 44 1 .051 5.6 .21 0 .027 5.4 .18 0
termination-crafted/Singapore_plus_false-termination_true-valid-memsafety.c .65  34 8.2  0 900   3600 11000 0 .012  1.2  .071 0 .0095 .77 .021  0 .40 40 3.9 0 .43 41 4.0 0 430   4400 4900 0 1.2 56 13 0 .022 4.8 .12  0 .044 4.8 .13  0 .046 4.7 .14  0 .034 4.8 .15  0 .50  51 5.6  1 .070 7.3 .31 0 .084 7.3 .53 0 45   2100 500 1 .023 5.4 .24 0 .050 5.3 .16 0
termination-crafted/Singapore_v1_false-termination_true-valid-memsafety.c .85  39 8.8  0 900   3600 11000 0 .019  1.2  .037 0 .0087 .76 .019  0 .43 40 4.1 0 .42 38 4.1 0 2.8 270 25 1 1.2 56 13 0 .020 4.8 .17  0 .021 4.9 .14  0 .020 4.7 .15  0 .023 4.9 .12  0 .50  49 7.3  1 .069 7.2 .36 0 .065 7.2 .55 0 7.2 340 66 1 .052 5.4 .16 0 .027 5.3 .14 0
termination-crafted/Singapore_v2_false-termination_true-valid-memsafety.c .66  34 8.6  0 900   3500 11000 0 .012  1.1  .056 0 .0078 .91 .030  0 .44 37 3.5 0 .41 37 3.8 0 190   4200 2100 0 1.2 56 13 0 .021 4.8 .081 0 .018 4.7 .12  0 .020 4.9 .12  0 .020 4.8 .15  0 .50  50 5.5  1 .066 7.1 .33 0 .055 7.2 .48 0 10   360 110 1 .026 5.5 .20 0 .044 5.4 .19 0
termination-crafted/WhileTrue_false-termination_true-valid-memsafety.c .11  22 .98 1 1.9 210 15 1 .021  1.2  .048 0 .0072 .88 .018  0 .42 37 4.0 0 .41 41 3.7 0 2.7 270 21 1 1.2 57 13 0 .044 4.9 .12  0 .023 4.9 .15  0 .017 4.8 .19  0 .020 4.7 .15  0 .083 42 .79 1 .057 7.1 .41 0 .055 7.2 .61 0 6.5 360 49 1 .049 5.5 .19 0 .053 5.4 .15 0
termination-crafted/2Nested_true-termination_true-valid-memsafety.c .52  32 6.3  0 8.1 450 60 2 .016  1.2  .035 0 .0078 1.0  .030  0 .41 37 4.1 0 .42 40 4.0 0 900   4100 12000 0 1.2 56 12 0 .021 4.8 .13  0 .042 4.8 .11  0 .044 4.8 .13  0 .044 4.8 .12  0 .31  47 2.9  2 .063 7.2 .42 0 .056 7.3 .63 0 6.4 320 50 2 .026 5.4 .15 0 .046 5.4 .14 0
termination-crafted/4BitCounterPointer_true-termination_true-valid-memsafety.c .47  32 4.9  2 3.8 340 28 2 .012  1.3  .050 0 .010  .88 .019  0 .42 40 4.1 0 .39 37 3.4 0 900   4200 11000 0 1.2 56 15 0 .021 4.8 .16  0 .044 4.8 .15  0 .022 4.8 .13  0 .018 4.8 .18  0 .11  35 .66 0 .069 7.2 .35 0 .077 7.2 .54 0 35   670 370 2 .050 5.3 .15 0 .045 5.5 .18 0
termination-crafted/4NestedWith3Variables_true-termination_true-valid-memsafety.c 58     180 680    0 17   1400 110 2 .020  1.4  .039 0 .0065 .89 .028  0 .41 37 4.3 0 .42 38 3.9 0 900   4600 10000 0 1.2 57 14 0 .019 4.8 .16  0 .044 4.8 .14  0 .043 4.7 .11  0 .044 4.8 .11  0 29     91 390    0 .063 7.3 .33 0 .057 7.2 .55 0 19   340 240 2 .053 5.5 .14 0 .045 5.4 .20 0
termination-crafted/Ackermann_true-termination_true-valid-memsafety.c .12  22 .74 0 33   3500 320 2 .021  1.5  .039 0 .0089 .81 .019  0 .41 38 4.0 0 .41 40 3.7 0 2.4 270 22 0 710   15000 8800 0 .030 4.7 .14  0 .018 4.8 .16  0 .020 4.8 .13  0 .020 4.8 .13  0 .53  75 6.2  2 .058 7.2 .34 0 .082 7.2 .46 0 900   14000 4500 0 .026 5.5 .21 0 .025 5.4 .20 0
termination-crafted/Arrays01-EquivalentConstantIndices_true-termination_true-valid-memsafety.c .58  71 6.4  2 8.4 540 58 2 .020  1.6  .034 0 .0043 .80 .018  0 .43 40 3.8 0 .42 38 4.1 0 900   4300 11000 0 1.2 56 15 0 .019 4.8 .19  0 .040 4.7 .13  0 .043 4.8 .13  0 .044 4.9 .15  0 960     2700 11000    0 .043 7.5 .35 0 .056 7.2 .58 0 900   1700 11000 0 .043 5.4 .21 0 .052 5.4 .14 0
termination-crafted/Arrays03-ValueRestictsIndex_true-termination_true-valid-memsafety.c 1.3   84 12    2 11   770 74 2 .013  1.3  .045 0 .011  .94 .027  0 .45 40 3.5 0 .38 38 3.6 0 900   4300 9100 0 1.2 56 15 0 .022 4.9 .096 0 .023 4.8 .14  0 .021 4.8 .11  0 .044 4.9 .11  0 580     6000 8900    0 .043 7.3 .34 0 .082 7.2 .50 0 900   1400 12000 0 .026 5.4 .19 0 .025 5.5 .23 0
termination-crafted/Bangalore_true-termination_true-valid-memsafety.c .12  23 .73 2 4.3 320 31 2 .014  1.1  .034 0 .0079 1.1  .023  0 .43 40 3.5 0 .40 37 3.6 0 3.2 270 32 2 1.2 56 14 0 .021 4.8 .11  0 .022 4.7 .14  0 .017 4.8 .14  0 .043 4.8 .15  0 .13  46 1.8  2 .065 7.2 .33 0 .054 7.1 .55 0 6.6 320 45 2 .046 5.3 .20 0 .027 5.3 .17 0
termination-crafted/Bangalore_v4_true-termination_true-valid-memsafety.c .21  26 1.7  0 2.4 220 19 2 .016  1.4  .039 0 .010  .93 .020  0 .42 40 4.1 0 .40 38 3.9 0 3.1 270 27 0 1.2 55 12 0 .018 4.8 .15  0 .043 4.7 .097 0 .028 4.8 .23  0 .031 4.8 .11  0 .16  46 1.4  2 .057 7.1 .40 0 .056 7.3 .57 0 8.6 380 66 2 .051 5.4 .18 0 .051 5.4 .15 0
termination-crafted/Benghazi_nondet_true-termination_true-valid-memsafety.c 900     270 9800    0 11   720 67 2 .021  1.3  .043 0 .0095 1.0  .022  0 .40 38 3.8 0 .41 37 3.8 0 900   4700 11000 0 1.2 56 12 0 .021 4.8 .14  0 .021 4.8 .14  0 .044 4.7 .13  0 .021 4.8 .13  0 .51  53 5.4  2 .066 7.2 .30 0 .081 7.3 .51 0 11   330 98 2 .024 5.3 .17 0 .026 5.4 .16 0
termination-crafted/Benghazi_true-termination_true-valid-memsafety.c 900     230 8900    0 5.7 440 36 2 .012  1.1  .048 0 .010  .86 .024  0 .42 37 3.4 0 .39 37 3.5 0 6.1 450 50 2 1.2 56 13 0 .019 4.8 .14  0 .035 4.8 .11  0 .019 4.8 .15  0 .021 4.8 .11  0 .37  53 3.4  2 .071 7.5 .28 0 .083 7.1 .57 0 8.9 350 73 2 .024 5.4 .15 0 .058 5.3 .14 0
termination-crafted/Cairo_true-termination_true-valid-memsafety.c .30  29 3.2  0 4.2 330 28 2 .016  1.2  .041 0 .0090 .92 .021  0 .43 40 4.1 0 .42 37 4.5 0 3.5 280 28 2 1.2 57 13 0 .021 4.8 .14  0 .018 4.8 .18  0 .019 4.7 .12  0 .043 4.9 .14  0 .14  46 1.3  2 .065 7.3 .30 0 .056 7.2 .54 0 6.6 330 58 2 .049 5.3 .20 0 .029 5.3 .19 0
termination-crafted/Copenhagen_disj_true-termination_true-valid-memsafety.c 900     240 8700    0 10   620 64 2 .016  1.2  .038 0 .010  .88 .021  0 .42 40 3.9 0 .42 40 4.4 0 900   4000 11000 0 1.2 55 15 0 .022 4.8 .15  0 .019 4.8 .18  0 .044 4.8 .12  0 .039 4.8 .13  0 .27  47 4.0  2 .070 7.4 .32 0 .083 7.2 .47 0 54   1600 550 0 .047 5.5 .19 0 .050 5.3 .15 0
termination-crafted/Copenhagen_true-termination_true-valid-memsafety.c .21  29 2.7  2 2.0 210 16 2 .015  1.1  .044 0 .0074 .92 .022  0 .40 39 3.8 0 .42 37 3.6 0 3.9 280 34 2 1.2 55 11 0 .021 4.8 .080 0 .020 4.8 .11  0 .043 4.8 .13  0 .045 4.8 .11  0 .17  46 1.5  2 .046 7.2 .35 0 .074 7.3 .43 0 6.5 330 47 2 .052 5.3 .19 0 .026 5.4 .16 0
termination-crafted/Gothenburg_true-termination_true-valid-memsafety.c .74  36 9.8  0 25   2200 190 2 .012  1.1  .038 0 .0094 1.0  .028  0 .41 38 4.2 0 .41 40 3.8 0 6.1 420 53 2 1.2 56 12 0 .043 4.8 .13  0 .022 4.8 .087 0 .029 4.8 .14  0 .020 4.8 .13  0 3.4   100 39    0 .045 7.4 .36 0 .083 7.2 .59 0 23   550 200 2 .054 5.5 .15 0 .026 5.3 .16 0
termination-crafted/Gothenburg_v2_true-termination_true-valid-memsafety.c .44  32 4.8  0 900   3600 11000 0 .022  1.2  .033 0 .0054 1.0  .014  0 .41 40 3.8 0 .43 38 4.3 0 35   1500 330 2 1.2 57 13 0 .020 4.8 .13  0 .021 4.8 .13  0 .042 4.8 .16  0 .041 4.8 .14  0 3.3   100 34    2 .056 7.2 .37 0 .082 7.2 .54 0 43   920 390 0 .040 5.4 .17 0 .054 5.4 .18 0
termination-crafted/LexIndexValue-Array_true-termination_true-valid-memsafety.c 2.1   140 18    0 28   2500 180 2 .020  1.3  .041 0 .010  1.0  .016  0 .43 40 3.9 0 .40 37 3.8 0 910   4500 12000 0 1.2 57 13 0 .018 4.8 .18  0 .030 4.8 .17  0 .021 4.7 .12  0 .046 4.8 .12  0 960     12000 14000    0 .046 7.4 .34 0 .082 7.1 .51 0 900   1300 13000 0 .027 5.3 .17 0 .027 5.4 .17 0
termination-crafted/LexIndexValue-Pointer_true-termination_true-valid-memsafety.c .23  27 2.3  -16 4.9 400 39 0 .014  1.3  .039 0 .010  .94 .020  0 .42 40 3.9 0 .42 38 4.0 0 910   4500 12000 0 1.2 56 13 0 .022 4.8 .11  0 .020 4.8 .13  0 .020 4.9 .18  0 .023 4.8 .12  0 .087 35 .61 0 .070 7.2 .33 0 .075 7.1 .52 0 900   2000 12000 0 .051 5.4 .16 0 .051 5.3 .16 0
termination-crafted/Lobnya-Boolean-Reordered_true-termination_true-valid-memsafety.c .41  30 4.9  0 4.9 360 32 2 .021  1.3  .051 0 .0094 .88 .023  0 .40 40 3.7 0 .43 40 4.0 0 5.2 350 50 0 1.2 56 13 0 .020 4.7 .11  0 .030 4.7 .13  0 .021 4.8 .13  0 .030 4.7 .11  0 .24  47 2.4  2 .063 7.3 .37 0 .083 7.3 .53 0 23   500 220 2 .045 5.4 .16 0 .026 5.5 .26 0
termination-crafted/McCarthy91_Iteration_true-termination_true-valid-memsafety.c .15  24 1.2  2 2.2 210 19 2 .017  1.1  .028 0 .0086 1.1  .018  0 .45 40 3.7 0 .41 37 3.7 0 61   1800 660 2 1.2 56 15 0 .032 4.7 .17  0 .018 4.7 .14  0 .021 4.8 .11  0 .044 4.8 .10  0 .16  47 1.6  2 .072 7.4 .33 0 .080 7.3 .48 0 10   480 86 2 .052 5.3 .15 0 .052 5.5 .16 0
termination-crafted/McCarthy91_Recursion_true-termination_true-valid-memsafety.c .11  22 .66 0 11   700 74 0 .012  1.1  .050 0 .010  .77 .017  0 .43 40 3.9 0 .40 37 3.8 0 2.5 280 22 0 740   15000 10000 0 .030 4.7 .099 0 .020 4.8 .13  0 .020 4.8 .15  0 .044 4.8 .12  0 .25  70 2.0  2 .043 7.1 .35 0 .082 7.3 .51 0 53   670 590 2 .026 5.4 .18 0 .051 5.5 .16 0
termination-crafted/MenloPark_true-termination_true-valid-memsafety.c .70  32 8.8  0 20   910 160 0 .021  1.3  .045 0 .010  .77 .016  0 .40 37 4.0 0 .42 38 3.3 0 6.2 410 50 2 1.2 55 12 0 .044 4.8 .12  0 .021 4.8 .14  0 .022 4.8 .12  0 .022 4.8 .13  0 8.3   73 120    0 .070 7.3 .33 0 .056 7.1 .55 0 7.7 380 62 2 .024 5.3 .16 0 .027 5.3 .16 0
termination-crafted/MutualRecursion_1b_true-termination_true-valid-memsafety.c .10  22 .75 0 12   1200 80 2 .012  1.2  .055 0 .0089 .89 .024  0 .40 37 3.5 0 .43 40 4.5 0 2.8 280 21 0 710   15000 11000 0 .044 4.8 .12  0 .019 4.8 .14  0 .037 4.7 .12  0 .020 4.8 .10  0 .16  47 1.5  2 .040 7.5 .43 0 .056 7.2 .48 0 910   13000 6900 0 .028 5.3 .15 0 .023 5.3 .17 0
termination-crafted/Mysore_true-termination_true-valid-memsafety.c .71  36 8.6  0 7.5 500 52 2 .013  1.3  .041 0 .0089 .80 .020  0 .43 40 4.0 0 .43 40 3.9 0 5.2 410 41 2 1.2 55 13 0 .019 4.8 .18  0 .019 4.8 .19  0 .043 4.8 .14  0 .021 4.7 .093 0 .33  49 4.2  2 .069 7.2 .33 0 .054 7.3 .53 0 8.8 340 72 2 .025 5.4 .16 0 .039 5.4 .18 0
termination-crafted/NestedRecursion_1b_true-termination_true-valid-memsafety.c .095 22 .59 0 770   15000 3500 0 .0099 1.0  .031 0 .0090 1.1  .022  0 .40 37 3.8 0 .38 38 4.1 0 2.6 280 22 0 680   15000 7600 0 .022 4.8 .13  0 .021 4.7 .092 0 .021 4.9 .14  0 .021 4.8 .16  0 .23  71 2.5  2 .067 7.2 .40 0 .084 7.2 .54 0 19   530 170 2 .050 5.4 .16 0 .051 5.4 .17 0
termination-crafted/NestedRecursion_1c_true-termination_true-valid-memsafety.c .12  22 .73 0 7.3 630 50 2 .011  1.2  .046 0 .011  1.1  .019  0 .43 40 3.6 0 .43 38 4.1 0 2.5 280 21 0 620   15000 8700 0 .044 4.8 .12  0 .020 4.8 .095 0 .021 4.8 .16  0 .039 4.8 .16  0 .24  75 3.1  2 .067 7.5 .30 0 .053 7.3 .56 0 9.1 440 74 2 .055 5.5 .17 0 .051 5.4 .18 0
termination-crafted/NestedRecursion_1d_true-termination_true-valid-memsafety.c .095 22 .64 0 760   15000 3600 0 .022  1.0  .052 0 .0089 .86 .027  0 .46 40 3.9 0 .38 38 4.1 0 2.4 280 22 0 680   15000 8200 0 .032 4.8 .13  0 .039 4.8 .13  0 .046 4.8 .11  0 .020 4.8 .13  0 .22  71 2.1  2 .066 7.3 .34 0 .053 7.2 .57 0 13   510 98 2 .028 5.5 .23 0 .041 5.3 .16 0
termination-crafted/NestedRecursion_2c_true-termination_true-valid-memsafety.c .10  22 .62 0 6.7 500 59 2 .012  1.1  .046 0 .0098 .92 .027  0 .40 37 4.2 0 .44 41 4.0 0 2.5 280 24 0 710   15000 8900 0 .021 4.7 .16  0 .021 4.7 .14  0 .034 4.8 .14  0 .041 4.8 .13  0 .19  71 1.7  2 .066 7.3 .36 0 .073 7.2 .65 0 900   12000 11000 0 .054 5.3 .19 0 .023 5.4 .13 0
termination-crafted/Nyala-2lex_true-termination_true-valid-memsafety.c .16  27 1.3  2 2.4 210 20 2 .018  1.3  .044 0 .0068 .91 .016  0 .40 38 3.9 0 .43 38 3.6 0 5.0 310 45 2 1.2 56 12 0 .023 4.7 .13  0 .041 4.8 .14  0 .021 4.8 .11  0 .039 4.7 .14  0 .23  48 2.0  2 .062 7.5 .34 0 .055 7.1 .59 0 7.4 390 62 2 .043 5.2 .16 0 .049 5.4 .16 0
termination-crafted/Parallel_true-termination_true-valid-memsafety.c .12  23 1.2  2 2.7 220 22 2 .019  1.1  .048 0 .0081 .88 .033  0 .41 37 3.5 0 .38 37 3.7 0 4.8 300 39 2 1.2 56 16 0 .019 4.8 .15  0 .019 4.7 .11  0 .044 4.7 .13  0 .042 4.8 .14  0 .18  47 1.6  2 .062 7.3 .31 0 .061 7.3 .60 0 6.5 330 56 2 .052 5.4 .15 0 .043 5.3 .17 0
termination-crafted/Piecewise_true-termination_true-valid-memsafety.c .41  30 4.4  0 38   2500 220 2 .021  1.2  .052 0 .010  1.1  .014  0 .41 37 3.8 0 .41 40 3.8 0 5.3 310 46 2 1.2 57 14 0 .022 4.8 .16  0 .020 4.8 .14  0 .041 4.8 .10  0 .039 4.8 .15  0 .25  48 2.2  2 .070 7.3 .37 0 .082 7.1 .54 0 9.0 480 85 2 .023 5.3 .19 0 .044 5.4 .15 0
termination-crafted/Pure2Phase_true-termination_true-valid-memsafety.c .48  31 7.0  0 12   590 81 2 .016  1.3  .045 0 .0098 .92 .019  0 .43 40 3.5 0 .42 38 3.8 0 4.7 300 38 2 1.2 56 13 0 .030 4.8 .19  0 .020 4.8 .12  0 .035 4.8 .11  0 .018 4.7 .13  0 .28  44 3.0  0 .037 7.1 .34 0 .056 7.2 .51 0 7.5 440 59 2 .027 5.3 .15 0 .027 5.4 .17 0
termination-crafted/Pure3Phase_true-termination_true-valid-memsafety.c 9.9   48 120    0 910   11000 4300 0 .012  1.2  .047 0 .0097 .72 .018  0 .40 38 4.1 0 .41 38 3.9 0 900   4500 11000 0 1.3 56 12 0 .039 4.7 .12  0 .022 4.7 .14  0 .020 4.9 .17  0 .040 4.8 .11  0 .51  48 5.2  2 .064 7.5 .35 0 .081 7.2 .46 0 11   450 84 2 .026 5.4 .18 0 .025 5.4 .19 0
termination-crafted/RecursiveMultiplication_true-termination_true-valid-memsafety.c .084 22 .88 0 37   3500 410 2 .022  1.1  .046 0 .0099 .98 .022  0 .42 40 3.4 0 .41 37 3.7 0 2.5 270 20 0 710   15000 8400 0 .026 4.9 .13  0 .020 4.8 .15  0 .020 4.8 .13  0 .026 4.8 .12  0 .23  47 2.0  2 .068 7.3 .31 0 .052 7.1 .61 0 9.5 480 84 2 .052 5.4 .13 0 .025 5.5 .22 0
