Tool symbiotic KLEE:7f3c74aa-dg:96e851cf-symbiotic:69a1d8e6-minisat:3db58943-stp:39fa956f-LLVMInstrumentation:f750b24a
Limits timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8
Host apollon*
OS Linux 4.4.0-59-generic
System CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3.8 GHz, Turbo Boost: disabled; RAM: 33553 MB
Date of execution [2017-01-14 13:43:12 CET; 2017-01-14 13:43:12 CET [[ 2017-01-15 05:08:16 CET ]] [[ 2017-01-15 05:40:54 CET ]] [[ 2017-01-15 05:24:54 CET ]] [[ 2017-01-15 05:42:22 CET ]]]
Run set [sv-comp17.Overflows-BitVectors; sv-comp17.Overflows-Other]
Options [--witness witness.graphml; --witness witness.graphml [[ -witnessValidation -setprop witness.checkProgramHash=false -disable-java-assertions -heap 10000m -witness ../../results-verified/symbiotic4.2017-01-14_1343.logfiles/sv-comp17.${inputfile_name}.files/witness.graphml ]][[ --validate ../../results-verified/symbiotic4.2017-01-14_1343.logfiles/sv-comp17.${inputfile_name}.files/witness.graphml ]][[ -witnessValidation -setprop witness.checkProgramHash=false -disable-java-assertions -heap 10000m -witness ../../results-verified/symbiotic4.2017-01-14_1343.logfiles/sv-comp17.${inputfile_name}.files/witness.graphml ]][[ --validate ../../results-verified/symbiotic4.2017-01-14_1343.logfiles/sv-comp17.${inputfile_name}.files/witness.graphml ]]]
../../sv-benchmarks/c/ verifier status cpu (s) wall (s) energy (J) mem (MB) blkio-w (MB) blkio-r (MB) validator cpachecker violation t<90s status cpu (s) wall (s) energy (J) mem (MB) validator uautomizer violation t<90s status cpu (s) wall (s) energy (J) mem (MB) validator cpachecker correctness t<900s status cpu (s) wall (s) energy (J) mem (MB) validator uautomizer correctness t<900s status cpu (s) wall (s) energy (J) mem (MB)
signedintegeroverflow-regression/AdditionIntMax_false-no-overflow.c.i .16 .15 1.5 9.3 .049 0  
signedintegeroverflow-regression/AdditionIntMin_false-no-overflow.c.i .16 .16 1.5 9.2 .049 0  
signedintegeroverflow-regression/Division_false-no-overflow.c.i .16 .16 1.5 9.2 .049 0  
signedintegeroverflow-regression/Multiplication_false-no-overflow.c.i .16 .16 1.4 9.3 .049 0  
signedintegeroverflow-regression/NoConversion_false-no-overflow.c.i .14 .13 1.5 9.4 .049 0  
signedintegeroverflow-regression/PostfixDecrement_false-no-overflow.c.i .16 .15 1.4 9.1 .049 0  
signedintegeroverflow-regression/PostfixIncrement_false-no-overflow.c.i .16 .16 1.5 9.2 .049 0  
signedintegeroverflow-regression/PrefixDecrement_false-no-overflow.c.i .15 .15 1.8 9.3 .049 0  
signedintegeroverflow-regression/PrefixIncrement_false-no-overflow.c.i .14 .13 1.4 9.3 .049 0  
signedintegeroverflow-regression/UnaryMinus_false-no-overflow.c.i .14 .13 1.5 9.1 .049 0  
signedintegeroverflow-regression/ConversionToSignedInt_true-no-overflow.c.i .14 .14 1.4 9.4 .049 0  
signedintegeroverflow-regression/IntegerPromotion_true-no-overflow.c.i .16 .16 1.6 9.2 .049 0  
signedintegeroverflow-regression/Multiplication_true-no-overflow.c.i .16 .16 1.5 9.2 .049 0  
signedintegeroverflow-regression/NoNegativeIntegerConstant_true-no-overflow.c.i .16 .15 1.5 9.3 .049 0  
signedintegeroverflow-regression/UsualArithmeticConversions_true-no-overflow.c.i .15 .15 1.6 9.2 .049 0  
termination-crafted/2Nested_false-no-overflow.c .15 .15 1.7 11   .012 0  
termination-crafted/4NestedWith3Variables_false-no-overflow.c .15 .15 1.6 11   .012 0  
termination-crafted/Ackermann_false-no-overflow.c .15 .15 2.0 10   .012 0  
termination-crafted/Bangalore_false-no-overflow.c .18 .18 1.9 11   .012 0  
termination-crafted/Bangalore_v3_false-no-overflow.c .18 .18 1.8 11   .012 0  
termination-crafted/Benghazi_nondet_false-no-overflow.c .15 .15 1.6 10   .012 0  
termination-crafted/Binary_Search_false-no-overflow.c .15 .15 2.0 10   .012 0  
termination-crafted/Cairo_nondet_false-no-overflow.c .17 .17 1.6 10   .012 0  
termination-crafted/Collatz_unknown-termination_false-no-overflow.c .15 .15 1.7 10   .012 0  
termination-crafted/Copenhagen_disj_false-no-overflow.c .16 .16 2.1 10   .012 0  
termination-crafted/Gothenburg_false-no-overflow.c .17 .17 1.7 11   .012 0  
termination-crafted/Gothenburg_v2_false-no-overflow.c .15 .14 2.2 10   .012 0  
termination-crafted/Hanoi_2vars_false-no-overflow.c .17 .17 1.6 10   .012 0  
termination-crafted/Hanoi_3vars_false-no-overflow.c .17 .16 1.7 11   .012 0  
termination-crafted/Hanoi_plus_false-no-overflow.c .17 .16 1.6 11   .012 0  
termination-crafted/Lobnya-Boolean-Reordered_false-no-overflow.c .16 .15 1.8 11   .012 0  
termination-crafted/Mysore_false-no-overflow.c .15 .14 1.9 10   .012 0  
termination-crafted/NestedRecursion_1a_false-no-overflow.c .15 .15 1.7 10   .012 0  
termination-crafted/NestedRecursion_2a_false-no-overflow.c .15 .14 1.6 10   .012 0  
termination-crafted/NonTermination1_false-no-overflow.c .17 .17 1.8 10   .012 0  
termination-crafted/NonTermination2_false-no-overflow.c .15 .15 1.8 10   .012 0  
termination-crafted/NonTermination4_false-no-overflow.c .13 .13 1.5 9.3 .012 0  
termination-crafted/NonTerminationSimple2_false-no-overflow.c .17 .17 1.8 9.4 .012 0  
termination-crafted/NonTerminationSimple3_false-no-overflow.c .17 .17 1.8 10   .012 0  
termination-crafted/NonTerminationSimple4_false-no-overflow.c 900    900    8900   130   .012 0  
termination-crafted/NonTerminationSimple5_false-no-overflow.c .16 .16 1.5 10   .012 0  
termination-crafted/NonTerminationSimple6_false-no-overflow.c .15 .14 1.9 10   .012 0  
termination-crafted/NonTerminationSimple8_false-no-overflow.c .15 .14 1.8 9.3 .012 0  
termination-crafted/NonTerminationSimple9_false-no-overflow.c .18 .17 1.6 11   .012 0  
termination-crafted/Pure2Phase_false-no-overflow.c .15 .15 1.8 10   .012 0  
termination-crafted/Pure3Phase_false-no-overflow.c .17 .17 1.6 10   .012 0  
termination-crafted/RecursiveMultiplication_false-no-overflow.c .17 .17 1.9 10   .012 0  
termination-crafted/RecursiveNonterminating_false-no-overflow.c .17 .17 1.5 10   .012 0  
termination-crafted/Rotation180_false-no-overflow.c .15 .14 1.7 10   .012 0  
termination-crafted/Singapore_false-no-overflow.c .18 .18 1.7 10   .012 0  
termination-crafted/Singapore_plus_false-no-overflow.c .18 .18 2.0 10   .012 0  
termination-crafted/Singapore_v1_false-no-overflow.c .18 .18 1.7 10   .012 0  
termination-crafted/Singapore_v2_false-no-overflow.c .16 .16 1.6 11   .012 0  
termination-crafted/Stockholm_false-no-overflow.c .15 .14 1.8 10   .012 0  
termination-crafted/Thun_false-no-overflow.c .18 .17 1.5 10   .012 0  
termination-crafted/Toulouse-BranchesToLoop_false-no-overflow.c .15 .14 2.6 11   .012 0  
termination-crafted/Toulouse-MultiBranchesToLoop_false-no-overflow.c .21 .21 2.5 11   .012 0  
termination-crafted/aaron2_false-no-overflow.c .15 .15 1.7 10   .012 0  
termination-crafted/aaron3_false-no-overflow.c .18 .18 1.9 11   .012 0  
termination-crafted/4BitCounterPointer_true-no-overflow.c .14 .14 1.4 9.0 .012 0  
termination-crafted/Arrays01-EquivalentConstantIndices_true-no-overflow.c 900    900    12000   270   .012 0  
termination-crafted/Arrays02-EquivalentConstantIndices_true-no-overflow.c 900    900    12000   70   .012 0  
termination-crafted/Arrays03-ValueRestictsIndex_true-no-overflow.c 900    900    11000   170   .012 0  
termination-crafted/Bangalore_true-no-overflow.c 900    900    12000   43   .012 0  
termination-crafted/Bangalore_v2_true-no-overflow.c 900    900    14000   45   .012 0  
termination-crafted/Bangalore_v4_true-no-overflow.c .17 .17 1.6 10   .012 0  
termination-crafted/Benghazi_true-no-overflow.c 900    900    11000   230   .012 0  
termination-crafted/Cairo_step2_true-no-overflow.c 900    900    14000   200   .012 0  
termination-crafted/Cairo_true-no-overflow.c 900    900    13000   190   .012 0  
termination-crafted/Copenhagen_true-no-overflow.c 900    900    12000   270   .012 0  
termination-crafted/Division_true-no-overflow.c 900    900    12000   13   .012 0  
termination-crafted/LexIndexValue-Array_true-no-overflow.c 900    900    6700   4200   .012 0  
termination-crafted/LexIndexValue-Pointer_true-no-overflow.c 900    900    9400   3800   .012 0  
termination-crafted/Madrid_true-no-overflow.c .12 .12 1.3 9.3 .012 0  
termination-crafted/McCarthy91_Iteration_true-no-overflow.c 900    900    10000   130   .012 0  
termination-crafted/McCarthy91_Recursion_true-no-overflow.c 900    900    12000   120   .012 0  
termination-crafted/MenloPark_true-no-overflow.c 900    900    10000   210   .012 0  
termination-crafted/MutualRecursion_1a_true-no-overflow.c 900    900    11000   110   .012 0  
termination-crafted/MutualRecursion_1b_true-no-overflow.c 900    900    9900   180   .012 0  
termination-crafted/NestedRecursion_1b_true-no-overflow.c 900    900    12000   480   .012 0  
termination-crafted/NestedRecursion_1c_true-no-overflow.c 900    900    12000   380   .012 0  
termination-crafted/NestedRecursion_1d_true-no-overflow.c 900    900    11000   490   .012 0  
termination-crafted/NestedRecursion_2b_true-no-overflow.c 900    900    12000   1900   .012 0  
termination-crafted/NestedRecursion_2c_true-no-overflow.c 900    900    12000   460   .012 0  
termination-crafted/NonTermination3_true-no-overflow.c .15 .14 1.5 9.4 .012 0  
termination-crafted/NonTerminationSimple7_true-no-overflow.c 900    900    13000   67   .012 0  
termination-crafted/Nyala-2lex_true-no-overflow.c 900    900    9500   4300   .012 0  
termination-crafted/Parallel_true-no-overflow.c 900    900    12000   270   .012 0  
termination-crafted/Piecewise_true-no-overflow.c 900    900    10000   330   .012 0  
termination-crafted/SyntaxSupportPointer01_true-no-overflow.c 900    900    11000   270   .012 0  
termination-crafted/TelAviv-Amir-Minimum_true-no-overflow.c 900    900    9400   390   .012 0  
termination-crafted/Waldkirch_true-no-overflow.c 900    900    11000   260   .012 0  
termination-crafted/WhileFalse_true-no-overflow.c .12 .12 1.5 9.2 .012 0  
termination-crafted/WhileTrue_true-no-overflow.c .12 .12 1.3 9.1 .012 0  
termination-crafted/easy1_true-no-overflow.c .14 .14 1.6 9.5 .012 0  
termination-crafted/easy2_true-no-overflow.c 900    900    11000   240   .012 0  
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-Fig2a_false-no-overflow.c .16 .15 2.2 11   .012 0  
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-Fig2b_false-no-overflow.c .16 .16 2.0 11   .012 0  
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-aaron2_false-no-overflow.c .19 .18 1.8 11   .012 0  
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-aaron3_false-no-overflow.c .16 .15 1.8 11   .012 0  
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-complex_false-no-overflow.c .17 .16 1.9 11   .012 0  
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-counterex1a_false-no-overflow.c .15 .15 1.8 10   .012 0  
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-counterex1b_false-no-overflow.c .19 .18 2.6 11   .012 0  
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-exmini_false-no-overflow.c .18 .18 1.6 10   .012 0  
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-loops_true-termination_false-no-overflow.c 8.5  8.5  88   18   .012 0  
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-ndecr_false-no-overflow.c .15 .14 1.6 10   .012 0  
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-rsd_false-no-overflow.c .18 .17 1.8 10   .012 0  
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-speedFails4_false-no-overflow.c .15 .15 1.5 10   .012 0  
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-terminate_false-no-overflow.c .16 .15 1.9 10   .012 0  
termination-crafted-lit/Ben-Amram-LMCS2010-Ex2.3_false-no-overflow.c .16 .16 1.8 10   .012 0  
termination-crafted-lit/BradleyMannaSipma-ICALP2005-Fig1_false-no-overflow.c .15 .15 1.6 11   .012 0  
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-aaron12_false-no-overflow.c .15 .15 1.8 10   .012 0  
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-aaron1_false-no-overflow.c .20 .19 1.9 11   .012 0  
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-aaron2_false-no-overflow.c .17 .17 2.3 10   .012 0  
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-aaron3_false-no-overflow.c .17 .16 1.7 11   .012 0  
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-aaron4_false-no-overflow.c .19 .18 1.8 11   .012 0  
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-aaron6_false-no-overflow.c .19 .18 1.7 10   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex1.01_false-no-overflow.c .17 .17 1.6 10   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex1.02_false-no-overflow.c .16 .15 1.7 10   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex1.03_false-no-overflow.c .15 .15 1.9 11   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex1.04_false-no-overflow.c .16 .16 1.9 10   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex1.05_false-no-overflow.c .17 .17 1.7 10   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.01_false-no-overflow.c .15 .15 1.6 10   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.02_false-no-overflow.c .15 .14 1.6 10   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.03_false-no-overflow.c .15 .14 1.7 11   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.04_false-no-overflow.c .15 .15 1.6 10   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.05_false-no-overflow.c .15 .15 1.9 11   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.06_false-no-overflow.c .15 .15 1.8 10   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.07_false-no-overflow.c .17 .16 1.7 10   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.08_false-no-overflow.c .17 .16 1.4 10   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.09_false-no-overflow.c .19 .18 1.7 11   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.10_false-no-overflow.c .15 .14 1.8 10   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.11_false-no-overflow.c .17 .16 1.6 11   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.12_false-no-overflow.c .15 .15 1.6 11   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.13_false-no-overflow.c .16 .16 1.8 11   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.14_false-no-overflow.c .15 .14 1.7 10   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.15_false-no-overflow.c .14 .14 1.6 10   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.16_false-no-overflow.c .17 .16 1.8 10   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.17_false-no-overflow.c .15 .15 1.7 10   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.18_false-no-overflow.c .18 .17 1.7 11   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.19_false-no-overflow.c .17 .17 1.6 10   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.21_false-no-overflow.c .17 .17 1.6 10   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.22_false-no-overflow.c .15 .15 1.8 10   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.02_false-no-overflow.c .18 .17 1.6 10   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.03_false-no-overflow.c .15 .15 1.8 11   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.04_false-no-overflow.c .15 .15 1.7 10   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.05_false-no-overflow.c .16 .16 2.1 10   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.06_false-no-overflow.c .15 .14 1.5 11   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.07_false-no-overflow.c .15 .15 2.0 10   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.08_false-no-overflow.c .15 .15 2.1 11   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.09_false-no-overflow.c .18 .18 2.0 10   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.10_false-no-overflow.c .17 .16 1.7 11   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex4.01_false-no-overflow.c .17 .17 1.6 10   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Fig1_false-no-overflow.c .15 .14 1.7 10   .012 0  
termination-crafted-lit/ColonSipma-TACAS2001-Fig1_false-no-overflow.c .17 .17 1.9 10   .012 0  
termination-crafted-lit/GulavaniGulwani-CAV2008-Fig1a_false-no-overflow.c .18 .18 1.6 10   .012 0  
termination-crafted-lit/GulavaniGulwani-CAV2008-Fig1b_false-no-overflow.c .16 .16 1.9 10   .012 0  
termination-crafted-lit/GulavaniGulwani-CAV2008-Fig1c_false-no-overflow.c .15 .15 1.6 10   .012 0  
termination-crafted-lit/GulwaniJainKoskinen-PLDI2009-Fig1_false-no-overflow.c .18 .18 2.3 10   .012 0  
termination-crafted-lit/HarrisLalNoriRajamani-SAS2010-Fig2_false-no-overflow.c .19 .19 1.9 11   .012 0  
termination-crafted-lit/HeizmannHoenickeLeikePodelski-ATVA2013-Fig2_false-no-overflow.c .15 .15 1.8 10   .012 0  
termination-crafted-lit/HeizmannHoenickeLeikePodelski-ATVA2013-Fig7_false-no-overflow.c 2.4  2.4  28   4300   .012 0  
termination-crafted-lit/HeizmannHoenickeLeikePodelski-ATVA2013-Fig8_false-no-overflow.c .15 .15 1.4 10   .012 0  
termination-crafted-lit/HeizmannHoenickeLeikePodelski-ATVA2013-Fig9_false-no-overflow.c .17 .17 1.7 10   .012 0  
termination-crafted-lit/LeeJonesBen-Amram-POPL2001-Ex1_false-no-overflow.c .18 .17 1.7 10   .012 0  
termination-crafted-lit/LeeJonesBen-Amram-POPL2001-Ex2_false-no-overflow.c .16 .15 1.7 10   .012 0  
termination-crafted-lit/LeeJonesBen-Amram-POPL2001-Ex3_false-no-overflow.c .18 .18 1.7 10   .012 0  
termination-crafted-lit/LeeJonesBen-Amram-POPL2001-Ex6_false-no-overflow.c .17 .16 1.8 10   .012 0  
termination-crafted-lit/LeikeHeizmann-TACAS2014-Ex7_false-no-overflow.c .17 .16 1.6 11   .012 0  
termination-crafted-lit/LeikeHeizmann-TACAS2014-Ex8_false-no-overflow.c .17 .16 1.6 10   .012 0  
termination-crafted-lit/LeikeHeizmann-TACAS2014-Fig1_false-no-overflow.c .15 .14 1.8 10   .012 0  
termination-crafted-lit/LeikeHeizmann-WST2014-Ex5_false-no-overflow.c .16 .16 1.7 10   .012 0  
termination-crafted-lit/LeikeHeizmann-WST2014-Ex6_false-no-overflow.c .15 .15 1.6 10   .012 0  
termination-crafted-lit/Masse-VMCAI2014-Ex6_false-no-overflow.c .18 .18 2.0 10   .012 0  
termination-crafted-lit/Masse-VMCAI2014-Fig1a_false-no-overflow.c .15 .15 1.7 10   .012 0  
termination-crafted-lit/Masse-VMCAI2014-Fig1b_false-no-overflow.c .17 .17 1.7 11   .012 0  
termination-crafted-lit/NoriSharma-FSE2013-Fig7_false-no-overflow.c .15 .15 1.7 10   .012 0  
termination-crafted-lit/NoriSharma-FSE2013-Fig8_false-no-overflow.c .15 .15 1.7 10   .012 0  
termination-crafted-lit/PodelskiRybalchenko-LICS2004-Fig1_true-termination_false-no-overflow.c 8.4  8.4  100   18   .012 0  
termination-crafted-lit/PodelskiRybalchenko-LICS2004-Fig2-TACAS2011-Fig3_false-no-overflow.c .18 .18 1.6 10   .012 0  
termination-crafted-lit/PodelskiRybalchenko-LICS2004-Fig2_false-no-overflow.c .16 .16 1.9 11   .012 0  
termination-crafted-lit/PodelskiRybalchenko-TACAS2011-Fig3_false-no-overflow.c .18 .18 1.6 10   .012 0  
termination-crafted-lit/PodelskiRybalchenko-VMCAI2004-Ex1_false-no-overflow.c .17 .17 1.9 11   .012 0  
termination-crafted-lit/PodelskiRybalchenko-VMCAI2004-Ex2_false-no-overflow.c .17 .17 1.6 10   .012 0  
termination-crafted-lit/cstrncmp_false-no-overflow.c .17 .16 2.2 11   .012 0  
termination-crafted-lit/gcd1_false-no-overflow.c .16 .16 1.8 10   .012 0  
termination-crafted-lit/joey_false-no-overflow.c .16 .15 2.3 10   .012 0  
termination-crafted-lit/min_rf_false-no-overflow.c .18 .17 2.0 10   .012 0  
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-Fig1_true-termination_true-no-overflow.c 900    900    10000   4500   .012 0  
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-cousot9_true-termination_true-no-overflow.c 900    900    11000   660   .012 0  
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-easy1_true-termination_true-no-overflow.c .14 .14 1.7 9.3 .012 0  
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-easy2_true-termination_true-no-overflow.c 900    900    12000   230   .012 0  
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-nestedLoop_true-termination_true-no-overflow.c 900    900    8700   2100   .012 0  
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-random1d_true-termination_true-no-overflow.c 900    900    8200   4800   .012 0  
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-random2d_true-termination_true-no-overflow.c 900    900    9400   4300   .012 0  
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-speedpldi2_true-termination_true-no-overflow.c 900    900    11000   250   .012 0  
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-speedpldi3_true-termination_true-no-overflow.c 900    900    9800   2100   .012 0  
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-speedpldi4_true-termination_true-no-overflow.c 900    900    12000   81   .012 0  
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-wcet2_true-termination_true-no-overflow.c 900    900    13000   140   .012 0  
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-while2_true-termination_true-no-overflow.c 900    900    13000   370   .012 0  
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-wise_true-termination_true-no-overflow.c 900    900    11000   130   .012 0  
termination-crafted-lit/Avery-FLOPS2006-Table1_true-termination_true-no-overflow.c 900    900    11000   290   .012 0  
termination-crafted-lit/BradleyMannaSipma-CAV2005-Fig1-modified_false-termination_true-no-overflow.c 900    900    9900   130   .012 0  
termination-crafted-lit/BradleyMannaSipma-CAV2005-Fig1_true-termination_true-no-overflow.c 900    900    9800   150   .012 0  
termination-crafted-lit/BrockschmidtCookFuhs-CAV2013-Fig1_true-termination_true-no-overflow.c 900    900    9000   380   .012 0  
termination-crafted-lit/BrockschmidtCookFuhs-CAV2013-Fig9a_true-termination_true-no-overflow.c 900    900    11000   260   .012 0  
termination-crafted-lit/BrockschmidtCookFuhs-CAV2013-Introduction_true-termination_true-no-overflow.c 900    900    11000   220   .012 0  
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-easy1_true-termination_true-no-overflow.c .16 .16 1.4 9.3 .012 0  
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-easy2_true-termination_true-no-overflow.c 900    900    12000   240   .012 0  
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-random1d_true-termination_true-no-overflow.c 900    900    8800   4500   .012 0  
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-random2d_true-termination_true-no-overflow.c 900    900    9900   4400   .012 0  
termination-crafted-lit/ChenCookFuhsNimkarOHearn-TACAS2014-Introduction_false-termination_true-no-overflow.c .14 .13 1.7 9.3 .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.20_true-termination_true-no-overflow.c 900    900    11000   270   .012 0  
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.01_true-termination_true-no-overflow.c 900    900    10000   280   .012 0  
termination-crafted-lit/CookSeeZuleger-TACAS2013-Fig1_true-termination_true-no-overflow.c 900    900    12000   4100   .012 0  
termination-crafted-lit/CookSeeZuleger-TACAS2013-Fig7a_true-termination_true-no-overflow.c 900    900    11000   4100   .012 0  
termination-crafted-lit/CookSeeZuleger-TACAS2013-Fig7b_true-termination_true-no-overflow.c 900    900    9300   4000   .012 0  
termination-crafted-lit/CookSeeZuleger-TACAS2013-Fig8a-modified_true-termination_true-no-overflow.c 900    900    9800   46   .012 0  
termination-crafted-lit/CookSeeZuleger-TACAS2013-Fig8a_true-termination_true-no-overflow.c 900    900    11000   170   .012 0  
termination-crafted-lit/CookSeeZuleger-TACAS2013-Fig8b_true-termination_true-no-overflow.c 900    900    10000   110   .012 0  
termination-crafted-lit/GopanReps-CAV2006-Fig1a_true-termination_true-no-overflow.c.c .16 .16 1.7 9.2 .012 0  
termination-crafted-lit/HarrisLalNoriRajamani-SAS2010-Fig1_true-termination_true-no-overflow.c 900    900    9000   4200   .012 0  
termination-crafted-lit/HarrisLalNoriRajamani-SAS2010-Fig3_true-termination_true-no-overflow.c 900    900    12000   250   .012 0  
termination-crafted-lit/HeizmannHoenickeLeikePodelski-ATVA2013-Fig1_true-termination_true-no-overflow.c 900    900    12000   210   .012 0  
termination-crafted-lit/HeizmannHoenickeLeikePodelski-ATVA2013-Fig4_true-termination_true-no-overflow.c 900    900    10000   160   .012 0  
termination-crafted-lit/HeizmannHoenickeLeikePodelski-ATVA2013-Fig5_true-termination_true-no-overflow.c 900    900    13000   270   .012 0  
termination-crafted-lit/HeizmannHoenickeLeikePodelski-ATVA2013-Fig6_true-termination_true-no-overflow.c 900    900    9500   130   .012 0  
termination-crafted-lit/HenzingerJhalaMajumdarSutre-POPL2002-LockingExample_false-termination_true-no-overflow.c 900    900    11000   180   .012 0  
termination-crafted-lit/KroeningSharyginaTsitovichWintersteiger-CAV2010-Ex_true-termination_true-no-overflow.c 900    900    9900   270   .012 0  
termination-crafted-lit/KroeningSharyginaTsitovichWintersteiger-CAV2010-Fig1_true-termination_true-no-overflow.c 900    900    14000   310   .012 0  
