Tool CPAchecker 1.6.1-svn 24048
Limits timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8
Host apollon*
OS Linux 4.4.0-59-generic
System CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3.8 GHz, Turbo Boost: disabled; RAM: 33553 MB
Date of execution 2017-01-13 07:44:08 CET [[ 2017-01-15 00:24:53 CET ]] [[ 2017-01-15 00:50:42 CET ]] [[ 2017-01-15 00:30:44 CET ]] [[ 2017-01-15 00:56:39 CET ]]
Run set [sv-comp17.Overflows-BitVectors; sv-comp17.Overflows-Other]
Options -sv-comp17 -heap 10000M -disable-java-assertions [[ -witnessValidation -setprop witness.checkProgramHash=false -disable-java-assertions -heap 10000m -witness ../../results-verified/cpa-seq.2017-01-13_0744.logfiles/sv-comp17.${inputfile_name}.files/witness.graphml ]][[ --validate ../../results-verified/cpa-seq.2017-01-13_0744.logfiles/sv-comp17.${inputfile_name}.files/witness.graphml ]][[ -witnessValidation -setprop witness.checkProgramHash=false -disable-java-assertions -heap 10000m -witness ../../results-verified/cpa-seq.2017-01-13_0744.logfiles/sv-comp17.${inputfile_name}.files/witness.graphml ]][[ --validate ../../results-verified/cpa-seq.2017-01-13_0744.logfiles/sv-comp17.${inputfile_name}.files/witness.graphml ]]
../../sv-benchmarks/c/ verifier status cpu (s) wall (s) energy (J) mem (MB) blkio-w (MB) blkio-r (MB) validator cpachecker violation t<90s status cpu (s) wall (s) energy (J) mem (MB) validator uautomizer violation t<90s status cpu (s) wall (s) energy (J) mem (MB) validator cpachecker correctness t<900s status cpu (s) wall (s) energy (J) mem (MB) validator uautomizer correctness t<900s status cpu (s) wall (s) energy (J) mem (MB)
signedintegeroverflow-regression/AdditionIntMax_false-no-overflow.c.i 3.2 1.2  27 270 0      0   4.0 2.2 73 250 6.9 3.6 83 310
signedintegeroverflow-regression/AdditionIntMin_false-no-overflow.c.i 3.0 1.2  23 250 0      0   4.0 2.2 72 240 6.9 3.7 120 320
signedintegeroverflow-regression/Division_false-no-overflow.c.i 2.9 1.2  28 270 0      0   3.9 2.2 60 260 6.9 3.7 86 320
signedintegeroverflow-regression/Multiplication_false-no-overflow.c.i 2.9 1.1  25 270 0      0   4.3 2.3 65 260 6.8 3.6 95 300
signedintegeroverflow-regression/NoConversion_false-no-overflow.c.i 3.0 1.2  29 260 0      0   3.9 2.2 65 250 6.6 3.6 120 310
signedintegeroverflow-regression/PostfixDecrement_false-no-overflow.c.i 2.9 1.1  25 260 0      0   4.1 2.3 65 260 7.2 3.9 130 320
signedintegeroverflow-regression/PostfixIncrement_false-no-overflow.c.i 3.0 1.2  24 270 0      0   3.8 2.1 55 260 7.1 3.8 140 320
signedintegeroverflow-regression/PrefixDecrement_false-no-overflow.c.i 3.0 1.2  28 260 0      0   4.0 2.2 67 240 6.7 3.6 100 310
signedintegeroverflow-regression/PrefixIncrement_false-no-overflow.c.i 2.9 1.2  25 260 0      0   3.9 2.2 73 250 8.2 4.3 96 340
signedintegeroverflow-regression/UnaryMinus_false-no-overflow.c.i 3.0 1.2  26 260 0      0   3.9 2.2 58 240 7.3 3.9 92 320
signedintegeroverflow-regression/ConversionToSignedInt_true-no-overflow.c.i 2.8 1.1  23 260 0      0   4.0  2.2  58 260 6.9 3.7 130 310
signedintegeroverflow-regression/IntegerPromotion_true-no-overflow.c.i 2.7 1.1  26 250 0      0   4.2  2.3  83 270 7.4 3.9 140 320
signedintegeroverflow-regression/Multiplication_true-no-overflow.c.i 2.9 1.2  26 250 0      0   3.9  2.2  64 250 7.0 3.8 140 310
signedintegeroverflow-regression/NoNegativeIntegerConstant_true-no-overflow.c.i 2.9 1.1  24 260 0      0   3.8  2.1  67 250 6.9 3.7 130 310
signedintegeroverflow-regression/UsualArithmeticConversions_true-no-overflow.c.i 2.9 1.1  24 260 0      0   3.9  2.2  65 270 7.5 4.0 130 310
termination-crafted/2Nested_false-no-overflow.c 2.3 1.0  21 250 0      0   3.1 1.8 57 240 6.8 3.7 110 320
termination-crafted/4NestedWith3Variables_false-no-overflow.c 2.3 1.0  19 250 0      0   3.2 1.8 57 240 7.0 3.7 140 310
termination-crafted/Ackermann_false-no-overflow.c 2.4 1.0  24 240 0      0   3.3 1.9 60 240 6.7 3.6 100 310
termination-crafted/Bangalore_false-no-overflow.c 2.3 1.0  22 250 0      0   2.9 1.6 46 240 6.8 3.6 97 310
termination-crafted/Bangalore_v3_false-no-overflow.c 2.5 1.1  24 260 0      0   2.9 1.6 47 230 7.2 3.8 150 320
termination-crafted/Benghazi_nondet_false-no-overflow.c 2.4 1.1  19 250 0      0   3.3 1.8 55 240 7.2 3.8 140 310
termination-crafted/Binary_Search_false-no-overflow.c 2.5 1.1  19 250 0      0   3.4 1.9 72 240 7.1 3.8 88 320
termination-crafted/Cairo_nondet_false-no-overflow.c 2.9 1.2  24 270 0      0   3.3 1.8 59 250 8.3 4.3 170 330
termination-crafted/Collatz_unknown-termination_false-no-overflow.c 2.4 1.1  24 250 0      0   2.9 1.6 42 240 6.7 3.7 87 310
termination-crafted/Copenhagen_disj_false-no-overflow.c 2.4 1.1  22 250 .0082 0   3.3 1.9 73 240 7.6 4.1 140 320
termination-crafted/Gothenburg_false-no-overflow.c 2.6 1.1  22 260 .0082 0   3.1 1.8 49 240 7.3 3.9 85 330
termination-crafted/Gothenburg_v2_false-no-overflow.c 2.6 1.1  24 260 .0082 0   3.2 1.8 50 230 7.5 4.0 150 310
termination-crafted/Hanoi_2vars_false-no-overflow.c 2.3 1.0  20 240 0      0   3.1 1.8 49 240 6.6 3.5 80 310
termination-crafted/Hanoi_3vars_false-no-overflow.c 2.6 1.1  20 240 0      0   3.5 2.0 65 250 7.2 3.8 130 320
termination-crafted/Hanoi_plus_false-no-overflow.c 2.5 1.1  20 250 0      0   3.2 1.8 53 240 6.7 3.6 79 310
termination-crafted/Lobnya-Boolean-Reordered_false-no-overflow.c 2.5 1.1  24 260 0      0   3.3 1.8 64 240 7.2 3.8 82 320
termination-crafted/Mysore_false-no-overflow.c 2.6 1.1  23 260 .0082 0   3.3 1.8 54 230 7.1 3.8 100 310
termination-crafted/NestedRecursion_1a_false-no-overflow.c 2.4 1.0  23 260 0      0   3.4 1.9 53 240 7.6 4.1 150 330
termination-crafted/NestedRecursion_2a_false-no-overflow.c 2.4 1.0  20 250 0      0   3.4 1.9 57 250 7.6 4.1 150 320
termination-crafted/NonTermination1_false-no-overflow.c 2.3 1.0  21 250 0      0   2.9 1.7 58 240 6.6 3.5 79 310
termination-crafted/NonTermination2_false-no-overflow.c 2.4 1.1  21 250 .0082 0   3.0 1.7 41 240 6.9 3.7 110 320
termination-crafted/NonTermination4_false-no-overflow.c 3.8 1.4  30 270 0      0   3.7 2.1 40 250 7.6 4.1 95 310
termination-crafted/NonTerminationSimple2_false-no-overflow.c 2.4 1.0  21 250 0      0   2.9 1.7 33 240 7.7 4.0 140 330
termination-crafted/NonTerminationSimple3_false-no-overflow.c 2.4 1.0  19 250 0      0   2.9 1.6 65 240 6.9 3.7 110 320
termination-crafted/NonTerminationSimple4_false-no-overflow.c 900   850    12000 760 0      0   3.7 2.1 62 280 97   62   810 1600
termination-crafted/NonTerminationSimple5_false-no-overflow.c 2.5 1.1  20 260 0      0   3.1 1.8 54 250 6.7 3.6 110 320
termination-crafted/NonTerminationSimple6_false-no-overflow.c 2.5 1.1  22 250 0      0   2.9 1.7 40 240 6.8 3.6 86 320
termination-crafted/NonTerminationSimple8_false-no-overflow.c 2.7 1.2  24 260 .025  0   2.9 1.7 55 230 7.6 4.0 150 330
termination-crafted/NonTerminationSimple9_false-no-overflow.c 2.3 1.0  22 250 0      0   3.2 1.8 69 250 6.6 3.6 88 310
termination-crafted/Pure2Phase_false-no-overflow.c 2.5 1.1  24 260 0      0   3.1 1.8 46 240 7.7 4.1 130 320
termination-crafted/Pure3Phase_false-no-overflow.c 2.6 1.1  22 260 .0082 0   3.6 2.0 78 250 7.1 3.8 130 320
termination-crafted/RecursiveMultiplication_false-no-overflow.c 2.3 1.0  19 250 0      0   3.3 1.9 54 250 7.5 4.0 110 330
termination-crafted/RecursiveNonterminating_false-no-overflow.c 2.4 1.0  24 240 0      0   3.2 1.8 61 250 7.3 3.8 110 320
termination-crafted/Rotation180_false-no-overflow.c 2.4 1.1  19 240 0      0   3.0 1.7 50 240 6.6 3.6 100 310
termination-crafted/Singapore_false-no-overflow.c 2.5 1.0  23 250 .0082 0   3.1 1.8 46 240 7.0 3.7 86 330
termination-crafted/Singapore_plus_false-no-overflow.c 2.4 1.1  20 250 .0082 0   3.1 1.8 55 230 7.5 4.0 120 320
termination-crafted/Singapore_v1_false-no-overflow.c 2.5 1.1  25 260 .0082 0   3.3 1.9 57 230 7.1 3.8 120 320
termination-crafted/Singapore_v2_false-no-overflow.c 2.6 1.1  23 260 .0082 0   3.1 1.8 50 240 7.1 3.8 120 320
termination-crafted/Stockholm_false-no-overflow.c 2.5 1.1  21 260 0      0   3.0 1.7 66 230 7.1 3.8 100 310
termination-crafted/Thun_false-no-overflow.c 2.4 1.0  19 250 0      0   3.2 1.9 58 240 7.3 3.9 120 320
termination-crafted/Toulouse-BranchesToLoop_false-no-overflow.c 2.5 1.1  21 260 .0082 0   3.4 1.9 54 250 7.3 3.9 120 310
termination-crafted/Toulouse-MultiBranchesToLoop_false-no-overflow.c 2.8 1.2  27 270 .012  0   3.6 2.1 62 250 9.3 5.0 120 350
termination-crafted/aaron2_false-no-overflow.c 2.8 1.1  22 280 .0082 0   3.1 1.8 50 250 7.9 4.2 110 330
termination-crafted/aaron3_false-no-overflow.c 2.8 1.1  24 270 .0082 0   3.2 1.8 53 240 8.3 4.3 140 330
termination-crafted/4BitCounterPointer_true-no-overflow.c 910   880    8900 8900 0      0   4.5  2.5  96 280 7.0 3.8 140 310
termination-crafted/Arrays01-EquivalentConstantIndices_true-no-overflow.c 2.4 1.1  23 260 0      0   250    230    3000 7000 960   800   12000 4600
termination-crafted/Arrays02-EquivalentConstantIndices_true-no-overflow.c 2.3 1.0  22 240 0      0   3.9  2.2  84 290 9.2 4.8 160 330
termination-crafted/Arrays03-ValueRestictsIndex_true-no-overflow.c 2.5 1.0  22 250 0      0   900    860    13000 5100 8.8 4.7 140 330
termination-crafted/Bangalore_true-no-overflow.c 900   890    9800 2400 0      0   3.8  2.2  73 280 8.5 4.5 150 330
termination-crafted/Bangalore_v2_true-no-overflow.c 2.5 1.1  23 250 0      0   2.9  1.7  50 230 8.4 4.5 150 310
termination-crafted/Bangalore_v4_true-no-overflow.c 2.6 1.1  22 260 0      0   2.9  1.7  30 240 8.1 4.4 160 320
termination-crafted/Benghazi_true-no-overflow.c 900   850    12000 5700 0      0   4.0  2.3  88 280 89   56   780 1200
termination-crafted/Cairo_step2_true-no-overflow.c 900   860    12000 4200 0      0   3.9  2.2  90 280 960   810   13000 4000
termination-crafted/Cairo_true-no-overflow.c 900   850    11000 3200 0      0   3.8  2.2  86 280 7.7 4.1 140 330
termination-crafted/Copenhagen_true-no-overflow.c 910   860    10000 8700 0      0   4.0  2.2  66 280 8.6 4.6 160 330
termination-crafted/Division_true-no-overflow.c 900   890    11000 2400 0      0   3.9  2.2  66 280 7.0 3.8 130 320
termination-crafted/LexIndexValue-Array_true-no-overflow.c 2.5 1.0  20 260 0      0   500    470    5200 7000 960   790   11000 4800
termination-crafted/LexIndexValue-Pointer_true-no-overflow.c 2.5 1.1  22 250 0      0   900    880    21000 3700 9.2 4.9 150 350
termination-crafted/Madrid_true-no-overflow.c 900   860    12000 1900 0      0   3.5  2.0  58 280 6.9 3.7 130 310
termination-crafted/McCarthy91_Iteration_true-no-overflow.c 900   850    12000 4800 0      0   4.1  2.3  89 280 960   850   11000 4600
termination-crafted/McCarthy91_Recursion_true-no-overflow.c 2.5 1.0  23 250 0      0   3.4  1.9  53 250 9.4 5.1 170 340
termination-crafted/MenloPark_true-no-overflow.c 910   860    12000 8900 0      0   .55 .35 11 44 7.4 3.8 140 330
termination-crafted/MutualRecursion_1a_true-no-overflow.c 2.5 1.0  23 250 0      0   3.5  2.0  67 240 12   6.9 210 390
termination-crafted/MutualRecursion_1b_true-no-overflow.c 2.5 1.1  23 260 0      0   3.5  1.9  46 260 19   11   290 580
termination-crafted/NestedRecursion_1b_true-no-overflow.c 2.4 1.0  22 250 0      0   3.5  1.9  59 260 18   9.7 310 530
termination-crafted/NestedRecursion_1c_true-no-overflow.c 2.3 .99 19 240 0      0   3.4  1.9  57 250 15   8.0 200 400
termination-crafted/NestedRecursion_1d_true-no-overflow.c 2.4 1.0  23 250 0      0   3.4  1.9  58 250 18   9.7 310 580
termination-crafted/NestedRecursion_2b_true-no-overflow.c 2.3 1.0  19 250 0      0   3.2  1.8  59 240 960   800   13000 4000
termination-crafted/NestedRecursion_2c_true-no-overflow.c 2.3 1.0  19 250 0      0   3.3  1.9  63 240 960   800   12000 4000
termination-crafted/NonTermination3_true-no-overflow.c 2.4 1.0  21 240 0      0   4.0  2.3  66 280 6.5 3.5 120 310
termination-crafted/NonTerminationSimple7_true-no-overflow.c 900   850    13000 780 0      0   3.9  2.2  73 300 7.9 4.2 130 330
termination-crafted/Nyala-2lex_true-no-overflow.c 910   890    8800 11000 0      0   4.3  2.4  95 270 7.8 4.1 140 320
termination-crafted/Parallel_true-no-overflow.c 900   870    12000 4000 0      0   4.2  2.4  67 280 7.4 4.0 160 320
termination-crafted/Piecewise_true-no-overflow.c 900   890    11000 1500 0      0   4.8  2.6  77 280 8.1 4.3 150 320
termination-crafted/SyntaxSupportPointer01_true-no-overflow.c 910   870    9900 11000 0      0   3.9  2.2  61 300 8.5 4.6 160 330
termination-crafted/TelAviv-Amir-Minimum_true-no-overflow.c 900   880    9400 1700 0      0   4.8  2.6  70 280 8.2 4.4 170 310
termination-crafted/Waldkirch_true-no-overflow.c 910   860    10000 9500 0      0   3.9  2.2  80 270 7.2 3.9 140 320
termination-crafted/WhileFalse_true-no-overflow.c 2.3 1.0  19 240 0      0   2.8  1.5  35 190 5.8 3.1 110 300
termination-crafted/WhileTrue_true-no-overflow.c 900   860    12000 850 0      0   2.5  1.4  48 190 6.1 3.2 130 300
termination-crafted/easy1_true-no-overflow.c 7.9 2.6  60 330 0      0   4.1  2.3  71 280 7.6 4.2 140 320
termination-crafted/easy2_true-no-overflow.c 910   870    10000 9000 0      0   3.9  2.2  82 270 960   820   11000 4700
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-Fig2a_false-no-overflow.c 2.3 1.1  19 250 0      0   2.9 1.7 57 240 6.8 3.7 140 310
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-Fig2b_false-no-overflow.c 2.4 1.1  23 250 0      0   3.1 1.8 52 230 7.4 4.0 110 310
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-aaron2_false-no-overflow.c 2.4 1.1  22 250 .0082 0   3.0 1.7 63 230 7.3 3.9 110 320
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-aaron3_false-no-overflow.c 2.5 1.1  21 250 .0082 0   3.3 1.9 57 240 6.8 3.7 79 320
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-complex_false-no-overflow.c 2.4 1.1  23 250 0      0   3.1 1.8 52 240 7.8 4.2 120 320
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-counterex1a_false-no-overflow.c 2.6 1.1  24 250 0      0   3.3 1.8 58 240 7.4 3.9 140 310
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-counterex1b_false-no-overflow.c 2.5 1.1  23 250 0      0   3.4 2.0 63 250 8.4 4.5 150 330
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-exmini_false-no-overflow.c 2.4 1.1  22 250 0      0   3.3 1.8 67 230 7.5 4.0 93 320
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-loops_true-termination_false-no-overflow.c 18   5.8  130 510 0      0   4.1 2.3 77 260 73   43   500 7000
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-ndecr_false-no-overflow.c 2.2 1.0  19 240 0      0   3.0 1.7 57 240 8.2 4.3 96 320
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-rsd_false-no-overflow.c 2.3 1.0  19 250 0      0   3.3 1.9 75 240 7.9 4.2 91 320
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-speedFails4_false-no-overflow.c 2.6 1.1  24 260 .0082 0   3.1 1.7 49 240 7.2 3.8 120 310
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-terminate_false-no-overflow.c 2.4 1.1  21 250 0      0   3.1 1.7 34 240 7.4 3.9 91 320
termination-crafted-lit/Ben-Amram-LMCS2010-Ex2.3_false-no-overflow.c 2.6 1.1  21 260 .0082 0   3.3 1.8 52 240 7.8 4.1 91 320
termination-crafted-lit/BradleyMannaSipma-ICALP2005-Fig1_false-no-overflow.c 2.4 1.1  24 240 .0082 0   3.3 1.9 54 240 8.0 4.2 120 330
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-aaron12_false-no-overflow.c 2.7 1.1  21 270 .0082 0   3.7 2.0 83 260 7.0 3.8 83 310
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-aaron1_false-no-overflow.c 3.0 1.2  28 270 .025  0   3.3 1.9 63 240 7.4 3.9 110 320
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-aaron2_false-no-overflow.c 2.4 1.1  25 250 .0082 0   2.9 1.7 51 230 7.1 3.8 85 310
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-aaron3_false-no-overflow.c 2.4 1.1  21 250 .0082 0   3.2 1.8 57 240 7.5 4.0 74 310
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-aaron4_false-no-overflow.c 2.8 1.2  28 280 .0082 0   3.7 2.0 86 240 8.0 4.2 110 310
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-aaron6_false-no-overflow.c 2.3 1.1  21 250 .0082 0   3.5 1.9 72 240 7.6 4.0 92 350
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex1.01_false-no-overflow.c 2.5 1.0  22 260 0      0   3.1 1.8 63 240 7.9 4.2 150 320
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex1.02_false-no-overflow.c 2.3 1.1  20 250 .0082 0   3.2 1.8 52 240 7.3 3.9 120 320
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex1.03_false-no-overflow.c 2.7 1.1  22 260 .0082 0   3.5 1.9 47 240 8.5 4.5 160 340
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex1.04_false-no-overflow.c 2.4 1.1  23 250 .0082 0   3.1 1.8 48 230 7.0 3.7 110 320
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex1.05_false-no-overflow.c 2.4 1.1  21 250 .0082 0   3.1 1.8 51 230 7.2 3.8 110 320
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.01_false-no-overflow.c 2.3 1.0  23 250 0      0   3.2 1.8 60 240 6.7 3.6 120 310
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.02_false-no-overflow.c 2.3 1.0  19 250 0      0   3.0 1.7 52 230 7.2 3.9 88 330
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.03_false-no-overflow.c 2.4 1.0  21 250 0      0   3.4 1.9 67 230 6.7 3.6 120 310
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.04_false-no-overflow.c 2.8 1.1  22 270 0      0   3.1 1.7 53 240 7.1 3.8 140 320
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.05_false-no-overflow.c 2.5 1.0  22 250 0      0   3.2 1.8 51 240 6.9 3.7 79 310
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.06_false-no-overflow.c 2.5 1.1  26 260 .0082 0   3.2 1.8 59 230 7.1 3.8 100 320
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.07_false-no-overflow.c 2.3 1.0  19 240 0      0   3.1 1.8 54 240 6.4 3.4 77 310
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.08_false-no-overflow.c 2.3 1.0  19 240 0      0   3.2 1.8 50 230 7.0 3.7 81 320
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.09_false-no-overflow.c 2.5 1.1  21 260 0      0   3.2 1.8 63 240 8.3 4.5 100 340
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.10_false-no-overflow.c 2.4 1.1  22 250 0      0   3.0 1.7 49 230 6.9 3.7 120 320
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.11_false-no-overflow.c 2.5 1.1  21 250 .0082 0   3.1 1.8 48 230 7.0 3.8 88 320
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.12_false-no-overflow.c 2.4 1.0  19 250 0      0   3.1 1.8 41 240 7.1 3.8 120 320
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.13_false-no-overflow.c 2.4 1.1  21 240 .0082 0   3.1 1.7 48 230 6.6 3.6 140 310
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.14_false-no-overflow.c 2.3 1.1  20 240 0      0   3.0 1.7 49 240 7.1 3.8 88 320
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.15_false-no-overflow.c 2.3 1.1  21 250 0      0   2.8 1.6 38 240 6.8 3.7 140 310
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.16_false-no-overflow.c 2.4 1.1  22 250 0      0   3.0 1.7 50 240 7.6 4.1 120 340
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.17_false-no-overflow.c 2.4 1.1  23 250 0      0   3.2 1.8 59 240 6.6 3.6 110 310
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.18_false-no-overflow.c 2.4 1.0  23 250 0      0   3.2 1.8 52 240 7.0 3.7 100 310
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.19_false-no-overflow.c 2.4 1.0  21 250 .0082 0   3.2 1.8 57 230 7.2 3.9 110 330
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.21_false-no-overflow.c 2.4 1.0  20 250 0      0   3.1 1.8 55 240 6.5 3.5 110 310
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.22_false-no-overflow.c 2.6 1.1  23 250 .0082 0   3.1 1.8 48 240 7.4 3.9 100 320
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.02_false-no-overflow.c 2.3 1.0  19 240 0      0   3.2 1.8 47 240 7.2 3.9 88 330
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.03_false-no-overflow.c 2.4 1.1  22 250 0      0   3.2 1.8 52 230 7.3 3.9 120 310
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.04_false-no-overflow.c 2.4 1.1  23 250 .0082 0   3.2 1.8 45 240 6.9 3.7 82 320
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.05_false-no-overflow.c 2.6 1.1  19 250 0      0   3.5 2.0 78 240 6.9 3.7 120 320
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.06_false-no-overflow.c 2.4 1.0  20 250 0      0   3.3 1.8 54 240 7.7 4.1 120 330
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.07_false-no-overflow.c 2.4 1.0  20 250 0      0   3.2 1.8 54 230 7.4 3.9 130 330
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.08_false-no-overflow.c 2.4 1.1  20 250 .0082 0   3.1 1.8 62 240 7.1 3.8 110 320
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.09_false-no-overflow.c 2.5 1.1  24 250 .0082 0   3.2 1.8 53 230 6.6 3.5 120 320
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.10_false-no-overflow.c 2.5 1.0  21 250 .0082 0   3.5 2.0 77 240 7.6 4.0 85 330
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex4.01_false-no-overflow.c 2.5 1.1  22 250 .0082 0   3.3 1.8 51 230 6.7 3.6 80 310
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Fig1_false-no-overflow.c 2.4 1.1  21 250 0      0   3.2 1.8 52 240 6.5 3.5 110 320
termination-crafted-lit/ColonSipma-TACAS2001-Fig1_false-no-overflow.c 2.4 1.1  25 250 0      0   3.3 1.9 69 230 7.5 4.0 110 320
termination-crafted-lit/GulavaniGulwani-CAV2008-Fig1a_false-no-overflow.c 2.5 1.1  23 260 0      0   3.3 1.9 60 230 7.2 3.8 89 320
termination-crafted-lit/GulavaniGulwani-CAV2008-Fig1b_false-no-overflow.c 2.5 1.1  23 240 .0082 0   3.1 1.8 56 230 6.7 3.6 80 320
termination-crafted-lit/GulavaniGulwani-CAV2008-Fig1c_false-no-overflow.c 2.4 1.1  20 250 0      0   3.1 1.8 53 230 7.5 4.0 160 320
termination-crafted-lit/GulwaniJainKoskinen-PLDI2009-Fig1_false-no-overflow.c 2.6 1.1  23 260 0      0   3.4 1.9 59 250 7.9 4.2 130 330
termination-crafted-lit/HarrisLalNoriRajamani-SAS2010-Fig2_false-no-overflow.c 12   3.9  110 430 .23   0   3.8 2.1 63 240 8.5 4.5 91 330
termination-crafted-lit/HeizmannHoenickeLeikePodelski-ATVA2013-Fig2_false-no-overflow.c 2.3 1.0  21 240 0      0   2.9 1.6 54 240 7.8 4.1 96 340
termination-crafted-lit/HeizmannHoenickeLeikePodelski-ATVA2013-Fig7_false-no-overflow.c 2.5 1.1  24 260 0      0   3.8 2.1 69 290 7.1 3.9 140 310
termination-crafted-lit/HeizmannHoenickeLeikePodelski-ATVA2013-Fig8_false-no-overflow.c 2.5 1.0  20 250 0      0   3.1 1.7 66 230 7.2 3.8 85 310
termination-crafted-lit/HeizmannHoenickeLeikePodelski-ATVA2013-Fig9_false-no-overflow.c 2.5 1.1  22 260 .0082 0   3.3 1.9 58 250 7.2 3.8 130 310
termination-crafted-lit/LeeJonesBen-Amram-POPL2001-Ex1_false-no-overflow.c 2.3 1.0  19 250 0      0   3.7 2.0 53 260 8.8 4.8 170 330
termination-crafted-lit/LeeJonesBen-Amram-POPL2001-Ex2_false-no-overflow.c 2.4 1.0  22 240 0      0   3.2 1.9 56 250 7.7 4.1 88 310
termination-crafted-lit/LeeJonesBen-Amram-POPL2001-Ex3_false-no-overflow.c 2.3 1.1  19 250 0      0   3.2 1.8 61 250 7.2 3.8 130 320
termination-crafted-lit/LeeJonesBen-Amram-POPL2001-Ex6_false-no-overflow.c 2.3 1.0  20 240 0      0   3.3 1.9 53 240 7.5 4.0 110 320
termination-crafted-lit/LeikeHeizmann-TACAS2014-Ex7_false-no-overflow.c 2.4 1.1  21 240 0      0   3.1 1.8 60 240 7.1 3.8 130 320
termination-crafted-lit/LeikeHeizmann-TACAS2014-Ex8_false-no-overflow.c 2.4 1.0  20 260 0      0   3.1 1.8 47 240 7.8 4.1 120 310
termination-crafted-lit/LeikeHeizmann-TACAS2014-Fig1_false-no-overflow.c 2.4 1.1  20 250 0      0   3.2 1.8 57 240 6.5 3.5 97 320
termination-crafted-lit/LeikeHeizmann-WST2014-Ex5_false-no-overflow.c 2.3 1.0  19 250 0      0   3.0 1.7 50 230 6.8 3.6 90 310
