Tool SeaHorn-F16 0.1.0
Limits timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8
Host [zeus01; zeus02; zeus03; zeus04; zeus05; zeus06; zeus07; zeus08; zeus09; zeus10; zeus11; zeus12; zeus13; zeus14; zeus15; zeus16; zeus17; zeus18; zeus19; zeus20; zeus21; zeus22; zeus23; zeus24]
OS Linux 4.2.0-23-generic
System CPU: Intel Xeon E5-2650 v2 @ 2.60 GHz, cores: 32, frequency: 3.4 GHz; RAM: 135149 MB
Date of execution 2016-01-11 21:35:00 [[ 2016-01-15 18:20:27 CET ]] [[ 2016-01-15 22:30:28 CET ]]
Run set sv-comp16.Sequentialized
Options --cex=error-witness.graphml [[ -witness-check -disable-java-assertions -heap 10000m -setprop cpa.arg.errorPath.graphml=error-witness.graphml -spec ../../results-verified/seahorn.2016-01-11_2135.logfiles/sv-comp16.${inputfile_name}.files/error-witness.graphml ]][[ ../../results-verified/seahorn.2016-01-11_2135.logfiles/sv-comp16.${inputfile_name}.files/error-witness.graphml ]]
../../sv-benchmarks/c/ status cputime (s) walltime (s) memUsage (MB) witness wit1_status wit1_cputime (s) wit1_walltime (s) wit1_memUsage (MB) wit2_status wit2_cputime (s) wit2_walltime (s) wit2_memUsage (MB)
systemc/kundu1_false-unreach-call_false-termination.cil.c 11    5.6  180 33   18   810 14   9.1 340
systemc/kundu2_false-unreach-call_false-termination.cil.c 14    7.1  300 24   13   720 13   8.7 320
systemc/pc_sfifo_1_false-unreach-call_false-termination.cil.c .77 .41 56 7.9 4.3 360 13   7.3 340
systemc/pc_sfifo_2_false-unreach-call_false-termination.cil.c .68 .36 49 8.4 4.7 360 11   6.4 330
systemc/pipeline_false-unreach-call_false-termination.cil.c 510    260    1600 62   38   2600 15   8.8 340
systemc/token_ring.01_false-unreach-call_false-termination.cil.c 1.7  .85 110 13   7.3 490 13   9.2 330
systemc/token_ring.02_false-unreach-call_false-termination.cil.c 2.6  1.3  140 14   7.8 490 12   6.7 340
systemc/token_ring.03_false-unreach-call_false-termination.cil.c 6.5  3.3  230 13   7.0 510 13   9.4 340
systemc/token_ring.04_false-unreach-call_false-termination.cil.c 8.4  4.2  220 20   11   580 14   9.7 330
systemc/token_ring.05_false-unreach-call_false-termination.cil.c 21    11    320 19   10   600 14   8.4 320
systemc/token_ring.06_false-unreach-call_false-termination.cil.c 38    19    470 20   10   620 15   10   330
systemc/token_ring.07_false-unreach-call_false-termination.cil.c 98    49    910 25   14   740 13   8.8 330
systemc/token_ring.08_false-unreach-call_false-termination.cil.c 180    89    1200 24   13   750 15   9.2 330
systemc/token_ring.09_false-unreach-call_false-termination.cil.c 320    160    1700 91   78   740 17   9.4 360
systemc/token_ring.10_false-unreach-call_false-termination.cil.c 560    280    2400 43   27   930 15   8.3 350
systemc/token_ring.11_false-unreach-call_false-termination.cil.c 760    380    3100 31   17   890 18   12   360
systemc/token_ring.12_false-unreach-call_false-termination.cil.c 720    360    3800 90   75   910 15   8.9 330
systemc/token_ring.13_false-unreach-call_false-termination.cil.c 900    450    5000
systemc/token_ring.14_false-unreach-call_false-termination.cil.c 730    360    3800 90   75   900 15   7.9 330
systemc/token_ring.15_false-unreach-call_false-termination.cil.c 900    450    5200
systemc/toy1_false-unreach-call_false-termination.cil.c 59    30    720 43   26   1200 14   9.7 330
systemc/toy2_false-unreach-call_false-termination.cil.c 30    15    150 32   17   820 14   7.8 340
systemc/transmitter.01_false-unreach-call_false-termination.cil.c .60 .32 53 12   6.8 410 12   6.6 350
systemc/transmitter.02_false-unreach-call_false-termination.cil.c 2.1  1.1  110 12   6.5 440 12   7.4 330
systemc/transmitter.03_false-unreach-call_false-termination.cil.c 4.3  2.2  190 12   6.7 470 13   7.5 330
systemc/transmitter.04_false-unreach-call_false-termination.cil.c 7.7  3.9  280 14   7.8 490 12   6.4 350
systemc/transmitter.05_false-unreach-call_false-termination.cil.c 7.9  4.0  260 16   8.5 550 13   7.3 340
systemc/transmitter.06_false-unreach-call_false-termination.cil.c 12    6.1  380 18   9.7 600 15   8.4 360
systemc/transmitter.07_false-unreach-call_false-termination.cil.c 51    25    750 24   14   700 13   8.9 340
systemc/transmitter.08_false-unreach-call_false-termination.cil.c 67    33    1000 21   11   670 16   8.7 330
systemc/transmitter.09_false-unreach-call_false-termination.cil.c 110    54    1400 20   11   670 16   9.1 340
systemc/transmitter.10_false-unreach-call_false-termination.cil.c 140    69    1800 32   18   860 15   9.0 320
systemc/transmitter.11_false-unreach-call_false-termination.cil.c 190    95    2500 26   14   850 16   10   360
systemc/transmitter.12_false-unreach-call_false-termination.cil.c 250    130    3300 90   76   950 17   9.6 350
systemc/transmitter.13_false-unreach-call_false-termination.cil.c 370    190    4200 42   26   1100 16   9.6 340
systemc/transmitter.15_false-unreach-call_false-termination.cil.c 49    24    1500 16   8.5 610 16   9.0 330
systemc/transmitter.16_false-unreach-call_false-termination.cil.c 21    10    1600 19   10   630 14   8.3 340
systemc/bist_cell_true-unreach-call_false-termination.cil.c .34 .19 39
systemc/kundu_true-unreach-call_false-termination.cil.c 210    100    490
systemc/mem_slave_tlm.1_true-unreach-call_false-termination.cil.c 770    380    1900
systemc/mem_slave_tlm.2_true-unreach-call_false-termination.cil.c 610    310    1900
systemc/mem_slave_tlm.3_true-unreach-call_false-termination.cil.c 900    450    2000
systemc/mem_slave_tlm.4_true-unreach-call_false-termination.cil.c 900    450    1500
systemc/mem_slave_tlm.5_true-unreach-call_false-termination.cil.c 900    450    1800
systemc/pc_sfifo_1_true-unreach-call_false-termination.cil.c 4.1  2.1  77
systemc/pc_sfifo_2_true-unreach-call_false-termination.cil.c 25    13    310
systemc/pc_sfifo_3_true-unreach-call_false-termination.cil.c .63 .33 45
systemc/pipeline_true-unreach-call_false-termination.cil.c 540    270    1600
systemc/token_ring.01_true-unreach-call_false-termination.cil.c 3.2  1.6  100
systemc/token_ring.02_true-unreach-call_false-termination.cil.c 6.7  3.4  130
systemc/token_ring.03_true-unreach-call_false-termination.cil.c 18    9.2  220
systemc/token_ring.04_true-unreach-call_false-termination.cil.c 61    31    330
systemc/token_ring.05_true-unreach-call_false-termination.cil.c 83    41    310
systemc/token_ring.06_true-unreach-call_false-termination.cil.c 160    79    470
systemc/token_ring.07_true-unreach-call_false-termination.cil.c 900    450    1000
systemc/token_ring.08_true-unreach-call_false-termination.cil.c 900    450    1300
systemc/token_ring.09_true-unreach-call_false-termination.cil.c 900    450    1700
systemc/token_ring.10_true-unreach-call_false-termination.cil.c 900    450    2200
systemc/token_ring.11_true-unreach-call_false-termination.cil.c 900    450    2900
systemc/token_ring.12_true-unreach-call_false-termination.cil.c 900    450    3700
systemc/token_ring.13_true-unreach-call_false-termination.cil.c 900    450    4800
systemc/toy_true-unreach-call_false-termination.cil.c 230    110    840
seq-mthreaded/pals_STARTPALS_ActiveStandby_false-unreach-call.1.ufo.BOUNDED-10.pals.c .72 .39 69 15   8.3 530 14   9.3 330
seq-mthreaded/pals_STARTPALS_ActiveStandby_false-unreach-call.1.ufo.UNBOUNDED.pals.c .58 .31 67 15   8.2 520 13   8.4 350
seq-mthreaded/pals_STARTPALS_ActiveStandby_false-unreach-call.4_1.ufo.BOUNDED-10.pals.c 1.3  .67 71 24   13   600 14   9.0 330
seq-mthreaded/pals_STARTPALS_ActiveStandby_false-unreach-call.4_1.ufo.UNBOUNDED.pals.c 1.4  .72 69 25   14   610 15   11   340
seq-mthreaded/pals_STARTPALS_ActiveStandby_false-unreach-call.4_2.ufo.BOUNDED-10.pals.c 1.0  .55 72 23   12   660 14   7.8 340
seq-mthreaded/pals_STARTPALS_ActiveStandby_false-unreach-call.4_2.ufo.UNBOUNDED.pals.c 1.1  .59 71 23   12   650 12   6.6 330
seq-mthreaded/pals_STARTPALS_ActiveStandby_false-unreach-call.5.ufo.BOUNDED-10.pals.c 2.8  1.4  75 90   71   2100 15   11   330
seq-mthreaded/pals_STARTPALS_ActiveStandby_false-unreach-call.5.ufo.UNBOUNDED.pals.c 3.1  1.6  74 90   73   2000 16   12   340
seq-mthreaded/pals_STARTPALS_Triplicated_false-unreach-call.1.ufo.BOUNDED-10.pals.c .95 .49 81 20   11   580 14   8.4 350
seq-mthreaded/pals_STARTPALS_Triplicated_false-unreach-call.1.ufo.UNBOUNDED.pals.c .88 .48 77 21   11   600 14   7.8 330
seq-mthreaded/pals_STARTPALS_Triplicated_false-unreach-call.2.ufo.BOUNDED-10.pals.c .83 .43 78 20   11   550 13   7.6 330
seq-mthreaded/pals_STARTPALS_Triplicated_false-unreach-call.2.ufo.UNBOUNDED.pals.c .78 .41 72 21   11   560 14   9.6 330
seq-mthreaded/pals_floodmax.3_false-unreach-call.1.ufo.BOUNDED-6.pals.c 6.0  3.0  77 90   67   4000 13   7.4 340
seq-mthreaded/pals_floodmax.3_false-unreach-call.1.ufo.UNBOUNDED.pals.c 21    11    81 91   68   4000 12   7.4 330
seq-mthreaded/pals_floodmax.3_false-unreach-call.2.ufo.BOUNDED-6.pals.c 2.5  1.2  76 91   71   4000 16   9.0 350
seq-mthreaded/pals_floodmax.3_false-unreach-call.2.ufo.UNBOUNDED.pals.c 3.4  1.7  77 91   72   4000 13   8.0 350
seq-mthreaded/pals_floodmax.3_false-unreach-call.3.ufo.BOUNDED-6.pals.c 8.6  4.3  81 90   71   4000 14   8.4 330
seq-mthreaded/pals_floodmax.3_false-unreach-call.3.ufo.UNBOUNDED.pals.c 14    6.9  83 91   71   4000 13   9.2 330
seq-mthreaded/pals_floodmax.3_false-unreach-call.4.ufo.BOUNDED-6.pals.c 18    9.1  83 90   73   4000 12   6.8 350
seq-mthreaded/pals_floodmax.3_false-unreach-call.4.ufo.UNBOUNDED.pals.c 22    11    83 91   70   4000 14   7.9 340
seq-mthreaded/pals_floodmax.4_false-unreach-call.1.ufo.BOUNDED-8.pals.c 170    87    130 91   70   3900 16   9.1 370
seq-mthreaded/pals_floodmax.4_false-unreach-call.1.ufo.UNBOUNDED.pals.c 150    73    120 91   69   3900 16   10   350
seq-mthreaded/pals_floodmax.4_false-unreach-call.2.ufo.BOUNDED-8.pals.c 150    75    110 91   73   3900 17   11   350
seq-mthreaded/pals_floodmax.4_false-unreach-call.2.ufo.UNBOUNDED.pals.c 120    61    100 91   70   3900 15   8.6 360
seq-mthreaded/pals_floodmax.4_false-unreach-call.3.ufo.BOUNDED-8.pals.c 690    350    140 91   70   3900 16   8.8 380
seq-mthreaded/pals_floodmax.4_false-unreach-call.3.ufo.UNBOUNDED.pals.c 320    160    120 91   70   3900 15   8.4 370
seq-mthreaded/pals_floodmax.4_false-unreach-call.4.ufo.BOUNDED-8.pals.c 750    380    140 91   69   3900 17   9.4 380
seq-mthreaded/pals_floodmax.4_false-unreach-call.4.ufo.UNBOUNDED.pals.c 900    450    130
seq-mthreaded/pals_floodmax.5_false-unreach-call.1.ufo.BOUNDED-10.pals.c 900    450    140
seq-mthreaded/pals_floodmax.5_false-unreach-call.1.ufo.UNBOUNDED.pals.c 900    450    140
seq-mthreaded/pals_floodmax.5_false-unreach-call.2.ufo.BOUNDED-10.pals.c 900    450    150
seq-mthreaded/pals_floodmax.5_false-unreach-call.2.ufo.UNBOUNDED.pals.c 420    210    150 91   70   3800 21   14   480
seq-mthreaded/pals_floodmax.5_false-unreach-call.3.ufo.BOUNDED-10.pals.c 900    450    150
seq-mthreaded/pals_floodmax.5_false-unreach-call.3.ufo.UNBOUNDED.pals.c 900    450    150
seq-mthreaded/pals_floodmax.5_false-unreach-call.4.ufo.BOUNDED-10.pals.c 900    450    150
seq-mthreaded/pals_floodmax.5_false-unreach-call.4.ufo.UNBOUNDED.pals.c 900    450    160
seq-mthreaded/pals_lcr-var-start-time.3_false-unreach-call.1.ufo.BOUNDED-6.pals.c 28    14    98 91   69   4200 13   9.9 330
seq-mthreaded/pals_lcr-var-start-time.3_false-unreach-call.1.ufo.UNBOUNDED.pals.c 24    12    88 91   71   4100 13   8.2 330
seq-mthreaded/pals_lcr-var-start-time.3_false-unreach-call.2.ufo.BOUNDED-6.pals.c 31    16    87 91   72   4100 13   8.6 330
seq-mthreaded/pals_lcr-var-start-time.3_false-unreach-call.2.ufo.UNBOUNDED.pals.c 11    5.6  78 91   72   4100 13   8.4 330
seq-mthreaded/pals_lcr-var-start-time.4_false-unreach-call.1.ufo.BOUNDED-8.pals.c 310    160    120 91   72   4100 13   7.7 330
seq-mthreaded/pals_lcr-var-start-time.4_false-unreach-call.1.ufo.UNBOUNDED.pals.c 350    170    130 91   70   4100 14   8.0 340
seq-mthreaded/pals_lcr-var-start-time.4_false-unreach-call.2.ufo.BOUNDED-8.pals.c 130    64    120 91   70   4000 15   8.9 350
seq-mthreaded/pals_lcr-var-start-time.4_false-unreach-call.2.ufo.UNBOUNDED.pals.c 250    130    160 91   69   4000 12   7.4 330
seq-mthreaded/pals_lcr-var-start-time.5_false-unreach-call.1.ufo.BOUNDED-10.pals.c 900    450    150
seq-mthreaded/pals_lcr-var-start-time.5_false-unreach-call.1.ufo.UNBOUNDED.pals.c 900    450    150
seq-mthreaded/pals_lcr-var-start-time.5_false-unreach-call.2.ufo.BOUNDED-10.pals.c 900    450    150
seq-mthreaded/pals_lcr-var-start-time.5_false-unreach-call.2.ufo.UNBOUNDED.pals.c 900    450    160
seq-mthreaded/pals_lcr-var-start-time.6_false-unreach-call.1.ufo.BOUNDED-12.pals.c 900    450    150
seq-mthreaded/pals_lcr-var-start-time.6_false-unreach-call.1.ufo.UNBOUNDED.pals.c 900    450    160
seq-mthreaded/pals_lcr-var-start-time.6_false-unreach-call.2.ufo.BOUNDED-12.pals.c 900    450    150
seq-mthreaded/pals_lcr-var-start-time.6_false-unreach-call.2.ufo.UNBOUNDED.pals.c 900    450    160
seq-mthreaded/pals_lcr.3_false-unreach-call.1.ufo.BOUNDED-6.pals.c 8.2  4.1  63 91   71   4000 13   7.2 350
seq-mthreaded/pals_lcr.3_false-unreach-call.1.ufo.UNBOUNDED.pals.c 9.4  4.7  63 91   70   4200 13   8.5 340
seq-mthreaded/pals_lcr.4_false-unreach-call.1.ufo.BOUNDED-8.pals.c 39    19    84 91   71   4000 15   8.5 340
seq-mthreaded/pals_lcr.4_false-unreach-call.1.ufo.UNBOUNDED.pals.c 29    15    77 90   73   4000 12   6.8 340
seq-mthreaded/pals_lcr.5_false-unreach-call.1.ufo.BOUNDED-10.pals.c 180    89    110 91   70   4100 14   8.2 340
seq-mthreaded/pals_lcr.5_false-unreach-call.1.ufo.UNBOUNDED.pals.c 210    100    120 91   68   4100 13   7.6 330
seq-mthreaded/pals_lcr.6_false-unreach-call.1.ufo.BOUNDED-12.pals.c 900    450    150
seq-mthreaded/pals_lcr.6_false-unreach-call.1.ufo.UNBOUNDED.pals.c 900    450    160
seq-mthreaded/pals_lcr.7_false-unreach-call.1.ufo.BOUNDED-14.pals.c 900    450    150
seq-mthreaded/pals_lcr.7_false-unreach-call.1.ufo.UNBOUNDED.pals.c 900    450    150
seq-mthreaded/pals_lcr.8_false-unreach-call.1.ufo.BOUNDED-16.pals.c 900    450    200
seq-mthreaded/pals_lcr.8_false-unreach-call.1.ufo.UNBOUNDED.pals.c 900    450    200
seq-mthreaded/pals_opt-floodmax.3_false-unreach-call.1.ufo.BOUNDED-6.pals.c 19    9.3  85 91   69   4000 15   9.7 350
seq-mthreaded/pals_opt-floodmax.3_false-unreach-call.1.ufo.UNBOUNDED.pals.c 16    8.0  83 91   71   4100 14   7.8 340
seq-mthreaded/pals_opt-floodmax.3_false-unreach-call.2.ufo.BOUNDED-6.pals.c 3.0  1.5  83 91   71   4000 13   7.5 350
seq-mthreaded/pals_opt-floodmax.3_false-unreach-call.2.ufo.UNBOUNDED.pals.c 3.3  1.7  80 91   69   4100 13   8.7 330
seq-mthreaded/pals_opt-floodmax.3_false-unreach-call.3.ufo.BOUNDED-6.pals.c 18    8.8  89 91   70   4000 15   9.7 330
seq-mthreaded/pals_opt-floodmax.3_false-unreach-call.3.ufo.UNBOUNDED.pals.c 19    9.6  87 91   70   4000 12   7.7 330
seq-mthreaded/pals_opt-floodmax.3_false-unreach-call.4.ufo.BOUNDED-6.pals.c 18    9.2  88 91   71   4000 16   9.7 350
seq-mthreaded/pals_opt-floodmax.3_false-unreach-call.4.ufo.UNBOUNDED.pals.c 21    10    86 91   71   4000 14   7.9 340
seq-mthreaded/pals_opt-floodmax.4_false-unreach-call.1.ufo.BOUNDED-8.pals.c 900    450    150
seq-mthreaded/pals_opt-floodmax.4_false-unreach-call.1.ufo.UNBOUNDED.pals.c 150    74    130 91   69   3900 17   10   390
seq-mthreaded/pals_opt-floodmax.4_false-unreach-call.2.ufo.BOUNDED-8.pals.c 54    27    95 91   71   3900 17   9.7 370
seq-mthreaded/pals_opt-floodmax.4_false-unreach-call.2.ufo.UNBOUNDED.pals.c 78    39    98 91   68   3900 17   9.8 380
seq-mthreaded/pals_opt-floodmax.4_false-unreach-call.3.ufo.BOUNDED-8.pals.c 760    380    140 91   70   3900 15   9.1 390
seq-mthreaded/pals_opt-floodmax.4_false-unreach-call.3.ufo.UNBOUNDED.pals.c 900    450    130
seq-mthreaded/pals_opt-floodmax.4_false-unreach-call.4.ufo.BOUNDED-8.pals.c 900    450    130
seq-mthreaded/pals_opt-floodmax.4_false-unreach-call.4.ufo.UNBOUNDED.pals.c 900    450    130
seq-mthreaded/pals_opt-floodmax.5_false-unreach-call.1.ufo.BOUNDED-10.pals.c 900    450    140
seq-mthreaded/pals_opt-floodmax.5_false-unreach-call.1.ufo.UNBOUNDED.pals.c 900    450    130
seq-mthreaded/pals_opt-floodmax.5_false-unreach-call.2.ufo.BOUNDED-10.pals.c 900    450    150
seq-mthreaded/pals_opt-floodmax.5_false-unreach-call.2.ufo.UNBOUNDED.pals.c 530    270    170 91   71   3900 21   12   480
seq-mthreaded/pals_opt-floodmax.5_false-unreach-call.3.ufo.BOUNDED-10.pals.c 900    450    150
seq-mthreaded/pals_opt-floodmax.5_false-unreach-call.3.ufo.UNBOUNDED.pals.c 900    450    160
seq-mthreaded/pals_opt-floodmax.5_false-unreach-call.4.ufo.BOUNDED-10.pals.c 900    450    160
seq-mthreaded/pals_opt-floodmax.5_false-unreach-call.4.ufo.UNBOUNDED.pals.c 900    450    160
seq-mthreaded/rekcba_aso_false-unreach-call.1.M1.c 630    310    15000
seq-mthreaded/rekcba_aso_false-unreach-call.1.M4.c 900    450    11000
seq-mthreaded/rekcba_aso_false-unreach-call.2.M1.c 260    130    15000
seq-mthreaded/rekcba_aso_false-unreach-call.2.M4.c 900    450    12000
seq-mthreaded/rekcba_aso_false-unreach-call.3.M1.c 900    450    14000
seq-mthreaded/rekcba_aso_false-unreach-call.3.M4.c 900    450    13000
seq-mthreaded/rekcba_aso_false-unreach-call.4.M1.c 900    450    590
seq-mthreaded/rekcba_aso_false-unreach-call.4.M4.c 900    450    12000
seq-mthreaded/rekcba_ctm_false-unreach-call.2.c 900    450    6000
seq-mthreaded/rekcba_ctm_false-unreach-call.3.c 900    450    8900
seq-mthreaded/rekcba_nxt_false-unreach-call.1.M1.c 440    220    8600 91   63   2200 20   11   480
seq-mthreaded/rekcba_nxt_false-unreach-call.1.M4.c 900    450    12000
seq-mthreaded/rekcba_nxt_false-unreach-call.2.M1.c 900    450    6900
seq-mthreaded/rekcba_nxt_false-unreach-call.2.M4.c 900    450    11000
seq-mthreaded/rekh_aso_false-unreach-call.1.M1.c 900    450    7100
seq-mthreaded/rekh_aso_false-unreach-call.1.M4.c 900    450    13000
seq-mthreaded/rekh_aso_false-unreach-call.2.M1.c 900    450    5800
seq-mthreaded/rekh_aso_false-unreach-call.2.M4.c 900    450    13000
seq-mthreaded/rekh_aso_false-unreach-call.4.M1.c 900    450    5000
seq-mthreaded/rekh_aso_false-unreach-call.4.M4.c 900    450    13000
seq-mthreaded/rekh_ctm_false-unreach-call.2.c 770    380    3500 90   64   3900 28   17   550
seq-mthreaded/rekh_ctm_false-unreach-call.3.c 900    450    4900
seq-mthreaded/rekh_nxt_false-unreach-call.1.M1.c 140    70    520 91   68   3900 25   15   490
seq-mthreaded/rekh_nxt_false-unreach-call.1.M4.c 900    450    4000
seq-mthreaded/rekh_nxt_false-unreach-call.2.M1.c 900    450    2800
seq-mthreaded/rekh_nxt_false-unreach-call.2.M4.c 900    450    11000
seq-mthreaded/pals_STARTPALS_ActiveStandby_true-unreach-call.ufo.BOUNDED-10.pals.c 2.5  1.3  73
seq-mthreaded/pals_STARTPALS_ActiveStandby_true-unreach-call.ufo.UNBOUNDED.pals.c 2.9  1.5  72
seq-mthreaded/pals_STARTPALS_Triplicated_true-unreach-call.ufo.BOUNDED-10.pals.c 1.2  .62 81
seq-mthreaded/pals_STARTPALS_Triplicated_true-unreach-call.ufo.UNBOUNDED.pals.c .98 .51 79
seq-mthreaded/pals_floodmax.3_true-unreach-call.ufo.BOUNDED-6.pals.c 100    51    100
seq-mthreaded/pals_floodmax.3_true-unreach-call.ufo.UNBOUNDED.pals.c 140    71    120
seq-mthreaded/pals_floodmax.4_true-unreach-call.ufo.BOUNDED-8.pals.c 900    450    130
seq-mthreaded/pals_floodmax.4_true-unreach-call.ufo.UNBOUNDED.pals.c 900    450    130
seq-mthreaded/pals_floodmax.5_true-unreach-call.ufo.BOUNDED-10.pals.c 900    450    150
seq-mthreaded/pals_floodmax.5_true-unreach-call.ufo.UNBOUNDED.pals.c 900    450    160
seq-mthreaded/pals_lcr-var-start-time.3_true-unreach-call.ufo.BOUNDED-6.pals.c 230    120    170
seq-mthreaded/pals_lcr-var-start-time.3_true-unreach-call.ufo.UNBOUNDED.pals.c 600    300    320
seq-mthreaded/pals_lcr-var-start-time.4_true-unreach-call.ufo.BOUNDED-8.pals.c 900    450    170
seq-mthreaded/pals_lcr-var-start-time.4_true-unreach-call.ufo.UNBOUNDED.pals.c 900    450    190
seq-mthreaded/pals_lcr-var-start-time.5_true-unreach-call.ufo.BOUNDED-10.pals.c 900    450    150
seq-mthreaded/pals_lcr-var-start-time.5_true-unreach-call.ufo.UNBOUNDED.pals.c 900    450    150
seq-mthreaded/pals_lcr-var-start-time.6_true-unreach-call.ufo.BOUNDED-12.pals.c 900    450    150
seq-mthreaded/pals_lcr-var-start-time.6_true-unreach-call.ufo.UNBOUNDED.pals.c 900    450    160
seq-mthreaded/pals_lcr.3_true-unreach-call.ufo.BOUNDED-6.pals.c 24    12    75
seq-mthreaded/pals_lcr.3_true-unreach-call.ufo.UNBOUNDED.pals.c 22    11    74
seq-mthreaded/pals_lcr.4_true-unreach-call.ufo.BOUNDED-8.pals.c 200    99    170
seq-mthreaded/pals_lcr.4_true-unreach-call.ufo.UNBOUNDED.pals.c 280    140    180
seq-mthreaded/pals_lcr.5_true-unreach-call.ufo.BOUNDED-10.pals.c 900    450    230
seq-mthreaded/pals_lcr.5_true-unreach-call.ufo.UNBOUNDED.pals.c 900    450    290
seq-mthreaded/pals_lcr.6_true-unreach-call.ufo.BOUNDED-12.pals.c 900    450    160
seq-mthreaded/pals_lcr.6_true-unreach-call.ufo.UNBOUNDED.pals.c 900    450    150
seq-mthreaded/pals_lcr.7_true-unreach-call.ufo.BOUNDED-14.pals.c 900    450    150
seq-mthreaded/pals_lcr.7_true-unreach-call.ufo.UNBOUNDED.pals.c 900    450    160
seq-mthreaded/pals_lcr.8_true-unreach-call.ufo.BOUNDED-16.pals.c 900    450    200
seq-mthreaded/pals_lcr.8_true-unreach-call.ufo.UNBOUNDED.pals.c 900    450    170
seq-mthreaded/pals_opt-floodmax.3_true-unreach-call.ufo.BOUNDED-6.pals.c 150    73    120
seq-mthreaded/pals_opt-floodmax.3_true-unreach-call.ufo.UNBOUNDED.pals.c 140    69    120
seq-mthreaded/pals_opt-floodmax.4_true-unreach-call.ufo.BOUNDED-8.pals.c 900    450    130
seq-mthreaded/pals_opt-floodmax.4_true-unreach-call.ufo.UNBOUNDED.pals.c 900    450    130
seq-mthreaded/pals_opt-floodmax.5_true-unreach-call.ufo.BOUNDED-10.pals.c 900    450    170
seq-mthreaded/pals_opt-floodmax.5_true-unreach-call.ufo.UNBOUNDED.pals.c 900    450    150
seq-mthreaded/rekcba_aso_true-unreach-call.1.M1.c 580    290    15000
seq-mthreaded/rekcba_aso_true-unreach-call.1.M4.c 900    450    11000
seq-mthreaded/rekcba_aso_true-unreach-call.2.M1.c 900    450    550
seq-mthreaded/rekcba_aso_true-unreach-call.2.M4.c 900    450    12000
seq-mthreaded/rekcba_ctm_true-unreach-call.1.c 900    450    6000
seq-mthreaded/rekcba_ctm_true-unreach-call.2.c 900    450    8600
seq-mthreaded/rekcba_ctm_true-unreach-call.3.c 900    450    9000
seq-mthreaded/rekcba_ctm_true-unreach-call.4.c 900    450    15000
seq-mthreaded/rekcba_nxt_true-unreach-call.1.M1.c 660    330    8600
seq-mthreaded/rekcba_nxt_true-unreach-call.1.M4.c 900    450    9400
seq-mthreaded/rekcba_nxt_true-unreach-call.2.M1.c 640    320    12000
seq-mthreaded/rekcba_nxt_true-unreach-call.2.M4.c 900    450    9900
seq-mthreaded/rekcba_nxt_true-unreach-call.3.M1.c 900    450    6800
seq-mthreaded/rekcba_nxt_true-unreach-call.3.M4.c 900    450    10000
seq-mthreaded/rekh_aso_true-unreach-call.1.M1.c 900    450    7900
seq-mthreaded/rekh_aso_true-unreach-call.1.M4.c 900    450    12000
seq-mthreaded/rekh_aso_true-unreach-call.2.M1.c 900    450    7700
seq-mthreaded/rekh_aso_true-unreach-call.2.M4.c 900    450    13000
seq-mthreaded/rekh_aso_true-unreach-call.3.M1.c 900    450    7800
seq-mthreaded/rekh_aso_true-unreach-call.3.M4.c 630    310    15000
seq-mthreaded/rekh_ctm_true-unreach-call.1.c 900    450    3800
seq-mthreaded/rekh_ctm_true-unreach-call.2.c 900    450    3400
seq-mthreaded/rekh_ctm_true-unreach-call.3.c 900    450    4800
seq-mthreaded/rekh_ctm_true-unreach-call.4.c 900    450    6800
seq-mthreaded/rekh_nxt_true-unreach-call.1.M1.c 290    140    2000
seq-mthreaded/rekh_nxt_true-unreach-call.1.M4.c 900    450    4000
seq-mthreaded/rekh_nxt_true-unreach-call.2.M1.c 560    280    950
seq-mthreaded/rekh_nxt_true-unreach-call.2.M4.c 900    450    10000
seq-mthreaded/rekh_nxt_true-unreach-call.3.M1.c 900    450    2700
seq-mthreaded/rekh_nxt_true-unreach-call.3.M4.c 900    450    10000
seq-pthread/cs_fib_false-unreach-call.i 4.3  2.2  120 91   70   1400 9.4 5.2 310
seq-pthread/cs_fib_longer_false-unreach-call.i 5.1  2.6  110 90   71   1900 10   6.7 300
seq-pthread/cs_lazy_false-unreach-call.i 1.0  .55 65 91   83   900 23   12   680
seq-pthread/cs_queue_false-unreach-call.i 29    15    170 91   66   1800 52   41   5800
seq-pthread/cs_read_write_lock_false-unreach-call.i 1.8  .93 84 91   83   1100 11   6.5 320
seq-pthread/cs_stack_false-unreach-call.i 2.8  1.5  110 91   66   1800 10   6.7 320
seq-pthread/cs_stateful_false-unreach-call.i 1.1  .60 63 91   83   770 20   11   500
seq-pthread/cs_dekker_true-unreach-call.i 2.9  1.5  140
seq-pthread/cs_fib_longer_true-unreach-call.i 68    34    160
seq-pthread/cs_fib_true-unreach-call.i 31    15    110
