Tool 2LS 0.3.4 AProVE CBMC CPAchecker 1.4-svcomp16c CPAchecker 1.4-svn 18373 CPAchecker 1.4-svcomp16c ESBMC ESBMC version 2.0.0 64-bit x86_64 linux DepthK ESBMC+DepthK version 2.1 SeaHorn-F16 0.1.0 SMACK+Corral 1.5.2 symbiotic 3.0.1 ULTIMATE Automizer cfb9fd9e ULTIMATE Kojak fd30d3d8
Limits timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8
Host [zeus01; zeus02; zeus03; zeus04; zeus05; zeus06; zeus07; zeus08; zeus09; zeus10; zeus11; zeus12; zeus13; zeus14; zeus15; zeus16; zeus17; zeus18; zeus19; zeus20; zeus21; zeus22; zeus23; zeus24]
OS Linux 4.2.0-22-generic Linux 4.2.0-23-generic Linux 4.2.0-22-generic Linux 4.2.0-23-generic Linux 4.2.0-22-generic Linux 4.2.0-23-generic
System CPU: Intel Xeon E5-2650 v2 @ 2.60 GHz, cores: 32, frequency: 3.4 GHz; RAM: 135149 MB
Date of execution 2016-01-02 22:42:27 CET 2016-01-12 23:29:26 CET 2016-01-03 00:42:25 CET 2016-01-04 06:25:51 CET 2016-01-04 01:42:53 CET 2016-01-04 20:04:07 CET 2016-01-04 13:17:38 CET 2016-01-16 17:45:19 CET 2016-01-05 14:06:34 CET 2016-01-14 22:31:18 CET 2016-01-07 09:05:16 CET 2016-01-07 09:04:54 CET 2016-01-14 23:51:13 CET 2016-01-08 15:10:30 CET
Run set 2ls.sv-comp16.Termination aprove.sv-comp16 cbmc.sv-comp16.Termination cpa-bam.sv-comp16.Termination cpa-kind.sv-comp16.Termination cpa-refsel.sv-comp16.Termination cpa-seq.sv-comp16.Termination esbmc.sv-comp16.Termination esbmcdepthk.sv-comp16.Termination seahorn.sv-comp16 smack.sv-comp16.Termination symbiotic3.sv-comp16.Termination uautomizer.sv-comp16.Termination ukojak.sv-comp16.Termination
Options --k-induction --competition-mode --graphml-cex error-witness.graphml --graphml-cex error-witness.graphml -sv-comp16-bam -disable-java-assertions -heap 10000m -setprop cpa.arg.errorPath.graphml=error-witness.graphml -sv-comp16--k-induction -disable-java-assertions -heap 10000m -setprop cpa.arg.errorPath.graphml=error-witness.graphml -sv-comp16--refsel -disable-java-assertions -heap 12500m -setprop cpa.arg.errorPath.graphml=error-witness.graphml -sv-comp16 -disable-java-assertions -heap 10000m -setprop cpa.arg.errorPath.graphml=error-witness.graphml --cex=error-witness.graphml -w error-witness.graphml
../../sv-benchmarks/c/ status cputime (s) memUsage (MB) status cputime (s) memUsage (MB) status cputime (s) memUsage (MB) status cputime (s) memUsage (MB) status cputime (s) memUsage (MB) status cputime (s) memUsage (MB) status cputime (s) memUsage (MB) status cputime (s) memUsage (MB) status cputime (s) memUsage (MB) status cputime (s) memUsage (MB) status cputime (s) memUsage (MB) status cputime (s) memUsage (MB) status cputime (s) memUsage (MB) status cputime (s) memUsage (MB)
termination-crafted/2Nested_false-termination.c .11  23 910   5600 .014  1.7 .47 44 .41 43 .43 44 .39 39 .0060 .86 .10  9.2 .62 33 1.4   18   .027 3.9 9.1 320 .031 5.5
termination-crafted/Ackermann_false-termination.c .13  23 540   15000 .0070 1.4 .40 44 .35 45 .43 44 .38 42 .0033 .83 .094 9.3 .31 30 1.3   18   .023 3.9 12   350 .028 5.5
termination-crafted/Arrays02-EquivalentConstantIndices_false-termination.c .13  23 6.2 310 .018  1.7 .34 39 .39 41 .43 38 .43 40 .0051 1.1  .096 9.4 900    270 1.3   18   .019 3.9 11   330 .052 5.4
termination-crafted/Bangalore_false-termination.c .083 23 12   1000 .011  1.7 .40 47 .34 41 .40 42 .40 43 .0035 1.0  .092 9.2 .50 32 1.4   18   .018 3.9 9.5 330 .023 5.2
termination-crafted/Bangalore_v2_false-termination.c .10  23 11   1100 .0098 1.6 .47 47 .35 44 .40 42 .34 42 .0041 1.0  .10  9.3 1.6  37 1.4   18   .016 3.9 11   330 .054 5.6
termination-crafted/Bangalore_v3_false-termination.c .11  23 12   1000 .016  1.6 .42 45 .33 41 .42 40 .40 43 .0039 1.0  .12  9.3 1.0  34 1.3   18   .034 3.8 11   350 .038 5.6
termination-crafted/Binary_Search_false-termination.c .14  23 13   620 .0095 1.8 .40 40 .36 45 .41 42 .33 41 .0052 .71 .094 9.2 .28 29 1.3   18   .020 3.9 14   420 .042 5.3
termination-crafted/Cairo_nondet_false-termination.c .15  23 4.3 250 .012  1.7 .45 44 .34 41 .41 42 .45 39 .0056 1.0  .094 9.2 .83 33 1.3   18   .018 4.0 9.2 320 .035 5.5
termination-crafted/Cairo_step2_false-termination.c .15  23 6.8 390 .012  1.4 .43 44 .38 44 .40 40 .45 42 .0049 1.1  .13  9.2 .88 33 1.4   18   .021 4.0 20   450 .047 5.4
termination-crafted/Division_false-termination.c .078 23 7.8 400 .0081 1.7 .39 44 .39 44 .46 42 .38 39 .0049 .72 .11  9.1 .47 33 1.4   18   .035 4.1 9.7 340 .047 5.5
termination-crafted/Hanoi_2vars_false-termination.c .16  23 910   5600 .013  1.7 .34 41 .41 39 .36 43 .34 41 .0034 1.0  .13  9.4 .80 33 1.3   18   .016 4.1 9.9 340 .025 5.5
termination-crafted/Hanoi_3vars_false-termination.c .10  23 910   5800 .0099 1.8 .39 42 .34 43 .42 41 .38 41 .0042 .84 .15  9.2 900    70 1.3   18   .021 3.9 9.4 330 .048 5.3
termination-crafted/Hanoi_plus_false-termination.c .15  23 910   8000 .0080 1.3 .34 42 .41 45 .43 43 .41 43 .0050 .98 .098 9.2 1.7  35 1.4   18   .022 4.0 76   550 .037 5.5
termination-crafted/Madrid_false-termination.c .11  23 4.0 240 .017  1.7 .34 39 .33 42 .42 42 .33 42 .0032 .84 .097 9.2 .21 27 1.4   18   .034 3.9 9.3 320 .048 5.3
termination-crafted/MutualRecursion_1a_false-termination.c .10  23 7.6 410 .0093 1.4 .35 41 .39 41 .44 44 .39 43 .0038 .86 .14  9.1 .29 29 1.3   18   .036 4.1 15   430 .038 5.5
termination-crafted/Mysore_false-termination.c .13  23 910   5500 .0083 1.6 .34 43 .40 39 .41 43 .38 41 .0064 .83 .095 9.3 .58 32 1.4   18   .018 3.9 8.7 320 .034 5.5
termination-crafted/NestedRecursion_1a_false-termination.c .11  23 10   530 .012  1.8 .34 44 .39 43 .33 41 .35 42 .0029 .84 .099 9.5 .28 30 .074 7.3 .027 3.9 11   340 .047 5.4
termination-crafted/NestedRecursion_2a_false-termination.c .12  23 6.6 390 .016  1.7 .40 42 .34 41 .39 43 .34 41 .0045 1.0  .079 9.2 .27 29 1.4   18   .014 3.9 8.4 320 .044 5.3
termination-crafted/NestedRecursion_2b_false-termination.c .082 23 6.3 350 .011  1.8 .40 40 .40 42 .43 46 .39 42 .0052 .84 .097 9.2 .33 29 1.3   18   .035 3.9 16   480 .029 5.2
termination-crafted/NonTermination1_false-termination.c .10  23 4.3 240 .012  1.6 .40 41 .40 41 .43 41 .44 43 .0034 .84 .098 9.3 .47 32 1.3   18   .021 4.0 10   340 .031 5.5
termination-crafted/NonTermination2_false-termination.c .13  23 4.6 260 .013  1.5 .39 43 .33 41 .41 44 .40 40 .0056 1.0  .15  9.1 900    280 1.3   18   .018 3.9 8.5 330 .029 5.2
termination-crafted/NonTermination3_false-termination.c .13  23 9.0 530 .012  1.7 .33 41 .39 42 .35 44 .42 44 .0061 1.1  .11  9.3 .21 29 1.4   18   .029 3.9 18   400 .050 5.3
termination-crafted/NonTermination4_false-termination.c .14  23 3.8 300 .020  1.9 .34 40 .34 41 .45 40 .34 41 .0029 1.0  .15  9.1 .41 32 1.3   18   .032 3.9 10   330 .053 5.4
termination-crafted/NonTerminationSimple2_false-termination.c .080 23 4.5 240 .0095 1.5 .33 43 .41 44 .35 40 .42 44 .0057 1.1  .15  9.2 .46 32 1.4   18   .022 3.8 9.1 320 .031 5.2
termination-crafted/NonTerminationSimple3_false-termination.c .15  23 11   980 .016  1.7 .37 41 .33 40 .39 41 .40 41 .0049 1.0  .15  9.1 900    530 .045 7.2 .016 4.0 9.6 340 .047 5.3
termination-crafted/NonTerminationSimple4_false-termination.c .14  23 4.3 250 .0080 1.4 .39 41 .35 41 .44 41 .33 37 .0038 1.1  .14  9.3 .40 32 .080 7.1 .012 3.9 9.2 330 .021 5.3
termination-crafted/NonTerminationSimple5_false-termination.c .15  23 12   1000 .013  1.6 .40 44 .42 39 .42 38 .34 41 .0047 .88 .097 9.2 900    320 1.3   18   .021 3.9 11   330 .046 5.4
termination-crafted/NonTerminationSimple6_false-termination.c .14  23 10   730 .011  1.6 .39 40 .34 42 .33 41 .40 42 .0033 .60 .12  9.4 .53 32 1.3   18   .032 3.9 10   320 .029 5.3
termination-crafted/NonTerminationSimple7_false-termination.c .084 23 8.1 700 .014  1.7 .39 38 .41 45 .36 43 .38 41 .0062 .87 .096 9.3 .42 32 1.4   18   .022 3.9 11   330 .049 5.4
termination-crafted/NonTerminationSimple8_false-termination.c .10  23 6.3 350 .017  1.7 .36 39 .40 41 .46 43 .42 42 .0029 .83 .15  9.3 900    330 1.4   18   .035 3.9 9.2 320 .045 5.6
termination-crafted/NonTerminationSimple9_false-termination.c .15  23 3.8 250 .012  1.5 .41 38 .40 39 .36 42 .41 40 .0034 1.0  .12  9.1 900    290 1.4   18   .031 3.9 9.9 340 .053 5.2
termination-crafted/RecursiveNonterminating_false-termination.c .14  23 7.4 370 .0088 1.7 .34 43 .35 37 .43 41 .34 42 .0038 .95 .14  9.4 .30 29 1.4   18   .015 3.8 9.2 320 .028 5.3
termination-crafted/Rotation180_false-termination.c .13  23 4.4 240 .010  1.6 .40 44 .33 36 .42 41 .33 42 .0036 .83 .11  9.2 .30 28 1.3   18   .019 4.0 9.5 340 .035 5.4
termination-crafted/Singapore_plus_false-termination.c .13  23 910   5400 .018  1.6 .35 44 .37 44 .40 43 .42 44 .0041 .84 .11  8.9 .63 33 1.2   18   .020 3.9 10   330 .054 5.2
termination-crafted/Singapore_v1_false-termination.c .15  23 910   5700 .012  1.7 .33 41 .35 41 .46 41 .36 42 .0035 .98 .14  9.2 3.2  67 1.3   18   .020 3.9 9.8 340 .054 5.4
termination-crafted/Singapore_v2_false-termination.c .10  23 910   5600 .0076 1.7 .40 42 .44 42 .35 44 .34 42 .0036 .99 .11  9.2 .52 33 1.3   18   .030 4.1 8.7 320 .050 5.4
termination-crafted/WhileTrue_false-termination.c .10  23 3.9 240 .016  1.9 .38 44 .30 44 .34 43 .42 42 .0034 .97 .091 9.2 .30 28 1.3   18   .019 3.9 10   330 .045 5.5
termination-crafted/2Nested_true-termination.c .10  23 4.6 250 .0082 1.4 .34 42 .45 41 .41 43 .40 39 .0055 .86 .075 9.2 900    110 1.3   18   .020 3.9 9.4 330 .036 5.3
termination-crafted/4BitCounterPointer_true-termination.c .22  25 10   1000 .010  1.3 .38 39 .37 42 .45 42 .39 39 .0040 1.2  .093 9.2 .15 20 1.4   18   .034 4.1 55   1000 .034 5.5
termination-crafted/4NestedWith3Variables_true-termination.c .10  23 10   810 .011  1.6 .35 44 .39 39 .45 45 .39 39 .0048 1.0  .084 9.1 900    96 .060 7.1 .018 4.0 23   350 .033 5.3
termination-crafted/Ackermann_true-termination.c .10  23 13   600 .017  1.5 .39 44 .34 41 .34 42 .40 43 .0058 1.1  .15  9.3 .24 29 1.4   18   .035 3.9 910   13000 .053 5.3
termination-crafted/Arrays01-EquivalentConstantIndices_true-termination.c .098 23 6.5 340 .0098 1.4 .45 44 .39 41 .35 42 .34 43 .0058 .87 .095 9.1 .58 32 1.3   18   .021 4.1 9.0 320 .039 5.5
termination-crafted/Arrays03-ValueRestictsIndex_true-termination.c .13  23 13   600 .012  1.9 .34 38 .40 44 .35 44 .41 45 .0075 1.0  .097 9.4 .26 29 1.3   18   .020 3.9 18   520 .051 5.2
termination-crafted/Bangalore_true-termination.c .11  23 12   1100 .0066 1.7 .34 41 .33 37 .42 42 .39 41 .0050 .99 .10  9.2 900    530 .078 7.2 .032 4.1 10   330 .043 5.3
termination-crafted/Bangalore_v4_true-termination.c .11  23 7.6 480 .017  1.6 .41 40 .42 39 .41 43 .34 40 .0031 .82 .099 9.3 .77 33 1.4   18   .031 4.1 12   350 .028 5.2
termination-crafted/Benghazi_nondet_true-termination.c .14  23 11   850 .0088 1.5 .40 41 .34 40 .41 42 .38 41 .0036 1.0  .15  9.2 900    120 1.3   18   .020 3.9 14   360 .037 5.6
termination-crafted/Benghazi_true-termination.c .15  23 9.8 910 .012  1.5 .33 42 .40 41 .37 40 .38 43 .0040 1.0  .095 9.2 900    350 .063 7.3 .015 3.9 13   340 .053 5.5
termination-crafted/Cairo_true-termination.c .14  23 4.4 330 .014  1.7 .37 42 .40 44 .40 43 .42 41 .0056 1.2  .10  9.3 .94 33 1.3   18   .023 3.8 12   360 .030 5.2
termination-crafted/Copenhagen_disj_true-termination.c .078 23 12   1000 .011  1.4 .35 40 .42 45 .40 42 .33 41 .0050 .99 .11  9.3 1.6  34 1.2   18   .020 3.9 36   710 .053 5.3
termination-crafted/Copenhagen_true-termination.c .15  23 3.3 210 .0083 1.5 .42 45 .35 39 .36 42 .33 40 .0047 1.0  .10  9.3 1.2  33 1.4   18   .016 3.8 10   340 .034 5.6
termination-crafted/Gothenburg_true-termination.c .083 23 290   5400 .015  1.7 .40 42 .37 42 .39 41 .41 42 .0040 .96 .15  9.3 900    350 1.3   18   .014 3.9 20   400 .049 5.3
termination-crafted/Gothenburg_v2_true-termination.c .10  23 910   5800 .012  1.6 .36 45 .39 40 .34 43 .33 41 .0041 1.1  .14  9.1 2.1  37 1.4   18   .024 3.9 35   770 .029 5.3
termination-crafted/LexIndexValue-Array_true-termination.c .16  25 38   4100 .0064 1.6 .38 42 .38 42 .35 43 .40 39 .0044 .87 .12  9.4 .16 20 1.4   18   .015 3.8 11   370 .039 5.2
termination-crafted/LexIndexValue-Pointer_true-termination.c .25  27 11   610 .0093 1.8 .35 43 .35 44 .42 43 .38 42 .0044 1.1  .093 9.4 .16 20 1.4   18   .019 4.1 18   450 .053 5.3
termination-crafted/Lobnya-Boolean-Reordered_true-termination.c .12  23 9.9 620 .0075 1.7 .34 44 .33 41 .33 41 .35 44 .0057 1.0  .15  9.3 .95 33 1.3   18   .036 3.9 18   510 .050 5.5
termination-crafted/McCarthy91_Iteration_true-termination.c .10  23 3.8 230 .012  1.5 .38 41 .34 42 .44 41 .37 37 .0068 1.0  .11  9.2 900    600 1.3   18   .019 3.8 35   720 .040 5.4
termination-crafted/McCarthy91_Recursion_true-termination.c .083 23 9.1 520 .0097 1.5 .40 40 .34 43 .44 41 .33 40 .0052 .82 .10  9.3 .28 29 1.3   18   .033 4.0 56   530 .041 5.3
termination-crafted/MenloPark_true-termination.c .15  23 47   2900 .0093 1.3 .35 41 .39 42 .42 46 .44 40 .0030 1.0  .14  9.2 900    100 1.4   18   .025 3.9 11   360 .027 5.3
termination-crafted/MutualRecursion_1b_true-termination.c .15  23 17   1100 .017  1.7 .34 40 .35 44 .43 45 .35 43 .0029 .84 .10  9.4 .25 30 1.4   18   .034 3.9 900   11000 .048 5.2
termination-crafted/Mysore_true-termination.c .14  23 7.1 460 .018  1.6 .41 42 .39 42 .39 43 .42 42 .0036 1.0  .094 9.3 36    69 1.3   18   .027 3.9 15   330 .036 5.5
termination-crafted/NestedRecursion_1b_true-termination.c .13  23 10   550 .0063 1.3 .44 40 .38 39 .34 41 .34 45 .0041 .86 .094 9.2 .23 29 .048 6.8 .018 3.9 26   480 .050 5.2
termination-crafted/NestedRecursion_1c_true-termination.c .10  23 7.5 410 .015  1.5 .40 43 .43 42 .43 43 .39 45 .0034 .99 .10  9.3 .35 29 .043 7.1 .035 3.9 12   430 .052 5.3
termination-crafted/NestedRecursion_1d_true-termination.c .14  23 9.5 550 .010  1.6 .42 44 .40 42 .44 41 .34 41 .0082 1.0  .10  9.2 .29 30 .077 7.3 .017 3.9 900   10000 .024 5.2
termination-crafted/NestedRecursion_2c_true-termination.c .14  23 6.6 400 .0074 1.7 .41 39 .34 43 .41 42 .34 40 .0029 .96 .13  9.3 .28 29 1.4   18   .036 3.9 900   9900 .033 5.2
termination-crafted/Nyala-2lex_true-termination.c .099 23 3.3 210 .016  1.6 .42 44 .39 41 .41 44 .39 42 .0038 1.0  .098 9.2 3.7  38 1.4   18   .019 3.9 13   340 .023 5.2
termination-crafted/Parallel_true-termination.c .10  23 4.3 230 .016  1.8 .30 42 .41 42 .42 46 .35 40 .0052 .85 .16  9.3 19    64 1.4   18   .015 3.8 11   340 .030 5.3
termination-crafted/Piecewise_true-termination.c .15  23 55   5300 .011  1.8 .42 43 .39 40 .41 41 .34 43 .0029 .97 .14  9.2 1.0  34 .080 7.4 .033 4.1 14   350 .051 5.3
termination-crafted/Pure2Phase_true-termination.c .10  23 3.9 210 .0080 1.5 .35 44 .33 42 .40 41 .41 45 .0038 1.0  .094 9.2 900    310 1.4   18   .017 4.0 12   370 .054 5.5
termination-crafted/Pure3Phase_true-termination.c .10  23 37   1800 .011  1.6 .42 44 .40 42 .39 44 .36 43 .0035 .86 .098 9.2 900    82 1.4   18   .035 4.1 900   5700 .044 5.3
termination-crafted/RecursiveMultiplication_true-termination.c .13  23 8.6 530 .010  1.6 .34 43 .35 41 .37 44 .40 43 .0062 1.0  .084 9.2 .35 29 1.3   18   .031 3.9 16   370 .029 5.6
termination-crafted/Singapore_true-termination.c .14  23 910   7400 .0092 1.5 .34 41 .40 43 .35 40 .34 41 .0035 1.0  .11  9.2 900    75 1.4   18   .034 4.1 10   340 .034 5.5
termination-crafted/Stockholm_true-termination.c .10  23 33   1900 .0081 1.5 .39 41 .40 45 .46 44 .34 42 .0030 .66 .15  9.4 900    330 1.4   18   .029 3.9 11   350 .053 5.2
termination-crafted/SyntaxSupportPointer01_true-termination.c .22  27 6.6 350 .011  1.7 .40 43 .33 41 .41 43 .34 44 .0060 .99 .12  9.4 .25 21 1.4   18   .031 3.9 11   330 .035 5.4
termination-crafted/TelAviv-Amir-Minimum_true-termination.c .10  23 900   10000 .011  1.7 .41 43 .36 44 .45 41 .43 44 .0061 .82 .10  9.2 1.2  34 .075 7.3 .025 3.9 18   380 .034 5.3
termination-crafted/Thun_true-termination.c .10  23 6.2 380 .0081 1.4 .43 41 .35 44 .43 46 .41 42 .0029 .87 .10  9.2 16    45 1.4   18   .028 3.9 9.8 330 .052 5.3
termination-crafted/Toulouse-BranchesToLoop_true-termination.c .10  23 24   1700 .013  1.3 .41 42 .41 41 .42 40 .41 44 .0028 .97 .11  9.2 900    150 1.3   18   .022 3.9 13   360 .040 5.5
termination-crafted/Toulouse-MultiBranchesToLoop_true-termination.c .10  23 30   2100 .010  1.4 .38 42 .41 43 .42 42 .38 41 .0062 1.0  .11  9.1 900    140 1.4   18   .017 3.8 16   360 .033 5.2
termination-crafted/Waldkirch_true-termination.c .13  23 6.3 390 .0091 1.3 .41 44 .43 44 .40 42 .42 42 .0052 .89 .13  9.1 .78 33 1.3   18   .034 3.9 11   330 .049 5.2
termination-crafted/WhileFalse_true-termination.c .10  23 3.6 210 .0081 1.6 .41 41 .42 44 .42 43 .42 42 .0041 .87 .097 9.3 .27 29 1.3   18   .018 3.9 9.3 340 .051 5.3
termination-crafted/aaron2_true-termination.c .14  23 4.1 230 .016  1.8 .40 42 .41 40 .36 43 .41 38 .0032 1.0  .12  9.1 1.1  33 1.4   18   .020 3.9 10   320 .047 5.2
termination-crafted/aaron3_true-termination.c .13  23 900   11000 .011  1.7 .43 43 .34 42 .35 44 .36 44 .0042 1.1  .16  9.1 900    79 1.4   18   .035 4.1 25   390 .024 5.2
termination-crafted/easy1_true-termination.c .12  23 3.7 210 .012  1.4 .41 43 .34 41 .44 42 .39 41 .0061 1.0  .080 9.2 65    120 1.1   18   .035 3.9 9.6 330 .030 5.2
termination-crafted/easy2_true-termination.c .10  23 3.2 220 .013  1.3 .34 42 .32 38 .40 41 .42 43 .0065 1.0  .10  9.2 .73 33 1.4   18   .020 3.9 9.2 330 .027 5.3
termination-crafted-lit/BradleyMannaSipma-CAV2005-Fig1-modified_false-termination.c .080 23 900   12000 .010  1.6 .34 44 .33 42 .43 43 .40 43 .0029 .72 .15  9.3 18    50 .068 7.3 .024 3.9 9.6 340 .037 5.3
termination-crafted-lit/ChenCookFuhsNimkarOHearn-TACAS2014-Introduction_false-termination.c .10  23 4.5 250 .0084 1.8 .40 44 .39 39 .40 40 .41 44 .0070 .88 .13  9.2 900    260 1.2   18   .016 3.9 11   330 .054 5.2
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.02_false-termination.c .10  23 910   10000 .0094 1.4 .38 41 .46 37 .42 44 .34 43 .0036 .73 .13  9.1 .62 33 .045 7.1 .020 3.9 10   350 .039 5.6
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.03_false-termination.c .14  23 11   780 .0086 1.4 .40 39 .33 41 .39 41 .35 43 .0038 .69 .094 9.2 900    86 .050 7.3 .018 3.9 10   350 .028 5.3
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.04_false-termination.c .10  23 13   810 .018  1.6 .41 42 .43 43 .41 41 .41 40 .0030 .70 .12  9.2 900    230 .073 7.4 .024 3.9 8.5 320 .053 5.5
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.05_false-termination.c .11  23 11   530 .018  1.7 .34 41 .41 41 .40 43 .40 44 .0057 1.0  .094 9.3 900    77 .074 7.1 .019 3.9 12   350 .030 5.3
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.06_false-termination.c .14  23 900   7400 .0084 1.5 .42 41 .34 42 .40 41 .39 42 .0045 .95 .12  9.2 900    77 .049 7.2 .018 3.9 74   590 .051 5.2
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.11_false-termination.c .078 23 55   2500 .012  1.7 .39 39 .41 44 .37 40 .40 43 .0071 1.2  .14  9.3 .83 36 .042 7.1 .020 3.9 900   5200 .054 5.4
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.12_false-termination.c .10  23 16   1100 .0075 1.6 .34 39 .37 41 .37 43 .37 40 .0031 1.1  .15  9.2 900    76 .066 7.5 .020 3.9 10   350 .028 5.4
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.14_false-termination.c .14  23 16   950 .0097 1.5 .31 43 .40 42 .35 41 .39 41 .0053 1.1  .14  9.3 480    86 .071 7.3 .026 3.9 9.5 330 .032 5.5
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.15_false-termination.c .079 23 9.8 780 .013  1.7 .39 39 .42 42 .42 42 .42 39 .0034 1.1  .16  9.2 900    500 .076 7.2 .023 4.0 9.3 320 .021 5.4
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.17_false-termination.c .15  23 17   1500 .013  1.7 .34 44 .38 38 .38 42 .39 44 .0054 1.0  .092 9.2 .69 33 .050 7.2 .019 3.9 8.8 330 .054 5.5
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.02_false-termination.c .080 23 15   1500 .015  1.5 .47 44 .39 41 .35 38 .41 45 .0049 .91 .15  9.2 900    93 .070 7.4 .025 4.1 9.8 330 .029 5.4
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.06_false-termination.c .10  23 910   15000 .013  1.7 .35 40 .39 43 .42 40 .33 40 .0052 1.2  .15  9.2 3.1  38 .044 7.2 .034 3.9 9.3 330 .021 5.3
termination-crafted-lit/HarrisLalNoriRajamani-SAS2010-Fig2_false-termination.c .16  23 900   5600 .017  1.7 .40 43 .34 47 .37 40 .35 42 .0034 1.0  .11  9.3 900    460 .074 7.2 .026 3.9 9.6 330 .053 5.4
termination-crafted-lit/HenzingerJhalaMajumdarSutre-POPL2002-LockingExample_false-termination.c .14  23 900   12000 .016  1.6 .38 42 .35 40 .40 42 .36 39 .0034 .85 .16  9.2 .28 30 1.4   19   .019 3.9 9.4 340 .051 5.3
termination-crafted-lit/LeikeHeizmann-WST2014-Ex5_false-termination.c .10  23 11   870 .015  1.5 .33 40 .35 43 .40 43 .39 41 .0044 1.0  .075 9.3 .64 32 1.4   18   .035 4.0 35   510 .048 5.4
termination-crafted-lit/LeikeHeizmann-WST2014-Ex6_false-termination.c .14  23 4.3 250 .012  1.8 .43 44 .43 41 .41 45 .35 45 .0061 1.0  .079 9.3 .40 32 1.3   18   .034 3.9 9.7 340 .053 5.2
termination-crafted-lit/Urban-WST2013-Fig1_false-termination.c .13  23 4.6 270 .0089 1.8 .33 41 .36 44 .39 42 .43 44 .0052 1.0  .096 9.1 1.2  34 .037 7.3 .017 4.0 11   330 .029 5.3
termination-crafted-lit/Velroyen_false-termination.c .12  23 6.4 370 .0079 1.6 .42 41 .39 38 .36 40 .38 38 .0040 1.0  .097 9.5 2.7  40 .074 7.2 .017 3.9 16   390 .027 5.6
termination-crafted-lit/joey_false-termination.c .10  23 9.3 450 .0095 1.7 .43 42 .36 42 .40 41 .34 42 .0050 1.0  .15  9.4 .26 29 .076 7.1 .031 3.9 22   390 .039 5.2
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-Fig1_true-termination.c .14  23 3.5 230 .0085 1.6 .34 45 .39 40 .40 42 .38 41 .0048 1.0  .14  9.1 900    380 1.4   18   .027 4.0 17   350 .056 5.4
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-Fig2a_true-termination.c .10  23 3.7 220 .0074 1.8 .43 43 .40 40 .38 45 .41 43 .0063 .90 .15  9.2 2.1  35 1.4   18   .031 3.9 12   350 .055 5.3
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-Fig2b_true-termination.c .13  23 180   5300 .017  1.5 .34 39 .33 39 .43 43 .39 42 .0033 .68 .13  9.1 900    370 1.3   18   .032 4.0 20   400 .050 5.3
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-aaron2_true-termination.c .086 23 43   4600 .0096 1.7 .39 44 .37 38 .33 43 .40 44 .0034 .69 .15  9.2 1.1  33 1.2   18   .031 3.9 10   340 .025 5.5
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-aaron3_true-termination.c .10  23 910   15000 .0086 1.7 .41 41 .39 43 .41 41 .37 42 .0056 1.0  .099 9.2 900    79 1.4   18   .036 4.1 33   420 .027 5.2
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-complex_true-termination.c .10  23 4.4 250 .010  1.7 .41 41 .36 40 .31 43 .43 39 .0053 1.1  .14  9.1 7.4  55 1.3   18   .020 3.9 16   500 .049 5.2
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-counterex1a_true-termination.c .10  23 84   5300 .0083 1.6 .41 41 .33 41 .42 41 .41 44 .0030 1.0  .10  9.2 900    260 1.3   18   .024 3.9 20   390 .040 5.2
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-counterex1b_true-termination.c .10  23 4.0 240 .016  1.7 .40 40 .40 42 .40 38 .35 39 .0039 1.1  .099 9.1 7.4  40 1.3   18   .020 4.0 13   350 .040 5.4
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-cousot9_true-termination.c .12  23 3.7 220 .016  1.6 .35 42 .39 39 .43 47 .43 39 .0044 1.1  .11  9.2 1.7  35 1.4   18   .031 3.9 12   390 .053 5.3
